4/17-18/2010 -- Wildcat Spring Invitational
Cranston Country Club -- Cranston, RI
Par 72 -- 0 teams, 0 players
| UMass Dartmouth | 327 | 311 | 638 | +62 | 5th |
| Nick Jagoe | 78 | 76 | 154 | +10 | t-7th |
| Matt Connolly | 83 | 78 | 161 | +17 | t-24th |
| Conor O'Malley | 82 | 79 | 161 | +17 | t-24th |
| Scott Woodacre | 84 | 78 | 162 | +18 | t-30th |
| Matt Brown | 90 | 85 | 175 | +31 | t-59th |
# Indicates individual player

