UMass Dartmouth Golf Year-By-Year
| Season | Wins | Losses | Ties | Coach | Notes: |
| 1967 | 3 | 4 | Arnold Oliver | ||
| 1968 | 7 | 3 | 1 | Alan O'Neil | |
| 1969 | 7 | 2 | Alan O'Neil | ||
| 1970 | 7 | 2 | Alan O'Neil | ||
| 1971 | 11 | 1 | Alan O'Neil | ||
| 1972 | 2 | 4 | Don Trahan | ||
| 1973 | 2 | 5 | Don Trahan | ||
| 1974 | 11 | 2 | John Barrett | ||
| 1975 | 10 | 5 | John Barrett | NCAA National Tournament | |
| 1976 | 13 | 3 | John Barrett | NCAA National Tournament | |
| 1977 | 12 | 0 | 1 | John Barrett | NCAA National Tournament |
| 1978 | 4 | 4 | James Filippo | ||
| 1979 | 7 | 3 | James Filippo | ||
| 1980 | 5 | 0 | Mike Silva | ||
| 1981 | 6 | 3 | Mike Silva | ||
| 1982 | 4 | 3 | Mike Silva | ||
| 1983 | 2 | 2 | Mike Silva | ||
| 1984 | 4 | 2 | Mike Silva | ||
| 1985 | 7 | 4 | Mike Silva | ||
| 1986 | 6 | 0 | Mike Silva | ||
| 1987 | 1 | 2 | Mike Silva | ||
| 1988 | 3 | 3 | Mike Silva | ||
| 1989 | 1 | 2 | Bob Guisti | ||
| 1990 | 3 | 1 | Bob Guisti | ||
| 1991 | 3 | 3 | Bob Guisti | ||
| 1992 | 11 | 1 | David Silva | ||
| 1993 | 5 | 1 | David Silva | ||
| 1994 | 6 | 3 | David Silva | ||
| 1995 | Don Daley | No Dual Matche | |||
| 1996 | Don Daley | No Dual Matche | |||
| 1997 | 4 | 1 | Paul Fistori | ||
| 1998 | 7 | 2 | Paul Fistori | ||
| 1999 | 7 | 4 | Paul Fistori | ||
| 2000 | 6 | 2 | Paul Fistori | ||
| 2001 | 2 | 3 | Paul Fistori | ||
| 2002 Spring | 2 | 0 | 2 | Paul Fistori | |
| 2002 Fall | 1 | 0 | 0 | Paul Fistori | |
| 2003 Spring | Paul Fistori | No Dual Matches | |||
| 2003 Fall | 2 | 0 | 0 | Paul Fistori | |
| 2004 Spring | Paul Fistori | No Dual Matches | |||
| 2004 Fall | Paul Fistori | No Dual Matches | |||
| 2005 Spring | Paul Fistori | No Dual Matches | |||
| 2005 Fall | Paul Fistori | No Dual Matches | |||
| 2006 Spring | Joel Baptista | No Dual Matches | |||
| 2006 Fall | Joel Baptista | No Dual Matches | |||
| 2007 Spring | Joel Baptista | No Dual Matches | |||
| 2007 Fall | Joel Baptista | No Dual Matches | |||
| 2008 Spring | Joel Baptista | No Dual Matches | |||
| 2008 Fall | Joel Baptista | No Dual Matches | |||
| 2009 Spring | Joel Baptista | No Dual Matches | |||
| 2009 Fall | Joel Baptista | No Dual Matches | |||
| 2010 Spring | Joel Baptista | No Dual Matches | |||
|
2010 Fall- Spring 2011 |
Joel Baptista | No Dual Matches GNAC Champions NCAA National Tournament |
|||
|
2011 Fall- Spring 2012 |
Joel Baptista | No Dual Matches | |||
|
2012 Fall- Spring 2013 |
Joel Baptista | No Dual Matches NEIGA Div. III Champions |
|||
| Totals | 194 | 80 | 4 | .705% |
All-Time Won-Loss Record in Dual Matches
| Coach | Seasons | Record In Dual Meets |
| Arnold Oliver | 1 | 3-4 |
| Alan O'Neil | 4 | 32-8 |
| Don Trahan | 2 | 4-9 |
| John Barrett | 4 | 46-10-1 |
| Jim Filippo | 2 | 11-7 |
| Mike Silva | 9 | 38-19 |
| Bob Guisti | 3 | 7-6 |
| David Silva | 3 | 22-5 |
| Don Daley | 2 | 0-0 |
| Paul Fistori | 9 | 31-12 |
| Joel Baptista | 9 |
No Dual Matches |

