UMass Dartmouth
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 5 | 16 | 19 | 3.20 | 36.2 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 16 | 19 | 3.20 | 181 | 46 | 2 | 24 | 8.3 | 1 | 19 | 94.7 | 0 | 1 | 9 | 1.77 | 133 | .937 | 1 |
| Conference | 3 | 6 | 11 | 2.00 | 102 | 22 | 0 | 13 | 0.0 | 0 | 9 | 100.0 | 0 | 1 | 5 | 1.62 | 92 | .948 | 1 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 3 | 10 | 14 | 3.33 | 114 | 32 | 1 | 17 | 5.9 | 0 | 14 | 100.0 | 0 | 1 | 4 | 1.30 | 84 | .955 | 0 |
| Away | 2 | 6 | 5 | 3.00 | 67 | 14 | 1 | 7 | 14.3 | 1 | 5 | 80.0 | 0 | 0 | 5 | 2.50 | 49 | .907 | 1 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 3 | 14 | 15 | 4.67 | 112 | 34 | 2 | 17 | 11.8 | 1 | 15 | 93.3 | 0 | 0 | 5 | 1.67 | 76 | .938 | 0 |
| Losses | 1 | 1 | 2 | 1.00 | 19 | 4 | 0 | 4 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 3 | 3.00 | 29 | .906 | 1 |
| Ties | 1 | 1 | 2 | 1.00 | 50 | 8 | 0 | 3 | 0.0 | 0 | 3 | 100.0 | 0 | 1 | 1 | 0.92 | 28 | .966 | 0 |
| September | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| October | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| November | 1 | 1 | 2 | 1.00 | 50 | 8 | 0 | 3 | 0.0 | 0 | 3 | 100.0 | 0 | 1 | 1 | 0.92 | 28 | .966 | 0 |
| December | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| January | 3 | 11 | 10 | 3.67 | 98 | 28 | 2 | 15 | 13.3 | 1 | 11 | 90.9 | 0 | 0 | 7 | 2.33 | 70 | .909 | 1 |
| February | 1 | 4 | 7 | 4.00 | 33 | 10 | 0 | 6 | 0.0 | 0 | 5 | 100.0 | 0 | 0 | 1 | 1.00 | 35 | .972 | 0 |
| March | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| April | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |

