Mass.-Dartmouth at Salve Regina
at Portsmouth, Mass.
1/14/2012 at 5:30 pm
at Portsmouth, Mass.
1/14/2012 at 5:30 pm
|
Mass.-Dartmouth
7 |
Salve Regina
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mass.-Dartmouth (9-3-1) | 1 | 3 | 3 | 7 |
| Salve Regina (4-11-0) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Salve Regina | 07:26 | Chad Goodwin ( unassisted) |
| Mass.-Dartmouth | 18:07 | Shaun Walters ( Justin Pye ) |
| -- 2nd -- | ||
| Mass.-Dartmouth | 00:49 | PP - Ryan Ruddock ( Dave McDonald & Stephen Ginand ) |
| Salve Regina | 03:51 | Jacob Hutt ( Chase Davis & Cody Zweifel ) |
| Mass.-Dartmouth | 05:21 | Rob Dudley ( Mike Owens ) |
| Mass.-Dartmouth | 05:51 | PP - Ryan Ruddock ( Dave McDonald & Dan Dempsey ) |
| -- 3rd -- | ||
| Mass.-Dartmouth | 07:17 | Nate Dupere ( Shaun Walters & William Colclough ) |
| Mass.-Dartmouth | 12:45 | PP - Mike Owens ( Rob Dudley & Andrew Pontes ) |
| Mass.-Dartmouth | 18:15 | Dave McDonald ( Ryan Ruddock & Mike Peacock ) |
| Three Stars | ||
|---|---|---|
|
Ryan Ruddock
- Mass.-Dartmouth Dave McDonald - Mass.-Dartmouth Ben Vandervies - Mass.-Dartmouth |
Mass.-Dartmouth | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Justin Pye * | 0000 | 0 | 1 | +1 | 2 | 0 |
| 4 | Steve Ginand | 0000 | 0 | 1 | 0 | 1 | 2 |
| 5 | Matt Correia | 0000 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zach Hepler | 0000 | 0 | 0 | 0 | 1 | 0 |
| 7 | Mike Peacock | 0000 | 0 | 1 | +1 | 2 | 2 |
| 9 | Andrew Pontes | 0000 | 0 | 1 | 0 | 2 | 0 |
| 12 | Dave McDonald | 0000 | 1 | 2 | +1 | 2 | 2 |
| 14 | Rob Dudley * | 0000 | 1 | 1 | +1 | 2 | 0 |
| 15 | Nate Dupere * | 0000 | 1 | 0 | +1 | 3 | 2 |
| 16 | Nick Marquis * | 0000 | 0 | 0 | 0 | 3 | 2 |
| 18 | Steve Laliberte | 0000 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ryan Ruddock | 0000 | 2 | 1 | +1 | 4 | 0 |
| 20 | Cody Gut | 0000 | 0 | 0 | +1 | 0 | 0 |
| 21 | Mike Owens * | 0000 | 1 | 1 | +1 | 3 | 2 |
| 22 | Mike Grzelcyk | 0000 | 0 | 0 | 0 | 3 | 0 |
| 23 | Dan Dempsey | 0000 | 0 | 1 | 0 | 1 | 0 |
| 25 | Shaun Walters | 0000 | 1 | 1 | +1 | 3 | 0 |
| 27 | William Colclough | 0000 | 0 | 1 | +1 | 3 | 0 |
| 31 | Ben Vandervies * | 0000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 12 | 35 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Ben Vandervies (W, 2-0-0) | 2 | 60:00 | 42 | 44 | 0 | |
Salve Regina | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Chad Hollenshade | 0 | 0 | 0 | 4 | 0 | |
| 4 | Curtis McKeon | 0 | 0 | 0 | 3 | 0 | |
| 5 | Adam Barragan | 0 | 0 | -1 | 0 | 0 | |
| 7 | Kenny Craig | 0 | 0 | 0 | 1 | 0 | |
| 10 | Kevin Kavanagh | 0 | 0 | +2 | 1 | 2 | |
| 11 | Mike Cenisio * | rw | 0 | 0 | -3 | 7 | 0 |
| 12 | Scott McMenimen * | d | 0 | 0 | -2 | 2 | 0 |
| 13 | William Gomolinski | 0 | 0 | 0 | 0 | 0 | |
| 14 | David Mantenuto | 0 | 0 | 0 | 0 | 0 | |
| 15 | Chase Davis * | lw | 0 | 1 | 0 | 2 | 0 |
| 16 | Isaiah Carlson | 0 | 0 | 0 | 4 | 0 | |
| 17 | Anthony Birbilis | 0 | 0 | +1 | 3 | 0 | |
| 18 | David Watkins | 0 | 0 | 0 | 1 | 0 | |
| 22 | Chad Goodwin | 1 | 0 | -2 | 5 | 0 | |
| 25 | Jacob Hutt * | c | 1 | 0 | 0 | 1 | 24 |
| 26 | Henry DeSimone * | d | 0 | 0 | -2 | 3 | 0 |
| 27 | J.C. Turgeon * | g | 0 | 0 | 0 | 0 | 0 |
| 55 | Cody Zweifel | 0 | 1 | -1 | 0 | 2 | |
| 90 | John Scorcia | 0 | 0 | -2 | 7 | 2 | |
| Totals | 2 | 2 | 44 | 30 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 27 | J.C. Turgeon (L, 0-2-0) | 7 | 60:00 | 28 | 35 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mass.-Dartmouth | 07:26 | Stephen Ginand: HOOKING | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 15:07 | Nate Dupere: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Salve Regina | 00:40 | Cody Zweifel: CHECKING | MINOR | 2 minutes | ||
| Salve Regina | 05:21 | Jacob Hutt: SLASHING | MINOR | 2 minutes | ||
| Salve Regina | 06:21 | Jacob Hutt: INTERFERENCE | MINOR | 2 minutes | ||
| Salve Regina | 06:21 | Jacob Hutt: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Salve Regina | 06:21 | Jacob Hutt: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Mass.-Dartmouth | 10:27 | Mike Peacock: HIGH STICKING | MINOR | 2 minutes | ||
| Salve Regina | 14:13 | Kevin Kavanagh: HOLDING | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 18:53 | Nick Marquis: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Mass.-Dartmouth | 03:51 | Mike Owens: HOOKING | MINOR | 2 minutes | ||
| Salve Regina | 12:37 | John Scorcia: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 13:05 | Dave McDonald: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mass.-Dartmouth | 7 | 12 | 16 | 35 |
| Salve Regina | 16 | 12 | 16 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:01 Attendance: 55 Referee: Michael Shea Referee: Cameron Lynch Linesman: David St. Lawrence Game timekeeper: Kate Simpson Scorer: Stephen Readey |
* Starter

