Connecticut Col. at UMass Dartmouth
at Northfield, Vt.
1/5/2013 at 4:00 PM
at Northfield, Vt.
1/5/2013 at 4:00 PM
|
Connecticut Col.
3 |
UMass Dartmouth
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Connecticut Col. (3-6-1 (1-4-1 NESCAC)) | 2 | 1 | 0 | 3 |
| UMass Dartmouth (5-4-2 (4-1-1 MASCAC)) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UMass Dartmouth | 04:46 | Shaun Walters ( Zak Kroll ) |
| Connecticut Col. | 13:17 | Will Einstein ( Kevin Kelly ) |
| Connecticut Col. | 14:14 | PP - Adam Patel ( Mike Sinsigalli & Keith Veronesi ) |
| -- 2nd -- | ||
| Connecticut Col. | 14:55 | SH - JC Cangelosi ( unassisted) |
| -- 3rd -- | ||
| UMass Dartmouth | 18:03 | Phil Bronner ( Zach Hepler ) |
| Three Stars | ||
|---|---|---|
|
JC Cangelosi
- Connecticut Col. Shaun Walters - UMass Dartmouth Tom Conlin - Connecticut Col. |
Connecticut Col. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Eric Naclerio | 0 | 0 | -1 | 0 | 4 | |
| 3 | Will Leedy * | d | 0 | 0 | 0 | 2 | 0 |
| 4 | Dawson Luke | 0 | 0 | -1 | 4 | 0 | |
| 8 | Mike Sinsigalli | 0 | 1 | -1 | 2 | 0 | |
| 9 | Keith Veronesi | 0 | 1 | -1 | 4 | 0 | |
| 11 | Kevin Kelly | 0 | 1 | +1 | 0 | 0 | |
| 13 | Tim DiPretoro | 0 | 0 | -1 | 3 | 0 | |
| 14 | Sebastian Meltzer | 0 | 0 | -1 | 2 | 0 | |
| 16 | Mike Martinez | 0 | 0 | +1 | 1 | 0 | |
| 17 | Zach Jones * | rw | 0 | 0 | 0 | 1 | 0 |
| 19 | JC Cangelosi | 1 | 0 | 0 | 1 | 2 | |
| 20 | Will Einstein | 1 | 0 | +1 | 1 | 0 | |
| 21 | Adam Patel * | c | 1 | 0 | +1 | 1 | 0 |
| 22 | JR LaPointe * | lw | 0 | 0 | 0 | 1 | 0 |
| 23 | Steve Servideo | 0 | 0 | -1 | 0 | 0 | |
| 24 | Marc Roper * | d | 0 | 0 | +1 | 0 | 0 |
| 25 | Brett Curran | 0 | 0 | +1 | 1 | 2 | |
| 27 | Kevin Reich | 0 | 0 | 0 | 2 | 0 | |
| 30 | Tom Conlin * | g | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 3 | 26 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Tom Conlin | 2 | 60:00 | 20 | 22 | 0 | |
UMass Dartmouth | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Stephen Ginand * | 0000 | 0 | 0 | -2 | 2 | 2 |
| 5 | Matt Correia | 0000 | 0 | 0 | +1 | 1 | 0 |
| 6 | Zach Hepler * | 0000 | 0 | 1 | -1 | 1 | 2 |
| 7 | Kaelin Groon | 0000 | 0 | 0 | 0 | 0 | 0 |
| 8 | Casey Skolnik | 0000 | 0 | 0 | -1 | 0 | 0 |
| 9 | Zak Kroll | 0000 | 0 | 1 | +1 | 0 | 0 |
| 10 | Dmitry Antipin | 0000 | 0 | 0 | 0 | 2 | 0 |
| 12 | Dave McDonald * | 0000 | 0 | 0 | +1 | 1 | 4 |
| 13 | Phil Bronner | 0000 | 1 | 0 | 0 | 3 | 0 |
| 15 | Nate Dupere | 0000 | 0 | 0 | 0 | 2 | 0 |
| 16 | Nick Marquis | 0000 | 0 | 0 | 0 | 2 | 0 |
| 17 | Swann Boisvert * | 0000 | 0 | 0 | +1 | 1 | 2 |
| 18 | Stephen Laliberte | 0000 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dan Dempsey | 0000 | 0 | 0 | -1 | 2 | 0 |
| 24 | Greg Girtatos | 0000 | 0 | 0 | 0 | 2 | 0 |
| 25 | Shaun Walters * | 0000 | 1 | 0 | +1 | 2 | 0 |
| 27 | William Colclough | 0000 | 0 | 0 | 0 | 1 | 0 |
| 28 | Mike Grassi | 0000 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ben Vandervies * | 0000 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 2 | 22 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Ben Vandervies | 3 | 57:39 | 23 | 26 | 0 | |
| Empty net | 0 | 2:21 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 23 | 26 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UMass Dartmouth | 00:53 | Dave McDonald: BOARDING | MINOR | 2 minutes | ||
| UMass Dartmouth | 11:01 | Dave McDonald: BOARDING | MINOR | 2 minutes | ||
| UMass Dartmouth | 13:52 | Zach Hepler: ROUGHING | MINOR | 2 minutes | ||
| Connecticut Col. | 15:18 | JC Cangelosi: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Connecticut Col. | 07:22 | Brett Curran: HIT AFTER WHISTLE | MINOR | 2 minutes | ||
| UMass Dartmouth | 07:22 | Swann Boisvert: HIT AFTER WHISTLE | MINOR | 2 minutes | ||
| Connecticut Col. | 14:16 | Eric Naclerio: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UMass Dartmouth | 01:08 | Steve Ginand: TRIPPING | MINOR | 2 minutes | ||
| Connecticut Col. | 06:05 | Eric Naclerio: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Connecticut Col. | 15 | 7 | 4 | 26 |
| UMass Dartmouth | 6 | 6 | 10 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:59 Attendance: 253 Referee: Matthew Bielak Linesman: Brett Boliver Linesman: Douglas Place Jr. Scorer: Derek Dunning |
* Starter

