UMass Dartmouth
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 13 | 33 | 41 | 2.54 | 31.9 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 8 | at Babson | T, 2-2 | 325 |
| Nov 10 | at Mass.-Boston | L, 5-4 | 125 |
| Nov 13 | Worcester St. | W, 3-2 | 137 |
| Nov 17 | at Salem St. | 2-2 Tie | - |
| Nov 20 | at Wesleyan (Conn.) | 5-4 Win | - |
| Nov 29 | at Westfield St. | 2-1 Win | - |
| Dec 1 | Fitchburg St. | W, 4-0 | 275 |
| Dec 6 | Plymouth St. | L, 5-1 | 315 |
| Dec 8 | at Framingham St. | 5-2 Win | - |
| Jan 4 | vs. Neumann | L, 3-2 | 0 |
| Jan 5 | vs. Connecticut Col. | L, 3-2 | 253 |
| Jan 10 | at Worcester St. | 5-4 Win | - |
| Jan 12 | Salve Regina | - | |
| Jan 15 | Salem St. | 1-5 Loss | - |
| Jan 17 | Westfield St. | 3-3 Tie | - |
| Jan 19 | at Fitchburg St. | T, 1-1 | 450 |
| Jan 24 | at Plymouth St. | L, 2-1 | 450 |
| Jan 26 | Framingham St. | 3-1 Win | - |
| Jan 29 | Stonehill | 2-7 Loss | - |
| Jan 31 | Worcester St. | 1-1 Tie | - |
| Feb 7 | at Salem St. | 6-3 Win | - |
| Feb 12 | at Westfield St. | 2-2 Tie | - |
| Feb 14 | Fitchburg St. | W, 7-4 | 177 |
| Feb 16 | Plymouth St. | T, 4-4 | 500 |
| Feb 19 | at Framingham St. | 3-2 Win | - |
| Feb 26 | Salem St. | 5-4 Win | - |
| Mar 2 | at Plymouth St. | W, 2-1 | 900 |
| Mar 6 | at Bowdoin | L, 5-2 | 1826 |

