UMass Dartmouth
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 13 | 33 | 41 | 2.54 | 31.9 |
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at Babson | T, 2-2 | 2 | 0 | 32 | 8 | 0 | 2 | 0.0 | 0 | 4 | 100.0 | 2 | 0 | 2 | 1.85 | 35 | .946 | 0 |
| Nov 10 | at Mass.-Boston | L, 5-4 | 4 | 5 | 31 | 10 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 5 | 5.00 | 27 | .844 | 0 |
| Nov 13 | Worcester St. | W, 3-2 | 3 | 5 | 30 | 10 | 2 | 8 | 25.0 | 1 | 5 | 80.0 | 0 | 0 | 2 | 2.00 | 22 | .917 | 0 |
| Nov 17 | at Salem St. | 2-2 Tie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Wesleyan (Conn.) | 5-4 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Westfield St. | 2-1 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Fitchburg St. | W, 4-0 | 4 | 4 | 39 | 14 | 0 | 3 | 0.0 | 0 | 5 | 100.0 | 2 | 0 | 0 | 0.00 | 26 | 1.000 | 0 |
| Dec 6 | Plymouth St. | L, 5-1 | 1 | 1 | 40 | 16 | 0 | 6 | 0.0 | 3 | 8 | 62.5 | 0 | 0 | 5 | 5.00 | 40 | .889 | 0 |
| Dec 8 | at Framingham St. | 5-2 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Neumann | L, 3-2 | 0 | 0 | 18 | 4 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 3 | 4.50 | 21 | .875 | 0 |
| Jan 5 | vs. Connecticut Col. | L, 3-2 | 2 | 2 | 22 | 10 | 0 | 3 | 0.0 | 1 | 4 | 75.0 | 0 | 1 | 3 | 3.00 | 23 | .885 | 0 |
| Jan 10 | at Worcester St. | 5-4 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Salve Regina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 15 | Salem St. | 1-5 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Westfield St. | 3-3 Tie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Fitchburg St. | T, 1-1 | 1 | 0 | 34 | 8 | 0 | 4 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 1 | 0.92 | 39 | .975 | 0 |
| Jan 24 | at Plymouth St. | L, 2-1 | 1 | 2 | 27 | 8 | 1 | 2 | 50.0 | 1 | 4 | 75.0 | 0 | 0 | 2 | 2.00 | 31 | .939 | 0 |
| Jan 26 | Framingham St. | 3-1 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Stonehill | 2-7 Loss | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Worcester St. | 1-1 Tie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Salem St. | 6-3 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Westfield St. | 2-2 Tie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Fitchburg St. | W, 7-4 | 7 | 12 | 49 | 6 | 4 | 8 | 50.0 | 1 | 3 | 66.7 | 0 | 0 | 4 | 4.00 | 31 | .886 | 0 |
| Feb 16 | Plymouth St. | T, 4-4 | 4 | 4 | 49 | 16 | 1 | 5 | 20.0 | 0 | 5 | 100.0 | 2 | 1 | 3 | 2.77 | 41 | .932 | 1 |
| Feb 19 | at Framingham St. | 3-2 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Salem St. | 5-4 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Plymouth St. | W, 2-1 | 2 | 2 | 22 | 2 | 0 | 0 | 0.0 | 0 | 1 | 100.0 | 0 | 0 | 1 | 1.00 | 37 | .974 | 0 |
| Mar 6 | at Bowdoin | L, 5-2 | 2 | 4 | 22 | 10 | 0 | 4 | 0.0 | 2 | 4 | 50.0 | 0 | 1 | 5 | 5.00 | 51 | .911 | 0 |

