UMass Dartmouth
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 203 | 99 | 11.94 | 42.9 | 27.8 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 203 | 99 | 11.94 | 729 | 27.8 | 457 | 62.7 | 19 | 20.0 | 2 | 534 | 60 | 19 | 179-399 | 249-319 | 152 | 8.93 | 185 | 54.9 | 0 |
| Conference | 7 | 80 | 35 | 11.43 | 306 | 26.1 | 186 | 60.8 | 9 | 30.0 | 0 | 247 | 16 | 6 | 88-172 | 120-157 | 70 | 9.98 | 78 | 52.7 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| Home | 12 | 144 | 77 | 12.00 | 505 | 28.5 | 328 | 65.0 | 9 | 15.3 | 1 | 389 | 16 | 0 | 130-280 | 157-203 | 104 | 8.67 | 113 | 52.1 | 0 |
| Away | 5 | 59 | 22 | 11.80 | 224 | 26.3 | 129 | 57.6 | 10 | 27.8 | 1 | 145 | 44 | 19 | 49-119 | 92-116 | 48 | 9.57 | 72 | 60.0 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| Wins | 13 | 171 | 90 | 13.15 | 573 | 29.8 | 365 | 63.7 | 14 | 19.7 | 2 | 431 | 28 | 13 | 145-298 | 187-237 | 94 | 7.23 | 128 | 57.7 | 0 |
| Losses | 4 | 32 | 9 | 8.00 | 156 | 20.5 | 92 | 59.0 | 5 | 20.8 | 0 | 103 | 32 | 6 | 34-101 | 62-82 | 58 | 14.45 | 57 | 49.6 | 0 |
| January | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| February | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| March | 7 | 96 | 53 | 13.71 | 316 | 30.4 | 204 | 64.6 | 9 | 17.6 | 1 | 213 | 28 | 13 | 76-157 | 86-107 | 47 | 6.71 | 72 | 60.5 | 0 |
| April | 9 | 99 | 45 | 11.00 | 375 | 26.4 | 232 | 61.9 | 9 | 24.3 | 1 | 291 | 16 | 6 | 101-218 | 140-183 | 91 | 10.10 | 98 | 51.9 | 0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

