UMass Dartmouth at Mass. Maritime
@ Buzzards Bay, Mass.
4/11/2012 at 7:02 pm
@ Buzzards Bay, Mass.
4/11/2012 at 7:02 pm
UMass Dartmouth
14 |
Mass. Maritime
3 |
SCORING | 1 | 2 | 3 | 4 | FINAL |
---|---|---|---|---|---|
UMass Dartmouth (8-1) | 2 | 3 | 6 | 3 | 14 |
Mass. Maritime (5-6) | 1 | 0 | 0 | 2 | 3 |
Period: 1st | 2nd | 3rd | 4th | |||
1st | |||
---|---|---|---|
Time | Play | ||
15:00 | Nick Thayer at goalie for UMD. | ||
15:00 | Paul Painten at goalie for MMA. | ||
14:57 | Faceoff Todd Davis vs Will Doucette won by MMA. | ||
14:50 | Ground ball pickup by MMA Jake Simpson. | ||
Turnover by MMA Matt Adam (caused by Larry Gilvarg). | |||
14:23 | Clear attempt by UMD good. | ||
Turnover by UMD Nick Brett. | |||
Turnover by MMA Matt Adam (caused by Christian Roberto). | |||
13:12 | Clear attempt by MMA failed. | ||
13:42 | Shot by UMD Adam Niden WIDE. | ||
13:34 | Ground ball pickup by MMA Matt Adam. | ||
13:33 | Clear attempt by MMA good. | ||
Turnover by MMA Dylan Freudenberg. | |||
12:48 | Clear attempt by UMD good. | ||
12:48 | GOAL by UMD Connor Gaffney (FIRST GOAL), Assist by Christian Roberto, goal number 13 for season. | ||
Score: UMass Dartmouth 1 - Mass. Maritime 0 | |||
12:48 | Faceoff Jordan MacPherson vs Colin Hecklinger won by UMD. | ||
12:48 | Ground ball pickup by UMD Jordan MacPherson. | ||
12:26 | Shot by UMD Jared Wright WIDE. | ||
12:20 | Ground ball pickup by UMD Connor Gaffney. | ||
12:18 | Shot by UMD Adam Niden, SAVE Paul Painten. | ||
12:18 | Penalty on MMA Jake Lennon (SLASHING/1:00) Extra-man opportunity. | ||
Turnover by UMD Christian Roberto. | |||
11:47 | Ground ball pickup by MMA Jake Simpson. | ||
11:38 | Clear attempt by MMA good. | ||
Turnover by MMA John Hojnoski (caused by Alex Reposa). | |||
10:49 | Ground ball pickup by UMD Alex Reposa. | ||
10:47 | Clear attempt by UMD good. | ||
Turnover by UMD Connor Gaffney (caused by Paul Painten). | |||
10:22 | Ground ball pickup by MMA Paul Painten. | ||
Turnover by MMA Sean Mahoney. | |||
10:15 | Clear attempt by MMA failed. | ||
09:51 | Penalty on MMA Dylan Freudenberg (OFFSIDE/0:30) Extra-man opportunity. | ||
09:38 | Shot by UMD Nick Brett, SAVE Paul Painten. | ||
09:36 | Ground ball pickup by UMD Nick Brett. | ||
Turnover by UMD Justin Lawless. | |||
08:52 | Clear attempt by MMA good. | ||
07:35 | Shot by MMA Drew Prowse, SAVE Nick Thayer. | ||
07:24 | Clear attempt by UMD good. | ||
06:57 | Shot by UMD Christian Roberto, SAVE Paul Painten. | ||
06:43 | Clear attempt by MMA good. | ||
06:36 | Shot by MMA Adam Palilonis WIDE. | ||
06:32 | Ground ball pickup by MMA Drew Prowse. | ||
Turnover by MMA Will Doucette. | |||
06:00 | Ground ball pickup by UMD Steve Tarpey. | ||
05:55 | Clear attempt by UMD good. | ||
05:48 | Shot by UMD Christian Roberto, SAVE Paul Painten. | ||
05:48 | GOAL by UMD Christian Roberto, goal number 14 for season. | ||
Score: UMass Dartmouth 2 - Mass. Maritime 0 | |||
05:48 | Penalty on MMA Drew Prowse (SLASHING/1:00) Extra-man opportunity. | ||
05:48 | Faceoff Jordan MacPherson vs Colin Hecklinger won by MMA. | ||
05:36 | Ground ball pickup by MMA Peter Menard. | ||
05:00 | Penalty on UMD Jordan MacPherson (SLASHING/1:00) Extra-man opportunity. | ||
04:20 | Shot by MMA John Hojnoski, SAVE Nick Thayer. | ||
04:16 | Ground ball pickup by MMA Dylan Freudenberg. | ||
Turnover by MMA Adam Palilonis. | |||
03:54 | Clear attempt by UMD good. | ||
Turnover by UMD Jordan MacPherson (caused by Joshua White). | |||
03:03 | Ground ball pickup by MMA Joshua White. | ||
02:58 | Clear attempt by MMA good. | ||
01:49 | Shot by MMA Kevin Flanigan WIDE. | ||
01:47 | Ground ball pickup by MMA Drew Prowse. | ||
Turnover by MMA Drew Prowse. | |||
01:36 | Ground ball pickup by UMD Steve Tarpey. | ||
01:21 | Clear attempt by UMD good. | ||
Turnover by UMD Connor Gaffney. | |||
00:58 | Clear attempt by MMA good. | ||
00:48 | GOAL by MMA John Hojnoski, goal number 9 for season. | ||
Score: UMass Dartmouth 2 - Mass. Maritime 1 | |||
00:48 | Faceoff Jordan MacPherson vs Will Doucette won by UMD. | ||
00:45 | Ground ball pickup by UMD Jordan MacPherson. | ||
00:11 | Shot by UMD Nick Brett HIGH. | ||
00:00 | End-of-period. | ||
2nd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Jordan MacPherson vs Colin Hecklinger won by MMA. | ||
14:58 | Ground ball pickup by MMA Colin Hecklinger. | ||
14:29 | Shot by MMA John Hojnoski WIDE. | ||
Turnover by MMA Dylan Freudenberg (caused by Steve Tarpey). | |||
14:18 | Ground ball pickup by UMD Steve Tarpey. | ||
13:53 | Clear attempt by UMD good. | ||
13:33 | GOAL by UMD Nick Brett, goal number 14 for season. | ||
Score: UMass Dartmouth 3 - Mass. Maritime 1 | |||
13:33 | Faceoff Jordan MacPherson vs Colin Hecklinger won by MMA. | ||
13:28 | Ground ball pickup by MMA Colin Hecklinger. | ||
Turnover by MMA John Forcier. | |||
12:50 | Ground ball pickup by UMD Steve Tarpey. | ||
12:47 | Clear attempt by UMD good. | ||
Turnover by UMD Adam Niden. | |||
12:12 | Ground ball pickup by MMA Peter Menard. | ||
Turnover by MMA Paul Painten. | |||
12:08 | Clear attempt by MMA failed. | ||
11:19 | Shot by UMD Justin Lawless, SAVE Paul Painten. | ||
11:04 | Ground ball pickup by UMD Christian Roberto. | ||
10:42 | GOAL by UMD Alex Reposa, Assist by Riley Baxter, goal number 3 for season. | ||
Score: UMass Dartmouth 4 - Mass. Maritime 1 | |||
10:42 | Penalty on MMA Michael Neas (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
10:42 | Timeout by MMA. | ||
10:42 | Ground ball pickup by UMD Jordan MacPherson. | ||
09:56 | Shot by UMD Nick Brett, SAVE Paul Painten. | ||
09:47 | Ground ball pickup by MMA Will Doucette. | ||
09:42 | Clear attempt by MMA good. | ||
09:07 | Shot by MMA John Hojnoski, SAVE Nick Thayer. | ||
09:02 | Ground ball pickup by MMA Dylan Freudenberg. | ||
Turnover by MMA Dylan Freudenberg. | |||
08:48 | Ground ball pickup by UMD Nick Thayer. | ||
Turnover by UMD Nick Thayer. | |||
08:32 | Clear attempt by UMD failed. | ||
08:04 | Shot by MMA Dylan Freudenberg, SAVE Nick Thayer. | ||
07:11 | Clear attempt by UMD good. | ||
07:33 | Shot by UMD Nick Brett, SAVE Paul Painten. | ||
07:32 | Penalty on MMA Nate Lawson (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
06:57 | Shot by UMD Connor Gaffney, SAVE Paul Painten. | ||
Turnover by MMA Michael Neas. | |||
06:35 | Ground ball pickup by UMD Jesse Johnson. | ||
06:35 | Clear attempt by MMA failed. | ||
06:35 | Timeout by UMD. | ||
06:23 | GOAL by UMD Nick Brett, goal number 15 for season. | ||
Score: UMass Dartmouth 5 - Mass. Maritime 1 | |||
06:23 | Faceoff Jordan MacPherson vs Colin Hecklinger won by MMA. | ||
06:19 | Ground ball pickup by MMA Sean Mahoney. | ||
05:37 | Shot by MMA Jake Bickley, SAVE Nick Thayer. | ||
05:31 | Clear attempt by UMD good. | ||
04:54 | Shot by UMD Nick Brett, SAVE Paul Painten. | ||
04:53 | Ground ball pickup by UMD Adam Niden. | ||
Turnover by UMD Adam Niden (caused by Jake Lennon). | |||
04:36 | Ground ball pickup by MMA Jake Lennon. | ||
04:35 | Clear attempt by MMA good. | ||
04:01 | Shot by MMA Dan Langley, SAVE Nick Thayer. | ||
03:56 | Ground ball pickup by MMA Adam Palilonis. | ||
Turnover by MMA Dylan Freudenberg. | |||
03:24 | Ground ball pickup by UMD Nick Thayer. | ||
03:16 | Clear attempt by UMD good. | ||
03:13 | Penalty on MMA Dan Langley (OFFSIDE/0:30) Extra-man opportunity. | ||
Turnover by UMD Adam Niden. | |||
02:31 | Ground ball pickup by MMA Jake Lennon. | ||
Turnover by MMA Joshua White. | |||
02:17 | Ground ball pickup by UMD Jared Wright. | ||
02:16 | Clear attempt by MMA failed. | ||
01:58 | Shot by UMD Todd Davis WIDE. | ||
01:54 | Ground ball pickup by MMA Jake Simpson. | ||
Turnover by MMA Jake Simpson. | |||
01:43 | Ground ball pickup by UMD Adam Niden. | ||
01:41 | Clear attempt by MMA failed. | ||
00:52 | Shot by UMD Adam Niden HIGH. | ||
00:24 | Shot by UMD Riley Baxter WIDE. | ||
00:20 | Ground ball pickup by UMD Alex Reposa. | ||
00:06 | Shot by UMD Alex Reposa WIDE. | ||
00:02 | Ground ball pickup by MMA Matt Adam. | ||
00:00 | End-of-period. | ||
3rd | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Jordan MacPherson vs Colin Hecklinger won by MMA. | ||
15:00 | Ground ball pickup by MMA Colin Hecklinger. | ||
Turnover by MMA Dylan Freudenberg. | |||
14:36 | Ground ball pickup by UMD Steve Tarpey. | ||
14:19 | Clear attempt by UMD good. | ||
13:53 | Shot by UMD Brendan Dalton, SAVE Paul Painten. | ||
13:46 | Ground ball pickup by UMD Adam Niden. | ||
13:08 | Shot by UMD Todd Davis WIDE. | ||
13:05 | Ground ball pickup by UMD Connor Gaffney. | ||
12:48 | GOAL by UMD Brendan Dalton, goal number 2 for season. | ||
Score: UMass Dartmouth 6 - Mass. Maritime 1 | |||
12:48 | Faceoff Jordan MacPherson vs Colin Hecklinger won by UMD. | ||
12:43 | Ground ball pickup by UMD Dan Dawley. | ||
12:04 | GOAL by UMD Justin Lawless, goal number 11 for season. | ||
Score: UMass Dartmouth 7 - Mass. Maritime 1 | |||
12:04 | Faceoff Jordan MacPherson vs Colin Hecklinger won by MMA. | ||
11:57 | Ground ball pickup by MMA Nate Lawson. | ||
Turnover by MMA Nate Lawson. | |||
11:44 | Ground ball pickup by UMD Eric Hubbard. | ||
11:39 | GOAL by UMD Nick Brett, goal number 16 for season. | ||
Score: UMass Dartmouth 8 - Mass. Maritime 1 | |||
11:39 | Faceoff Jordan MacPherson vs Will Doucette won by MMA. | ||
11:36 | Ground ball pickup by MMA Will Doucette. | ||
10:48 | Shot by MMA John Hojnoski, SAVE Nick Thayer. | ||
10:44 | Ground ball pickup by MMA Will Doucette. | ||
Turnover by MMA Will Doucette. | |||
Turnover by UMD Alex Reposa. | |||
09:30 | Clear attempt by MMA good. | ||
08:55 | Shot by MMA John Forcier, SAVE Nick Thayer. | ||
08:50 | Ground ball pickup by MMA Dan Langley. | ||
Turnover by MMA Adam Palilonis (caused by Larry Gilvarg). | |||
08:28 | Ground ball pickup by UMD Larry Gilvarg. | ||
08:24 | Clear attempt by UMD good. | ||
Turnover by UMD Connor Gaffney. | |||
08:02 | Ground ball pickup by MMA Matt Adam. | ||
Turnover by MMA Sean Mahoney. | |||
07:51 | Ground ball pickup by UMD Larry Gilvarg. | ||
07:49 | Clear attempt by MMA failed. | ||
Turnover by UMD Todd Davis. | |||
07:05 | Clear attempt by MMA good. | ||
Turnover by MMA Dylan Freudenberg. | |||
06:53 | Ground ball pickup by UMD Nick Thayer. | ||
06:45 | Clear attempt by UMD good. | ||
06:36 | GOAL by UMD Nick Brett, goal number 17 for season. | ||
Score: UMass Dartmouth 9 - Mass. Maritime 1 | |||
06:36 | Faceoff Jordan MacPherson vs Colin Hecklinger won by UMD. | ||
06:29 | Ground ball pickup by UMD Jared Wright. | ||
05:48 | Shot by UMD Christian Roberto, SAVE Paul Painten. | ||
05:43 | Ground ball pickup by UMD Zach Medeiros. | ||
Turnover by UMD Nick Brett. | |||
05:30 | Ground ball pickup by MMA Kyle Gavoni. | ||
05:28 | Clear attempt by MMA good. | ||
Turnover by MMA Dan Langley (caused by Todd Davis). | |||
04:47 | Ground ball pickup by UMD Todd Davis. | ||
04:33 | Clear attempt by UMD good. | ||
04:27 | GOAL by UMD Connor Gaffney, Assist by Brendan Dalton, goal number 14 for season. | ||
Score: UMass Dartmouth 10 - Mass. Maritime 1 | |||
04:27 | Faceoff Jordan MacPherson vs Will Doucette won by MMA. | ||
04:22 | Ground ball pickup by MMA Peter Menard. | ||
03:48 | Shot by MMA Jake Bickley, SAVE Nick Thayer. | ||
03:46 | Ground ball pickup by MMA Dylan Freudenberg. | ||
Turnover by MMA Dylan Freudenberg. | |||
03:33 | Ground ball pickup by UMD Dan Dawley. | ||
03:28 | Penalty on MMA John Hojnoski (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
03:24 | Clear attempt by UMD good. | ||
Turnover by UMD Todd Davis. | |||
02:46 | Clear attempt by MMA good. | ||
Turnover by MMA Dan Langley. | |||
02:42 | Clear attempt by UMD good. | ||
02:34 | GOAL by UMD Christian Roberto (MAN-UP), Assist by Connor Gaffney, goal number 14 for season. | ||
Score: UMass Dartmouth 11 - Mass. Maritime 1 | |||
02:32 | Faceoff Jordan MacPherson vs Colin Hecklinger won by UMD. | ||
02:27 | Ground ball pickup by UMD Dan Dawley. | ||
Turnover by UMD Adam Niden. | |||
01:36 | Clear attempt by MMA good. | ||
Turnover by MMA Will Doucette. | |||
01:12 | Ground ball pickup by UMD Connor Gaffney. | ||
01:06 | Clear attempt by UMD good. | ||
Turnover by UMD Brendan Dalton. | |||
00:18 | Clear attempt by MMA good. | ||
00:10 | Shot by MMA Dylan Freudenberg WIDE. | ||
00:09 | Ground ball pickup by MMA Drew Prowse. | ||
00:00 | End-of-period. | ||
4th | |||
Time | Play | ||
15:00 | |||
15:00 | Faceoff Jordan MacPherson vs Colin Hecklinger won by UMD. | ||
14:58 | Ground ball pickup by UMD Jordan MacPherson. | ||
Turnover by UMD Jordan MacPherson. | |||
14:39 | Clear attempt by MMA good. | ||
14:38 | Penalty on UMD Alex Reposa (SLASHING/1:00) Extra-man opportunity. | ||
Turnover by MMA Jake Bickley. | |||
13:52 | Clear attempt by UMD good. | ||
13:26 | Shot by UMD Brendan Dalton, SAVE Paul Painten. | ||
13:26 | Ground ball pickup by UMD Connor Gaffney. | ||
13:26 | GOAL by UMD Connor Gaffney, Assist by Brendan Dalton, goal number 14 for season. | ||
Score: UMass Dartmouth 12 - Mass. Maritime 1 | |||
13:26 | Faceoff Nick Brett vs Colin Hecklinger won by MMA. | ||
13:25 | Ground ball pickup by MMA Stephen Ferro. | ||
12:43 | Shot by MMA Jake Bickley WIDE. | ||
12:17 | Penalty on UMD Eric Hubbard (SLASHING/1:00). | ||
12:17 | Penalty on MMA Nate Lawson (UNSPORTSMANLIKE CONDUCT/1:00). | ||
12:04 | Shot by UMD Nick Brett, SAVE Paul Painten. | ||
11:54 | Ground ball pickup by MMA Joshua White. | ||
11:52 | Penalty on UMD Nick Brett (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
11:29 | Shot by MMA John Hojnoski, SAVE Nick Thayer. | ||
11:18 | Penalty on MMA John Hojnoski (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
11:18 | Penalty on MMA Jake Bickley (CROSS-CHECK/1:00). | ||
11:18 | Timeout by UMD. | ||
11:11 | Clear attempt by UMD good. | ||
11:05 | Shot by UMD Brendan Dalton, SAVE Paul Painten. | ||
11:02 | Ground ball pickup by MMA Paul Painten. | ||
Turnover by MMA Paul Painten. | |||
10:54 | Ground ball pickup by UMD Steve Tarpey. | ||
10:53 | Clear attempt by MMA failed. | ||
10:40 | GOAL by UMD Brendan Dalton (MAN-UP), Assist by Connor Gaffney, goal number 3 for season. | ||
Score: UMass Dartmouth 13 - Mass. Maritime 1 | |||
10:40 | Faceoff Nick Brett vs Colin Hecklinger won by MMA. | ||
10:36 | Ground ball pickup by MMA Jake Simpson. | ||
Turnover by MMA Drew Prowse. | |||
09:51 | Ground ball pickup by UMD Matt Niden. | ||
09:48 | Clear attempt by UMD good. | ||
09:10 | GOAL by UMD Riley Baxter, goal number 6 for season. | ||
Score: UMass Dartmouth 14 - Mass. Maritime 1 | |||
09:10 | Faceoff Nick Brett vs Will Doucette won by MMA. | ||
09:07 | Ground ball pickup by MMA Peter Menard. | ||
08:07 | Shot by MMA John Forcier, SAVE Nick Thayer. | ||
07:52 | Clear attempt by UMD good. | ||
07:25 | UMD substitution: Pete Foley for Nick Thayer. | ||
07:25 | Pete Foley at goalie for UMD. | ||
Turnover by UMD Justin Lawless. | |||
06:51 | Ground ball pickup by MMA Matt Adam. | ||
06:50 | Penalty on UMD Justin Lawless (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
06:50 | Penalty on UMD Justin Lawless (UNSPORTSMANLIKE CONDUCT/0:30). | ||
06:26 | GOAL by MMA John Hojnoski (MAN-UP), goal number 10 for season. | ||
Score: UMass Dartmouth 14 - Mass. Maritime 2 | |||
06:26 | Faceoff Adam Niden vs Colin Hecklinger won by MMA. | ||
06:20 | Ground ball pickup by MMA Colin Hecklinger. | ||
Turnover by MMA Jake Bickley. | |||
Turnover by UMD Pete Foley. | |||
05:33 | Ground ball pickup by MMA Jake Lennon. | ||
05:30 | Clear attempt by UMD failed. | ||
Turnover by MMA Jake Lennon. | |||
05:19 | Ground ball pickup by UMD Steve Tarpey. | ||
05:10 | Clear attempt by UMD good. | ||
04:21 | MMA substitution: Eric Kuehn for Paul Painten. | ||
04:21 | Eric Kuehn at goalie for MMA. | ||
03:49 | Shot by UMD Adam Niden, SAVE Eric Kuehn. | ||
03:36 | Ground ball pickup by UMD Riley Baxter. | ||
03:34 | Shot by UMD Riley Baxter, SAVE Eric Kuehn. | ||
03:23 | Clear attempt by MMA good. | ||
Turnover by MMA Todd Solari. | |||
02:36 | Ground ball pickup by UMD Brendan Dalton. | ||
Turnover by UMD Brendan Dalton. | |||
02:28 | Ground ball pickup by MMA Eric Kuehn. | ||
02:26 | Clear attempt by MMA good. | ||
01:49 | GOAL by MMA Dan Langley, goal number 6 for season. | ||
Score: UMass Dartmouth 14 - Mass. Maritime 3 | |||
01:49 | Faceoff Riley Baxter vs Colin Hecklinger won by UMD. | ||
01:42 | Ground ball pickup by UMD Riley Baxter. | ||
Turnover by UMD Dan Jones. | |||
00:53 | Penalty on UMD Dan Jones (PUSHING/0:30) Extra-man opportunity. | ||
00:45 | Clear attempt by MMA good. | ||
00:32 | Shot by MMA John Hojnoski WIDE. | ||
Turnover by MMA Todd Solari. | |||
00:13 | Shot by UMD Brendan Dalton, SAVE Eric Kuehn. | ||
00:00 | Ground ball pickup by MMA Daniel Sibbald. | ||
00:00 | Clear attempt by MMA good. | ||
00:00 | End-of-period. | ||
Score: UMass Dartmouth 14 - Mass. Maritime 3 |