UMass Dartmouth at Plymouth State
@ Plymouth, N.H. (Panther Field)
4/28/2012 at 12:00 pm
@ Plymouth, N.H. (Panther Field)
4/28/2012 at 12:00 pm
|
UMass Dartmouth
10 |
Plymouth St.
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| UMass Dartmouth (9-5, 3-4 LEC) | 2 | 3 | 2 | 3 | 10 |
| Plymouth St. (9-5, 3-4 LEC) | 4 | 1 | 2 | 6 | 13 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Nick Thayer at goalie for UMDML. | ||
| 15:00 | Jack Tyo at goalie for PSU. | ||
| 15:00 | Faceoff Brad Bell vs Scott Giusti won by UMDML. | ||
| Turnover by UMDML Todd Davis (caused by Paul McInerney). | |||
| 14:34 | Ground ball pickup by PSU Sean Allen. | ||
| Turnover by PSU Sean Allen. | |||
| 14:29 | Clear attempt by PSU failed. | ||
| Turnover by UMDML Adam Niden (caused by Paul McInerney). | |||
| 13:42 | Ground ball pickup by PSU Paul McInerney. | ||
| 13:35 | Clear attempt by PSU good. | ||
| Turnover by PSU Nick Morello. | |||
| 12:59 | Ground ball pickup by UMDML Larry Gilvarg. | ||
| 12:50 | Clear attempt by UMDML good. | ||
| 12:26 | Shot by UMDML Riley Baxter WIDE. | ||
| 12:13 | Shot by UMDML Adam Niden WIDE. | ||
| 12:01 | Shot by UMDML Riley Baxter, SAVE Jack Tyo. | ||
| Turnover by UMDML Justin Lawless (caused by Adam Nassaf). | |||
| 10:51 | Ground ball pickup by PSU Jack Tyo. | ||
| 10:46 | Clear attempt by PSU good. | ||
| Turnover by PSU Ty Long (caused by Ryan Holbrook). | |||
| 10:11 | Ground ball pickup by UMDML Ryan Holbrook. | ||
| 09:53 | Clear attempt by UMDML good. | ||
| Turnover by UMDML Riley Baxter. | |||
| Turnover by PSU Jack Tyo. | |||
| 09:25 | Clear attempt by PSU failed. | ||
| Turnover by UMDML Todd Davis (caused by Chris Annunciata). | |||
| 09:08 | Clear attempt by PSU failed. | ||
| Turnover by PSU. | |||
| 09:00 | Shot by UMDML Greg Stratton, SAVE Jack Tyo. | ||
| 08:57 | Ground ball pickup by PSU Sean Allen. | ||
| 08:29 | Clear attempt by PSU good. | ||
| 08:24 | Ground ball pickup by PSU Nick Allard. | ||
| 07:54 | Shot by PSU Ross Murphy WIDE. | ||
| 07:29 | GOAL by PSU Ross Murphy (FIRST GOAL), Assist by Chris Moloney, goal number 7 for season. | ||
| Score: UMass Dartmouth 0 - Plymouth St. 1 | |||
| 07:29 | Faceoff Brad Bell vs Scott Giusti won by UMDML. | ||
| 07:20 | Shot by UMDML Brad Bell WIDE. | ||
| Turnover by UMDML Mike Lynch. | |||
| 06:35 | Ground ball pickup by PSU Andy Ripley. | ||
| 06:33 | Clear attempt by PSU good. | ||
| Turnover by PSU Zach Frank. | |||
| 06:10 | Clear attempt by UMDML good. | ||
| 06:09 | Ground ball pickup by UMDML Christian Roberto. | ||
| 06:08 | Shot by UMDML Christian Roberto, SAVE Jack Tyo. | ||
| 06:07 | Ground ball pickup by UMDML Mike Lynch. | ||
| 06:04 | Timeout by UMDML. | ||
| Turnover by UMDML Justin Lawless. | |||
| 05:47 | Ground ball pickup by PSU Sean Dolan. | ||
| Turnover by PSU Sean Dolan. | |||
| 05:30 | Shot by UMDML Riley Baxter, SAVE Jack Tyo. | ||
| 05:17 | Shot by UMDML Riley Baxter WIDE. | ||
| Turnover by UMDML Adam Niden. | |||
| 04:24 | GOAL by PSU Nick Morello, Assist by Chris Moloney, goal number 32 for season. | ||
| Score: UMass Dartmouth 0 - Plymouth St. 2 | |||
| 04:23 | Faceoff Brad Bell vs Scott Giusti won by UMDML. | ||
| 04:11 | GOAL by UMDML Paul Nunes, goal number 1 for season. | ||
| Score: UMass Dartmouth 1 - Plymouth St. 2 | |||
| 04:11 | Faceoff Brad Bell vs Scott Giusti won by PSU. | ||
| Turnover by PSU Ty Long. | |||
| 03:27 | Clear attempt by UMDML good. | ||
| 03:21 | Ground ball pickup by UMDML Mike Lynch. | ||
| Turnover by UMDML Connor Gaffney. | |||
| 03:00 | Ground ball pickup by PSU Zach Frank. | ||
| 02:42 | Clear attempt by PSU good. | ||
| 02:13 | Shot by PSU Mike Ventura, SAVE Nick Thayer. | ||
| 02:09 | Ground ball pickup by UMDML Todd Davis. | ||
| Turnover by UMDML Todd Davis (caused by Chris Annunciata). | |||
| 02:02 | Ground ball pickup by PSU Chris Annunciata. | ||
| 01:59 | Clear attempt by UMDML failed. | ||
| Turnover by PSU Chris Annunciata (caused by Nick Thayer). | |||
| 01:49 | Ground ball pickup by UMDML Nick Thayer. | ||
| 01:43 | Clear attempt by UMDML good. | ||
| Turnover by UMDML Adam Niden (caused by Paul McInerney). | |||
| 01:15 | Clear attempt by PSU good. | ||
| 01:09 | GOAL by PSU Mike Curley, Assist by Jack Tyo, goal number 3 for season. | ||
| Score: UMass Dartmouth 1 - Plymouth St. 3 | |||
| 01:09 | Faceoff Brad Bell vs Scott Giusti won by UMDML. | ||
| 00:53 | Ground ball pickup by UMDML Adam Niden. | ||
| 00:52 | GOAL by UMDML Adam Niden, goal number 20 for season. | ||
| Score: UMass Dartmouth 2 - Plymouth St. 3 | |||
| 00:52 | Faceoff Brad Bell vs Scott Giusti won by PSU. | ||
| 00:40 | GOAL by PSU Nick Morello, Assist by Zach Frank, goal number 33 for season. | ||
| Score: UMass Dartmouth 2 - Plymouth St. 4 | |||
| 00:40 | Faceoff Brad Bell vs Scott Giusti won by PSU. | ||
| 00:02 | Shot by PSU Chris Moloney, SAVE Nick Thayer. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Brad Bell vs Scott Giusti won by PSU. | ||
| 14:37 | Penalty on UMDML Brad Bell (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by PSU Ty Long (caused by Steve Tarpey). | |||
| 14:21 | Ground ball pickup by UMDML Steve Tarpey. | ||
| 14:12 | Ground ball pickup by PSU Nick Morello. | ||
| 14:09 | Shot by PSU Chris Annunciata, SAVE Nick Thayer. | ||
| 14:05 | Ground ball pickup by UMDML Steve Tarpey. | ||
| Turnover by UMDML Steve Tarpey. | |||
| 13:53 | Clear attempt by UMDML failed. | ||
| Turnover by PSU Ty Long. | |||
| 12:57 | Shot by UMDML Adam Niden, SAVE Jack Tyo. | ||
| Turnover by UMDML Mike Lynch. | |||
| 12:52 | Ground ball pickup by UMDML Mike Lynch. | ||
| 12:49 | Ground ball pickup by PSU Mike Curley. | ||
| 12:28 | Clear attempt by PSU good. | ||
| 11:58 | Shot by PSU Nick Morello WIDE. | ||
| 11:36 | Shot by PSU Shawn McEvoy, SAVE Nick Thayer. | ||
| 11:32 | Ground ball pickup by UMDML Nick Thayer. | ||
| 11:22 | Clear attempt by UMDML good. | ||
| Turnover by UMDML Steve Tarpey. | |||
| 10:59 | Clear attempt by PSU good. | ||
| Turnover by PSU Scott Giusti (caused by Larry Gilvarg). | |||
| 10:20 | Ground ball pickup by UMDML Ryan Holbrook. | ||
| 09:57 | Ground ball pickup by UMDML Adam Niden. | ||
| 09:53 | Clear attempt by UMDML good. | ||
| 09:14 | Shot by UMDML Greg Stratton, SAVE Jack Tyo. | ||
| 09:10 | Ground ball pickup by UMDML Greg Stratton. | ||
| Turnover by UMDML Greg Stratton (caused by Adam Nassaf). | |||
| 08:49 | Clear attempt by PSU good. | ||
| 08:15 | Shot by PSU Jack Tyo WIDE. | ||
| Turnover by PSU Stephen Patch. | |||
| 07:56 | Ground ball pickup by UMDML Larry Gilvarg. | ||
| 07:48 | Clear attempt by UMDML good. | ||
| 07:46 | Ground ball pickup by UMDML Adam Niden. | ||
| Turnover by UMDML Riley Baxter. | |||
| 07:13 | Ground ball pickup by PSU Mike Curley. | ||
| 06:51 | Clear attempt by PSU good. | ||
| Turnover by PSU Nick Morello. | |||
| 06:31 | Ground ball pickup by UMDML Dan Dawley. | ||
| 06:29 | Penalty on PSU Ross Murphy (UNSPORTSMANLIKE CONDUCT/1:00). | ||
| 06:29 | Penalty on UMDML Dan Dawley (UNNECESSARY ROUGHNESS/1:00). | ||
| 06:10 | Shot by UMDML Adam Niden WIDE. | ||
| 06:08 | Penalty on PSU Andy Ripley (HOLDING/0:30) Extra-man opportunity. | ||
| 06:02 | Shot by UMDML Adam Niden BLOCKED. | ||
| 05:47 | Penalty on PSU Mike Curley (SLASHING/1:00) Extra-man opportunity. | ||
| 05:37 | GOAL by UMDML Adam Niden (MAN-UP), Assist by Riley Baxter, goal number 21 for season. | ||
| Score: UMass Dartmouth 3 - Plymouth St. 4 | |||
| 05:37 | Faceoff Brad Bell vs Scott Giusti won by PSU. | ||
| Turnover by PSU Chris Annunciata. | |||
| 05:15 | Shot by UMDML Christian Roberto, SAVE Jack Tyo. | ||
| 05:12 | Penalty on PSU Chris Annunciata (OFFSIDE/0:30) Extra-man opportunity. | ||
| 05:12 | Timeout by PSU. | ||
| 05:08 | Shot by UMDML Christian Roberto, SAVE Jack Tyo. | ||
| 05:05 | Ground ball pickup by PSU Paul McInerney. | ||
| 04:57 | Clear attempt by PSU good. | ||
| 04:51 | Shot by PSU Zach Frank, SAVE Nick Thayer. | ||
| 04:37 | Ground ball pickup by UMDML Todd Davis. | ||
| 04:30 | Shot by UMDML Adam Niden WIDE. | ||
| Turnover by UMDML Justin Lawless (caused by Justin Vercruysse). | |||
| 03:37 | Ground ball pickup by PSU Justin Vercruysse. | ||
| 03:14 | Ground ball pickup by PSU Andy Ripley. | ||
| Turnover by PSU. | |||
| 03:08 | Clear attempt by PSU failed. | ||
| 02:47 | Ground ball pickup by UMDML Riley Baxter. | ||
| 02:44 | Clear attempt by UMDML good. | ||
| 02:21 | Shot by UMDML Riley Baxter WIDE. | ||
| 01:47 | GOAL by UMDML Riley Baxter, goal number 15 for season. | ||
| Score: UMass Dartmouth 4 - Plymouth St. 4 | |||
| 01:47 | Faceoff Brad Bell vs Scott Giusti won by UMDML. | ||
| 01:26 | GOAL by UMDML Adam Niden, Assist by Connor Gaffney, goal number 22 for season. | ||
| Score: UMass Dartmouth 5 - Plymouth St. 4 | |||
| 01:26 | Faceoff Brad Bell vs Scott Giusti won by UMDML. | ||
| 01:07 | Timeout by PSU. | ||
| 00:47 | Shot by UMDML Mike Lynch, SAVE Jack Tyo. | ||
| 00:44 | Ground ball pickup by PSU Jack Tyo. | ||
| 00:39 | Clear attempt by PSU good. | ||
| 00:32 | Penalty on UMDML Jared Wright (OFFSIDE/0:30) Extra-man opportunity. | ||
| 00:10 | GOAL by PSU Nick Morello (MAN-UP), goal number 32 for season. | ||
| Score: UMass Dartmouth 5 - Plymouth St. 5 | |||
| 00:10 | Timeout by PSU. | ||
| 00:10 | Faceoff Brad Bell vs Scott Giusti won by PSU. | ||
| 00:02 | Shot by PSU Scott Giusti, SAVE Nick Thayer. | ||
| 00:01 | Ground ball pickup by UMDML Steve Tarpey. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:55 | Faceoff Brad Bell vs Scott Giusti won by PSU. | ||
| 14:49 | Ground ball pickup by PSU Sean Allen. | ||
| 14:38 | Shot by PSU Mike Curley HIGH. | ||
| Turnover by PSU Nick Morello. | |||
| Turnover by UMDML Ryan Holbrook. | |||
| 12:57 | Ground ball pickup by PSU Sean Allen. | ||
| 12:46 | Clear attempt by PSU good. | ||
| 12:41 | Shot by PSU Stephen Patch, SAVE Nick Thayer. | ||
| 12:36 | Ground ball pickup by UMDML Steve Tarpey. | ||
| 12:20 | Clear attempt by UMDML good. | ||
| Turnover by UMDML Todd Davis (caused by Adam Nassaf). | |||
| 11:58 | Ground ball pickup by PSU Stephen Patch. | ||
| 11:45 | Clear attempt by PSU good. | ||
| Turnover by PSU Chris Annunciata (caused by Ryan Holbrook). | |||
| 11:18 | Ground ball pickup by UMDML Ryan Holbrook. | ||
| 11:15 | Clear attempt by UMDML good. | ||
| Turnover by UMDML Justin Lawless. | |||
| 09:56 | Clear attempt by PSU good. | ||
| 09:47 | Ground ball pickup by PSU Chris Annunciata. | ||
| Turnover by PSU Shawn McEvoy. | |||
| 09:38 | Ground ball pickup by UMDML Eric Hubbard. | ||
| Turnover by UMDML Dan Dawley. | |||
| 09:29 | Ground ball pickup by PSU Chris Moloney. | ||
| 09:26 | Clear attempt by UMDML failed. | ||
| 08:56 | GOAL by PSU Chris Annunciata, Assist by Ross Murphy, goal number 25 for season. | ||
| Score: UMass Dartmouth 5 - Plymouth St. 6 | |||
| 08:56 | Faceoff Brad Bell vs Scott Giusti won by UMDML. | ||
| 08:43 | GOAL by UMDML Connor Gaffney, Assist by Adam Niden, goal number 20 for season. | ||
| Score: UMass Dartmouth 6 - Plymouth St. 6 | |||
| 08:43 | Faceoff Brad Bell vs Scott Giusti won by UMDML. | ||
| 08:01 | GOAL by UMDML Alex Reposa, goal number 5 for season. | ||
| Score: UMass Dartmouth 7 - Plymouth St. 6 | |||
| 08:01 | Faceoff Brad Bell vs Scott Giusti won by PSU. | ||
| Turnover by PSU Nick Morello. | |||
| 07:09 | Ground ball pickup by UMDML Adam Niden. | ||
| Turnover by UMDML Connor Gaffney. | |||
| 06:58 | Ground ball pickup by PSU Zach Frank. | ||
| 06:13 | Ground ball pickup by PSU Mike Ventura. | ||
| Turnover by PSU Mike Ventura. | |||
| 05:28 | Clear attempt by UMDML good. | ||
| Turnover by UMDML Adam Niden. | |||
| 04:45 | Penalty on UMDML Larry Gilvarg (PUSHING/0:30) Extra-man opportunity. | ||
| 04:19 | Shot by PSU Chris Moloney WIDE. | ||
| 04:19 | Ground ball pickup by PSU Shawn McEvoy. | ||
| Turnover by PSU Nick Morello. | |||
| Turnover by UMDML Dan Dawley (caused by Jared Woodell). | |||
| 03:51 | Ground ball pickup by PSU Ross Murphy. | ||
| Turnover by PSU Ross Murphy. | |||
| 03:37 | Clear attempt by UMDML good. | ||
| Turnover by UMDML Larry Gilvarg (caused by Sean Allen). | |||
| 03:30 | Ground ball pickup by PSU Andy Ripley. | ||
| 03:28 | Clear attempt by PSU good. | ||
| 03:06 | Ground ball pickup by PSU Mike Curley. | ||
| 02:53 | Penalty on UMDML Jared Wright (TRIPPING/1:00) Extra-man opportunity. | ||
| 02:45 | Shot by PSU Mike Ventura, SAVE Nick Thayer. | ||
| 02:42 | Ground ball pickup by UMDML Eric Hubbard. | ||
| 02:17 | Clear attempt by UMDML failed. | ||
| 02:17 | Ground ball pickup by PSU Jack Tyo. | ||
| Turnover by UMDML Eric Hubbard. | |||
| 02:10 | Shot by PSU Chris Annunciata BLOCKED. | ||
| 02:07 | Ground ball pickup by PSU Mike Ventura. | ||
| Turnover by PSU Mike Ventura (caused by Paul Nunes). | |||
| 02:01 | Ground ball pickup by UMDML Paul Nunes. | ||
| 01:56 | Clear attempt by UMDML good. | ||
| 01:23 | Ground ball pickup by UMDML Greg Stratton. | ||
| 01:19 | Shot by UMDML Mike Lynch WIDE. | ||
| 01:15 | Ground ball pickup by UMDML Connor Gaffney. | ||
| 01:11 | Shot by UMDML Adam Niden WIDE. | ||
| Turnover by UMDML Todd Davis (caused by Stephen Patch). | |||
| 00:44 | Ground ball pickup by PSU Stephen Patch. | ||
| 00:41 | Clear attempt by PSU good. | ||
| 00:23 | GOAL by PSU Chris Annunciata, Assist by Stephen Patch, goal number 26 for season. | ||
| Score: UMass Dartmouth 7 - Plymouth St. 7 | |||
| 00:23 | Faceoff Brad Bell vs Scott Giusti won by PSU. | ||
| 00:04 | Shot by PSU Andrew Finocchio, SAVE Nick Thayer. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Brad Bell vs Scott Giusti won by PSU. | ||
| 14:33 | Penalty on UMDML Brad Bell (SLASHING/1:00) Extra-man opportunity. | ||
| 14:14 | GOAL by PSU Zach Frank (MAN-UP), Assist by Chris Annunciata, goal number 17 for season. | ||
| Score: UMass Dartmouth 7 - Plymouth St. 8 | |||
| 14:14 | Faceoff Brad Bell vs Scott Giusti won by PSU. | ||
| 12:57 | GOAL by PSU Ross Murphy, goal number 8 for season. | ||
| Score: UMass Dartmouth 7 - Plymouth St. 9 | |||
| 12:57 | Faceoff Brad Bell vs Scott Giusti won by PSU. | ||
| 12:41 | Shot by PSU Scott Giusti WIDE. | ||
| 12:39 | Penalty on UMDML Jared Wright (SLASHING/1:00) Extra-man opportunity. | ||
| 12:25 | Shot by PSU Stephen Patch, SAVE Nick Thayer. | ||
| 12:05 | Penalty on PSU Paul McInerney (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 11:30 | Shot by UMDML Adam Niden, SAVE Jack Tyo. | ||
| 11:14 | Ground ball pickup by UMDML Adam Niden. | ||
| 11:11 | Shot by UMDML Connor Gaffney HIGH. | ||
| 10:37 | Ground ball pickup by UMDML Riley Baxter. | ||
| Turnover by UMDML Justin Lawless (caused by Sean Allen). | |||
| 10:06 | Ground ball pickup by PSU Sean Allen. | ||
| 09:58 | Ground ball pickup by PSU Mike Curley. | ||
| 09:55 | Clear attempt by PSU good. | ||
| 09:46 | Shot by PSU Jared Woodell, SAVE Nick Thayer. | ||
| 09:11 | Shot by PSU Mike Ventura WIDE. | ||
| 09:02 | GOAL by PSU Mike Ventura, goal number 13 for season. | ||
| Score: UMass Dartmouth 7 - Plymouth St. 10 | |||
| 09:02 | Faceoff Brad Bell vs Scott Giusti won by PSU. | ||
| 08:50 | Penalty on UMDML Brad Bell (PUSHING/0:30) Extra-man opportunity. | ||
| 08:50 | Penalty on UMDML Brad Bell (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 08:20 | GOAL by PSU Ty Long (MAN-UP), Assist by Chris Annunciata, goal number 25 for season. | ||
| Score: UMass Dartmouth 7 - Plymouth St. 11 | |||
| 08:20 | Faceoff Jared Wright vs Scott Giusti won by PSU. | ||
| Turnover by PSU Scott Pelligrinelli. | |||
| 07:35 | Clear attempt by UMDML good. | ||
| Turnover by UMDML Adam Niden. | |||
| 07:23 | Ground ball pickup by PSU Paul McInerney. | ||
| 07:15 | Clear attempt by PSU good. | ||
| 07:09 | Shot by PSU Jared Woodell WIDE. | ||
| 07:08 | Ground ball pickup by UMDML Nick Thayer. | ||
| 07:07 | Clear attempt by UMDML good. | ||
| 07:06 | GOAL by UMDML Riley Baxter, goal number 16 for season. | ||
| Score: UMass Dartmouth 8 - Plymouth St. 11 | |||
| 07:06 | Faceoff Brad Bell vs Scott Giusti won by UMDML. | ||
| 07:02 | Shot by UMDML Connor Gaffney HIT CROSSBAR. | ||
| Turnover by UMDML Todd Davis. | |||
| Turnover by PSU Ross Murphy (caused by Jared Wright). | |||
| 06:29 | Clear attempt by PSU failed. | ||
| 05:31 | Ground ball pickup by UMDML Riley Baxter. | ||
| 05:23 | GOAL by UMDML Riley Baxter, goal number 17 for season. | ||
| Score: UMass Dartmouth 9 - Plymouth St. 11 | |||
| 05:23 | Faceoff Brad Bell vs Scott Giusti won by PSU. | ||
| 05:23 | Ground ball pickup by PSU Scott Giusti. | ||
| 04:33 | Shot by PSU Stephen Patch WIDE. | ||
| 03:52 | Shot by PSU Nick Morello HIGH. | ||
| 02:56 | GOAL by PSU Chris Annunciata, Assist by Mike Ventura, goal number 27 for season. | ||
| Score: UMass Dartmouth 9 - Plymouth St. 12 | |||
| 02:56 | Faceoff Brad Bell vs Scott Giusti won by UMDML. | ||
| 02:43 | Shot by UMDML Paul Nunes, SAVE Jack Tyo. | ||
| 02:28 | GOAL by UMDML Todd Davis, goal number 11 for season. | ||
| Score: UMass Dartmouth 10 - Plymouth St. 12 | |||
| 02:28 | Faceoff Brad Bell vs Scott Giusti won by UMDML. | ||
| 02:14 | Shot by UMDML Dan Dawley BLOCKED. | ||
| Turnover by UMDML Riley Baxter. | |||
| 01:36 | Ground ball pickup by PSU Andy Ripley. | ||
| 01:30 | Clear attempt by PSU good. | ||
| 01:24 | Timeout by PSU. | ||
| 01:12 | GOAL by PSU Ross Murphy, Assist by Zach Frank, goal number 9 for season. | ||
| Score: UMass Dartmouth 10 - Plymouth St. 13 | |||
| 01:12 | Faceoff Brad Bell vs Scott Giusti won by UMDML. | ||
| Turnover by UMDML Justin Lawless. | |||
| 00:42 | Clear attempt by PSU good. | ||
| 00:14 | Timeout by PSU. | ||
| 00:00 | End-of-period. | ||
| Score: UMass Dartmouth 10 - Plymouth St. 13 | |||

