UMass Dartmouth
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 162 | 85 | 10.12 | 35.0 | 28.9 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Adam Niden | So | 15 | 15 | 23 | 22 | 45 | 4 | 0 | 45 | 24 | 1 | 0-1 | 110 | 20.9 | 58 | 52.7 | ||
| 6 | Steve Tarpey | So | D | 14 | 14 | 1 | 0 | 1 | 0 | 0 | 42 | 3 | 7 | 0-0 | 1 | 100.0 | 1 | 100.0 | |
| 9 | Brad Bell | So | 11 | 6 | 2 | 1 | 3 | 1 | 0 | 39 | 1 | 0 | 76-151 | 4 | 50.0 | 3 | 75.0 | ||
| 5 | Ryan Holbrook | Jr | D | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 38 | 8 | 7 | 0-0 | 0 | - | 0 | - | |
| 13 | Larry Gilvarg | Jr | D | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 37 | 7 | 5 | 0-0 | 0 | - | 0 | - | |
| 23 | Jordan Macpherson | So | 10 | 9 | 6 | 3 | 9 | 0 | 0 | 36 | 4 | 2 | 55-110 | 23 | 26.1 | 15 | 65.2 | ||
| 3 | Connor Gaffney | Fr | 16 | 16 | 21 | 20 | 41 | 1 | 0 | 35 | 17 | 1 | 0-0 | 54 | 38.9 | 34 | 63.0 | ||
| 21 | Todd Davis | So | 16 | 8 | 11 | 7 | 18 | 2 | 0 | 31 | 17 | 3 | 0-1 | 47 | 23.4 | 28 | 59.6 | ||
| 20 | Christian Roberto | Sr | 16 | 9 | 20 | 9 | 29 | 1 | 0 | 29 | 4 | 2 | 0-0 | 62 | 32.3 | 40 | 64.5 | ||
| 11 | Nick Brett | Sr | 9 | - | 20 | 5 | 25 | 5 | 0 | 26 | 17 | 1 | 11-31 | 76 | 26.3 | 53 | 69.7 | ||
| 26 | Paul Nunes | Sr | 10 | 9 | 2 | 0 | 2 | 0 | 0 | 25 | 1 | 1 | 0-0 | 6 | 33.3 | 4 | 66.7 | ||
| 12 | Justin Lawless | So | 15 | 2 | 20 | 5 | 25 | 2 | 0 | 23 | 15 | 1 | 0-0 | 52 | 38.5 | 35 | 67.3 | ||
| 22 | Dan Dawley | So | 15 | - | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 4 | 0-0 | 2 | 0.0 | 1 | 50.0 | ||
| 4 | Nick Thayer | So | GK | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 22 | 6 | 2 | 0-0 | 0 | - | 0 | - | |
| 24 | Riley Baxter | Fr | 16 | - | 23 | 7 | 30 | 1 | 0 | 21 | 8 | 3 | 1-2 | 68 | 33.8 | 47 | 69.1 | ||
| 16 | Eric Hubbard | Sr | D | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 5 | 0-0 | 0 | - | 0 | - | |
| 2 | Matt Niden | Fr | D | 8 | 4 | 1 | 1 | 2 | 0 | 0 | 14 | 4 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 | |
| 8 | Alex Reposa | Sr | 16 | - | 6 | 2 | 8 | 0 | 0 | 13 | 6 | 4 | 0-0 | 17 | 35.3 | 11 | 64.7 | ||
| 1 | Jared Wright | So | D | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 2 | 9-35 | 1 | 0.0 | 0 | 0.0 | |
| 15 | Mike Lynch | Jr | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0-0 | 6 | 0.0 | 2 | 33.3 | ||
| 7 | Brendan Dalton | Jr | 8 | 3 | 5 | 3 | 8 | 1 | 0 | 7 | 8 | 0 | 0-0 | 17 | 29.4 | 11 | 64.7 | ||
| 35 | Greg Stratton | Fr | 11 | - | 1 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 0-0 | 9 | 11.1 | 6 | 66.7 | ||
| 32 | Brian Grant | Fr | D | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0-0 | 0 | - | 0 | - | |
| 18 | Pete Foley | Jr | GK | 2 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0 | - | 0 | - | |
| 25 | Zach Medeiros | Fr | 8 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0 | - | 0 | - | ||
| 31 | Andrew Ahearm | Fr | D | 5 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | |
| 30 | Jesse Johnson | So | GK | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 40 | Eric Kulpa | Jr | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 28 | Mark Thompon | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | - | 0 | - | |
| 17 | Patrick Ganache | So | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - | |
| 10 | Dan Jones | Fr | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 | ||
| 19 | Cody Santor | So | 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 | ||
| Totals | 16 | - | 162 | 85 | 247 | 16 | 0 | 565 | 169 | 55 | 152-331 | 560 | 28.9 | 352 | 62.9 | ||||
| Opponent | 16 | 16 | 119 | 77 | 196 | 14 | 1 | 555 | 183 | 70 | 178-331 | 455 | 26.2 | 272 | 59.8 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nick Thayer | So | GK | 16 | 16 | 927:58 | 115 | 7.44 | 151 | 56.8 | 10 | 6 | 0 | 62.5 | |
| 18 | Pete Foley | Jr | GK | 2 | 0 | 16:17 | 2 | 7.37 | 1 | 33.3 | 0 | 0 | 0 | 0.0 | |
| 30 | Jesse Johnson | So | GK | 2 | 0 | 15:45 | 2 | 7.62 | 1 | 33.3 | 0 | 0 | 0 | 0.0 | |
| Totals | 16 | 16 | 960:00 | 119 | 7.44 | 153 | 56.2 | - | - | - | - | ||||
| Opponent | 16 | 16 | 960:00 | 162 | 10.12 | 190 | 54.0 | - | - | - | - | ||||

