UMass Dartmouth
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 139 | 77 | 9.27 | 38.9 | 23.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-5 (.667) |
| Conference (Pct.) | 4-3 (.571) |
| Streak | Lost 1 |
| Home | 6-3 |
| Away | 4-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 13 | Mass.-Boston | L, 8-7 |
| Apr 17 | Eastern Conn. St. | L, 7-5 |
| Apr 21 | at Keene St. | L, 13-1 |
| Apr 23 | Salem St. | W, 12-3 |
| Apr 27 | Plymouth St. | W, 11-6 |
| Apr 30 | Western Conn. St. | L, 13-12 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 7 | ||
| Goals | 139 | 57 | ||
| Assists | 77 | 32 | ||
| Goals-per game | 9.27 | 8.14 | ||
| Shots-per game | 38.9 | 36.0 | ||
| Shots | 584 | 252 | ||
| Shooting percentage | 23.8 | 22.6 | ||
| Shots on goal | 323 | 134 | ||
| Shots on goal percentage | 55.3 | 53.2 | ||
| Man-up goals | 11 | 8 | ||
| Man-up opportunities | 62 | 29 | ||
| Man-up percentage | 17.7 | 27.6 | ||
| Man-down goals | 1 | 0 | ||
| Ground balls | 560 | 245 | ||
| Turnovers | 308 | 160 | ||
| Caused turnovers | 110 | 56 | ||
| Faceoffs | 169-308 | 78-139 | ||
| Faceoff percentage | 54.9 | 56.1 | ||
| Clears | 275-325 | 131-145 | ||
| Clear percentage | 84.6 | 90.3 | ||
| Goals against | 115 | 56 | ||
| Goals-against average | 7.53 | 7.90 | ||
| Saves | 145 | 70 | ||
| Save percentage | 55.8 | 55.6 | ||
| Empty Net Goals Against | 0 | 0 | ||
| Home Attendance | 1969 | 954 | ||
| Home Attendance average | 219 | 238 | ||

