Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
March | ||||
Sat. 2 | Norwich | Final | W, 11-4 | |
Wed. 6 | Wheaton (Mass.) | Final | W, 12-7 | |
Sat. 9 | at Mount Ida | Final | W, 11-9 | |
Wed. 13 | at MIT | Final | W, 11-4 | |
Sat. 16 | Nichols | Final | W, 12-8 | |
Sat. 30 | at Western Connecticut * | Final - OT | W, 12-11 | |
April | ||||
Tue. 2 | at Connecticut Col. | Final | L, 11-5 | |
Sat. 6 | at Southern Maine * | Final | W, 9-8 | |
Wed. 10 | Mass. Maritime | Final | W, 8-3 | |
Sat. 13 | UMass Boston * | Final - OT | L, 8-7 | |
Wed. 17 | Eastern Connecticut * | Final | L, 7-5 | |
Sun. 21 | at Keene State * | Final | L, 13-1 | |
Tue. 23 | Salem State * | Final | W, 12-3 | |
Sat. 27 | Plymouth State * | Final | W, 11-6 | |
Tue. 30 | Western Connecticut | Final - 4OT | L, 13-12 | |
Little East Conference Tournament First Round (#6 at #3) | ||||
March | ||||
Sat. 1 | Norwich | Final | W, 13-3 | |
Wed. 5 | at Wheaton (Mass.) | Final | W, 13-7 | |
Sat. 8 | Mount Ida | Final | W, 11-2 | |
Sat. 15 | at Nichols | Final | W, 17-6 | |
Tue. 18 | at Roger Williams | Final | L, 11-6 | |
Sat. 22 | Wentworth | Final | W, 11-9 | |
Tue. 25 | at Connecticut Col. | Final | L, 9-2 | |
Sat. 29 | Keene State * | Final | L, 15-7 | |
April | ||||
Tue. 1 | MIT | Final | W, 13-7 | |
Sun. 6 | at Plymouth State * | Final | W, 10-4 | |
at The Holderness School, | ||||
Wed. 9 | at Mass. Maritime | Final | W, 7-2 | |
Sat. 12 | Southern Maine * | Final | W, 13-3 | |
Wed. 16 | at Eastern Connecticut * | Final | L, 15-8 | |
Sat. 19 | Western Connecticut * | Final | W, 12-9 | |
Tue. 22 | at Salem State * | Final | W, 16-9 | |
Sat. 26 | at UMass Boston * | Final | W, 11-5 | |
Tue. 29 | UMass Boston % | Final | W, 6-5 | |
2014 Little East Tournament -- First Round (#6 at #3) | ||||
May | ||||
Fri. 2 | at Eastern Connecticut % | Final | L, 9-7 | |
2014 Little East Tournament -- Semifinals (#3 at #2) | ||||
February | ||||
Sat. 28 | at Gordon | Final | L, 10-6 | |
March | ||||
Tue. 3 | at Wheaton (Mass.) | Final | L, 13-8 | |
Mon. 9 | Norwich | Final | W, 10-3 | |
Roger Williams, Bristol, R.I. | ||||
Wed. 11 | at Mount Ida | Final | W, 9-8 | |
Sat. 14 | at Nichols | Final | W, 10-9 | |
Sat. 21 | Roger Williams | Final | L, 12-6 | |
Mon. 23 | at Wentworth | Final | L, 9-8 | |
Sat. 28 | at Keene State * | Final | L, 18-5 | |
Tue. 31 | at MIT | Final | L, 9-5 | |
April | ||||
Sat. 4 | Plymouth State * | Final | L, 9-7 | |
Wed. 8 | Mass. Maritime | Final | W, 17-5 | |
Sat. 11 | at Southern Maine * | Final | W, 9-5 | |
Wed. 15 | Eastern Connecticut * | Final | W, 10-9 | |
Sat. 18 | at Western Connecticut * | Final | L, 11-10 | |
Tue. 21 | Salem State * | Final | W, 14-3 | |
Fri. 24 | UMass Boston * | Final | W, 15-2 | |
Tue. 28 | Western Connecticut | Final | L, 11-8 | |
Little East Conference Quarterfinals 2015 Little East Tournament (#5 at #4) | ||||
February | ||||
Sat. 27 | at Clark University | Final | L, 13-11 | |
March | ||||
Sat. 5 | Norwich | Final | W, 13-8 | |
Wed. 9 | Mount Ida | Final | W, 18-9 | |
Sat. 12 | at Lasell | Final | L, 15-8 | |
Wed. 23 | at Roger Williams | Final | L, 19-9 | |
Sat. 26 | at Wheaton (Mass.) | Final | L, 13-10 | |
Tue. 29 | MIT | Final | L, 11-10 | |
April | ||||
Sun. 3 | Plymouth State * | Final | L, 9-6 | |
Wed. 6 | Babson | Final | L, 21-6 | |
Sat. 9 | at Southern Maine * | Final | W, 10-9 | |
Wed. 13 | at Mass. Maritime | Final | W, 13-11 | |
Sat. 16 | at Eastern Connecticut * | Final | L, 13-9 | |
Wed. 20 | at UMass Boston * | Final - OT | W, 10-9 | |
VENUE: Boston College High School - Dorchester, Mass. | ||||
Sat. 23 | Keene State * | Final | L, 19-10 | |
Tue. 26 | Western Connecticut * | Final | W, 20-6 | |
Fri. 29 | Salem State * | Final | W, 17-9 | |
May | ||||
Tue. 3 | UMass Boston % | Final | W, 12-11 | |
2016 Little East Tournament - First Round (#5 at #4) | ||||
Thu. 5 | at Keene State % | Final | L, 23-6 | |
LEC Semifinal: No. 4 at No. 1 2016 Little East Tournament - Semifinals (#4 at #1) | ||||
February | ||||
Sat. 25 | Curry | Final | L, 13-12 | |
March | ||||
Sun. 5 | Norwich | Final | W, 9-8 | |
Thu. 9 | at Babson | Final | L, 15-4 | |
Tue. 21 | Roger Williams | Final | L, 13-9 | |
Sat. 25 | Wheaton (Mass.) | Final | L, 10-7 | |
Tue. 28 | at Emmanuel (Mass.) | Final | L, 13-9 | |
April | ||||
Sun. 2 | Keene State * | Final | L, 19-10 | |
Sat. 8 | at Plymouth State * | Final | L, 7-5 | |
@New Hampton School | ||||
Mon. 10 | Becker | Final | W, 19-5 | |
NOTE: Rescheduled from 4/6 | ||||
Wed. 12 | Mass. Maritime | Final | W, 8-6 | |
Sat. 15 | Southern Maine * | Final - OT | L, 9-8 | |
Wed. 19 | at UMass Boston * | Final | L, 4-2 | |
Sat. 22 | Western Connecticut * | Final | W, 14-8 | |
NOTE: Senior Day; Alumni Day | ||||
Tue. 25 | Eastern Connecticut * | Final | L, 9-4 | |
Fri. 28 | at Salem State * | Final | W, 8-7 | |
February | ||||
Sat. 24 | Norwich | Final | L, 13-10 | |
March | ||||
Sun. 4 | Rivier | Final | W, 7-6 | |
Rescheduled from 3/3 | ||||
Thu. 8 | at Roger Williams | Final | L, 12-6 | |
Thu. 15 | Emmanuel (Mass.) | Final | W, 11-7 | |
Sat. 17 | at MIT | Final | L, 12-6 | |
Sat. 24 | at Wheaton (Mass.) | Final | L, 14-2 | |
Juvenile Diabetes Awareness Game | ||||
Mon. 26 | Dean | Final | W, 12-8 | |
Wed. 28 | Emerson | Final | W, 10-6 | |
Sat. 31 | Salem State * | Final | W, 10-8 | |
April | ||||
Wed. 4 | at Becker | Final | W, 12-2 | |
Sat. 7 | at Keene State * | Final | L, 11-10 | |
Wed. 11 | at Mass. Maritime | Final | L, 9-5 | |
Lace Up 4 Pediatric Cancer; Donate here: https://donate.go4thegoal.org/team/162683 | ||||
Sat. 14 | Plymouth State * | Final | L, 10-9 | |
Sean Peters' Memorial Game, Senior Day | ||||
Wed. 18 | UMass Boston * | Final | L, 13-5 | |
Sat. 21 | at Southern Maine * | Final | W, 10-6 | |
Tue. 24 | at Eastern Connecticut * | 5:00 PM | ||
Fri. 27 | at Western Connecticut * | 4:00 PM |
* Conference
% Post season