UMass Dartmouth
Cumulative Season StatisticsTeam Statistics
Individual Statistics
UMass Dartmouth Overall Team Statistics
All games (as of Apr 28, 2009)
| Overall: 6-9-0 Conf: 3-4-0 Home: 3-6-0 Away: 3-3-0 Neut: 0-0-0 |
| TEAM STATISTICS | UMDML | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 122-502 | 150-511 |
|   Goals scored average | 8.13 | 10.17 |
|   Shot pct. | .243 | .294 |
|   Shots on goal-Attempts | 314-502 | 326-511 |
|   SOG pct. | .625 | .638 |
|   Shots/Game | 33.5 | 34.1 |
|   Assists | 61 | 102 |
| MAN-UP OPPORTUNITIES | ||
|   Goals-Opportunities | 14-63 | 20-73 |
|   Conversion Percent | .222 | .274 |
| GOAL BREAKDOWN | ||
|   Total Goals | 122 | 150 |
|   Man-up | 14 | 19 |
|   Man-down | 1 | 1 |
|   Unassisted | 61 | 48 |
|   Overtime | 9 | 12 |
| GROUND BALLS | 459 | 506 |
| TURNOVERS | 47 | 55 |
| CAUSED TURNOVERS | 16 | 20 |
| FACEOFFS (W-L) | 117-185 | 185-117 |
|   Faceoff W-L Pct. | .387 | .613 |
| CLEARS | 250-355 | 245-351 |
|   Clear Pct. | .704 | .698 |
| PENALTIES | ||
|   Number | 75 | 67 |
|   Minutes | 67:30 | 56:30 |
| ATTENDANCE | ||
|   Total | 1100 | 1300 |
|   Dates/Avg Per Date | 9/122 | 6/217 |
|   Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| UMass Dartmouth | 38 | 25 | 35 | 24 | 122 |
| Opponents | 42 | 34 | 41 | 33 | 150 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| UMass Dartmouth | 44 | 49 | 42 | 41 | 176 |
| Opponents | 51 | 50 | 47 | 44 | 192 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| UMass Dartmouth | 132 | 119 | 130 | 121 | 502 |
| Opponents | 133 | 121 | 129 | 128 | 511 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | Total |
| UMass Dartmouth | 89 | 75 | 82 | 68 | 314 |
| Opponents | 86 | 83 | 83 | 74 | 326 |
UMass Dartmouth Overall Individual Statistics
All games (as of Apr 28, 2009)
| Overall: 6-9-0 Conf: 3-4-0 Home: 3-6-0 Away: 3-3-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | w-l | pct | pen-min |
| 29 | Andrew Foster | 15-15 | 30 | 16 | 46 | 73 | .411 | 51 | .699 | 1 | 5 | 1 | 30 | 6 | 0 | 0-0 | .000 | 2-1.0 |
| 4 | Matt Leary | 15-15 | 21 | 19 | 40 | 100 | .210 | 50 | .500 | 2 | 3 | 0 | 21 | 5 | 0 | 0-0 | .000 | 1-0.5 |
| 22 | Josh Arsenault | 15-12 | 28 | 10 | 38 | 122 | .230 | 73 | .598 | 2 | 3 | 0 | 33 | 7 | 0 | 1-2 | .333 | 8-6.0 |
| 16 | Bobby Young | 14-3 | 9 | 2 | 11 | 20 | .450 | 14 | .700 | 0 | 0 | 0 | 10 | 0 | 0 | 1-2 | .333 | 2-1.5 |
| 2 | Mike Lee | 15-2 | 7 | 3 | 10 | 22 | .318 | 16 | .727 | 0 | 0 | 0 | 20 | 3 | 0 | 0-0 | .000 | 1-1.0 |
| 27 | Matt Swirbalus | 15-2 | 9 | 0 | 9 | 64 | .141 | 32 | .500 | 1 | 0 | 0 | 21 | 4 | 2 | 0-0 | .000 | 8-9.0 |
| 11 | Steve Colella | 15-3 | 7 | 0 | 7 | 25 | .280 | 14 | .560 | 0 | 2 | 0 | 19 | 3 | 2 | 0-0 | .000 | 12-9.5 |
| 3 | Stephen Espinola | 15-1 | 3 | 2 | 5 | 14 | .214 | 7 | .500 | 0 | 0 | 0 | 9 | 2 | 0 | 0-0 | .000 | 2-2.0 |
| 1 | Nick Campbell | 14-1 | 2 | 2 | 4 | 6 | .333 | 4 | .667 | 0 | 0 | 0 | 11 | 4 | 1 | 0-0 | .000 | 4-3.5 |
| 28 | Bobby Smith | 12-1 | 2 | 1 | 3 | 9 | .222 | 4 | .444 | 0 | 1 | 0 | 6 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 20 | Christian Roberto | 13-8 | 1 | 1 | 2 | 9 | .111 | 2 | .222 | 0 | 0 | 0 | 16 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 21 | Terence Dineen | 11-0 | 1 | 1 | 2 | 8 | .125 | 7 | .875 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 5 | Dan Stefanini | 12-0 | 1 | 1 | 2 | 8 | .125 | 6 | .750 | 0 | 0 | 0 | 2 | 2 | 0 | 1-2 | .333 | 0-0.0 |
| 13 | Jason Febo | 15-13 | 1 | 1 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 37 | 0 | 1 | 1-3 | .250 | 1-1.0 |
| 26 | Paul Nunes | 15-2 | 0 | 1 | 1 | 10 | .000 | 8 | .800 | 0 | 0 | 0 | 22 | 1 | 1 | 0-0 | .000 | 1-1.0 |
| 32 | Alex Reposa | 5-0 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | Braxton Campbell | 13-2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 18 | 0 | 0 | 30-29 | .508 | 1-0.5 |
| 15 | Mike Wyche | 8-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 14 | Austin Savoie | 14-4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 21 | 2 | 1 | 36-80 | .310 | 3-2.5 |
| 36 | Brian Webber | 15-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 43 | 0 | 1 | 0-0 | .000 | 5-4.0 |
| 34 | Andrew Weaver | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | .000 | 0-0.0 |
| 31 | Charles Spencer | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | Antonio Iannacito | 13-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 0 | 0 | 47-65 | .420 | 1-3.0 |
| 25 | Tarek Donnelly | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 0 | 0 | 0-0 | .000 | 7-6.0 |
| 24 | Mike Rossman | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 23 | Eric Hubbard | 13-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 2 | 1 | 0-0 | .000 | 1-1.0 |
| 18 | Jack McCarthy | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | Paul Hanna | 14-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 1-2.0 |
| 12 | Robinson Douglas | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 26 | 1 | 1 | 0-0 | .000 | 11-9.5 |
| 10 | Kevin Pelsinski | 8-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 9 | Joe Devlin | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 7 | Cameron Crown | 10-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 15 | 122 | 61 | 183 | 502 | .243 | 314 | .625 | 6 | 14 | 1 | 459 | 47 | 16 | 117-185 | .387 | 75-67.5 | |
| Opponents........... | 15 | 150 | 102 | 252 | 511 | .294 | 326 | .638 | 9 | 19 | 1 | 506 | 55 | 20 | 187-117 | .615 | 67-56.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 10 | Kevin Pelsinski | 8-6 | 386:23 | 54 | 8.39 | 72 | .571 | 3 | 3 | 0 | 201 |
| 7 | Cameron Crown | 10-9 | 498:37 | 96 | 11.55 | 104 | .520 | 3 | 6 | 0 | 160 |
| Total............... | 15 | 885:00 | 150 | 10.17 | 176 | .540 | 6 | 9 | 0 | 361 | |
| Opponents........... | 15 | 900:00 | 122 | 8.13 | 192 | .611 | 9 | 6 | 0 | 326 | |
| Individual Statistics |
| GOALS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| UMass Dartmouth | 38 | 25 | 35 | 24 | 122 |
| Opponents | 42 | 34 | 41 | 33 | 150 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| UMass Dartmouth | 132 | 119 | 130 | 121 | 502 |
| Opponents | 133 | 121 | 129 | 128 | 511 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | 3rd | 4th | Total |
| UMass Dartmouth | 89 | 75 | 82 | 68 | 314 |
| Opponents | 86 | 83 | 83 | 74 | 326 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | 4th | Total |
| UMass Dartmouth | 44 | 49 | 42 | 41 | 176 |
| Opponents | 51 | 50 | 47 | 44 | 192 |
| ATTENDANCE SUMMARY | UMDML | OPP |
|   Total | 1100 | 1300 |
|   Dates/Avg Per Date | 9/122 | 6/217 |
|   Neutral Site #/Avg | 0/0 |
|
|
|
|

