UMass Dartmouth
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 36 | 2.0 | .153 | 13.1 | 1.34 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Salve Regina | W, 1-0 | 0 | 7 | .143 | 6 | 2 | 0 | 0 |
| Sep 7 | Mount Ida | W, 4-0 | 2 | 18 | .222 | 5 | 4 | 1 | 0 |
| Sep 11 | Fitchburg St. | W, 5-0 | 3 | 21 | .238 | 3 | 2 | 3 | 0 |
| Sep 15 | at Salem St. | W, 1-0 | 1 | 14 | .071 | 8 | 10 | 2 | 0 |
| Sep 18 | Rhode Island Col. | L, 3-0 | 0 | 6 | .000 | 6 | 3 | 4 | 3 |
| Sep 25 | at Mass.-Boston | W, 2-1 | 1 | 13 | .154 | 9 | 2 | 1 | 0 |
| Sep 28 | at Connecticut Col. | L, 3-0 | 0 | 8 | .000 | 4 | 1 | 1 | 0 |
| Oct 2 | at Southern Me. | W, 1-0 | 0 | 14 | .071 | 4 | 4 | 1 | 0 |
| Oct 5 | at Emmanuel (Mass.) | T, 2-2 | 1 | 20 | .100 | 4 | 11 | 4 | 1 |
| Oct 9 | Keene St. | T, 1-1 | 0 | 15 | .067 | 7 | 11 | 1 | 0 |
| Oct 12 | Tufts | W, 3-2 | 1 | 15 | .200 | 6 | 7 | 3 | 0 |
| Oct 14 | at Mass. Maritime | W, 6-2 | 5 | 21 | .286 | 4 | 5 | 0 | 0 |
| Oct 16 | at Plymouth St. | L, 3-1 | 0 | 6 | .167 | 5 | 3 | 2 | 0 |
| Oct 20 | Worcester St. | W, 2-0 | 0 | 15 | .133 | 2 | 7 | 0 | 0 |
| Oct 23 | at Eastern Conn. St. | L, 2-1 | 1 | 13 | .077 | 5 | 6 | 6 | 2 |
| Oct 27 | at Bridgewater St. | L, 3-2 | 2 | 11 | .182 | 5 | 2 | 3 | 0 |
| Oct 30 | Western Conn. St. | W, 3-1 | 2 | 15 | .200 | 9 | 8 | 0 | 0 |
| Nov 5 | at Keene St. | L, 2-1 | 1 | 4 | .250 | 8 | 3 | 2 | 1 |

