UMass Dartmouth
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 34 | 1.8 | .111 | 16.2 | 1.73 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | at Western New Eng. | L, 3-1 | 74 |
| Sep 6 | Eastern Nazarene | W, 5-2 | 100 |
| Sep 10 | at Fitchburg St. | W, 2-1 | 100 |
| Sep 14 | Salem St. | W, 2-0 | 150 |
| Sep 17 | Plymouth St. | W, 1-0 | 150 |
| Sep 20 | at Salve Regina | W, 2-1 | 56 |
| Sep 24 | at Western Conn. St. | T, 1-1 | 100 |
| Sep 27 | Connecticut Col. | L, 2-1 | 150 |
| Oct 1 | at Rhode Island Col. | L, 2-0 | 325 |
| Oct 4 | at Roger Williams | W, 5-4 | 80 |
| Oct 8 | Mass.-Boston | W, 2-1 | 100 |
| Oct 11 | at Tufts | L, 3-2 | 100 |
| Oct 13 | Mass. Maritime | W, 2-1 | 100 |
| Oct 15 | Southern Me. | W, 5-0 | 100 |
| Oct 18 | at Worcester St. | L, 5-1 | 100 |
| Oct 22 | at Keene St. | L, 4-2 | 200 |
| Oct 25 | at Bridgewater St. | W, 2-0 | 100 |
| Oct 29 | Eastern Conn. St. | W, 1-0 | 100 |
| Nov 2 | at Eastern Conn. St. | L, 4-0 | 200 |

