UMass Dartmouth
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 34 | 1.8 | .111 | 16.2 | 1.73 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Western New Eng. | L, 3-1 | 0 | 11 | .091 | 6 | 2 | 0 | 0 |
| Sep 6 | Eastern Nazarene | W, 5-2 | 5 | 20 | .250 | 0 | 3 | 0 | 0 |
| Sep 10 | at Fitchburg St. | W, 2-1 | 0 | 24 | .083 | 5 | 9 | 0 | 1 |
| Sep 14 | Salem St. | W, 2-0 | 2 | 17 | .000 | 8 | 7 | 3 | 1 |
| Sep 17 | Plymouth St. | W, 1-0 | 1 | 20 | .000 | 8 | 8 | 0 | 0 |
| Sep 20 | at Salve Regina | W, 2-1 | 2 | 16 | .125 | 5 | 3 | 2 | 0 |
| Sep 24 | at Western Conn. St. | T, 1-1 | 1 | 15 | .067 | 6 | 5 | 4 | 0 |
| Sep 27 | Connecticut Col. | L, 2-1 | 1 | 11 | .091 | 10 | 5 | 0 | 0 |
| Oct 1 | at Rhode Island Col. | L, 2-0 | 0 | 19 | .000 | 4 | 11 | 4 | 0 |
| Oct 4 | at Roger Williams | W, 5-4 | 4 | 27 | .185 | 4 | 6 | 4 | 0 |
| Oct 8 | Mass.-Boston | W, 2-1 | 2 | 14 | .143 | 7 | 5 | 1 | 0 |
| Oct 11 | at Tufts | L, 3-2 | 0 | 6 | .333 | 8 | 2 | 1 | 0 |
| Oct 13 | Mass. Maritime | W, 2-1 | 2 | 12 | .167 | 5 | 2 | 0 | 0 |
| Oct 15 | Southern Me. | W, 5-0 | 8 | 26 | .192 | 1 | 4 | 0 | 0 |
| Oct 18 | at Worcester St. | L, 5-1 | 1 | 13 | .077 | 5 | 2 | 0 | 0 |
| Oct 22 | at Keene St. | L, 4-2 | 1 | 25 | .080 | 8 | 3 | 2 | 1 |
| Oct 25 | at Bridgewater St. | W, 2-0 | 3 | 12 | .167 | 8 | 3 | 4 | 0 |
| Oct 29 | Eastern Conn. St. | W, 1-0 | 1 | 10 | .100 | 4 | 2 | 1 | 0 |
| Nov 2 | at Eastern Conn. St. | L, 4-0 | 0 | 9 | .000 | 0 | 4 | 2 | 0 |

