UMass Dartmouth
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 34 | 1.8 | .111 | 16.2 | 1.73 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tim Walsh | Fr | GK | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 0 | Mike Phelan | Jr | GK | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Jon Doucette | Jr | GK | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 2 | Goncalo DeOliveira | Fr | D | 18 | 13 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0-0 | 0 | |
| 3 | Zach Banas | Jr | M | 14 | 9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 4 | Kyle Duarte | So | M | 19 | 12 | 1 | 3 | 5 | 29 | .034 | 13 | .448 | 0-0 | 0 | |
| 5 | Brady Paradis | Jr | D | 18 | 18 | 2 | 0 | 4 | 14 | .143 | 5 | .357 | 0-0 | 2 | |
| 6 | R Foster-Gorbach | Fr | M | 17 | 5 | 1 | 2 | 4 | 16 | .062 | 8 | .500 | 0-0 | 1 | |
| 7 | Nelson Oliveira | Jr | M | 19 | 4 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0-0 | 0 | |
| 8 | Michael Sarfo | Fr | F | 6 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 9 | Victor Ferreira | So | F | 19 | 19 | 7 | 7 | 21 | 49 | .143 | 21 | .429 | 0-0 | 2 | |
| 10 | Jordan Sindo | Fr | M | 16 | 16 | 0 | 1 | 1 | 13 | .000 | 7 | .538 | 0-0 | 0 | |
| 11 | Nick Gontijo | Fr | F | 18 | 18 | 10 | 4 | 24 | 47 | .213 | 27 | .574 | 1-1 | 3 | |
| 12 | Antonio Montrond | Jr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 13 | Jonathan Dacosta | So | D | 19 | 17 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 2-3 | 0 | |
| 14 | Elton Borges | Fr | F | 19 | 11 | 6 | 8 | 20 | 40 | .150 | 21 | .525 | 0-1 | 1 | |
| 15 | Thiago Paraguay | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 16 | Jacinto Centeio | Fr | D | 19 | 9 | 2 | 3 | 7 | 5 | .400 | 3 | .600 | 0-0 | 0 | |
| 17 | John Macaroco | Fr | M | 16 | 4 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 1 | |
| 18 | Adam Olean | Jr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 20 | Anthony Dos santos | Jr | M | 17 | 15 | 0 | 2 | 2 | 22 | .000 | 9 | .409 | 0-0 | 0 | |
| 22 | Joao Martins | Jr | 11 | 1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | ||
| 25 | Alex Machado | So | D | 19 | 18 | 3 | 1 | 7 | 41 | .073 | 16 | .390 | 0-0 | 1 | |
| Totals | 19 | 19 | 34 | 34 | 102 | 307 | .111 | 141 | .459 | 3-5 | 10 | ||||
| Opponent | 19 | 19 | 34 | 30 | 98 | 294 | .116 | - | - | 2-3 | 6 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Tim Walsh | Fr | GK | 6 | 4 | 444:40 | 12 | 2.43 | 30 | .714 | 2 | 1 | 0 | 0 | |
| 0 | Mike Phelan | Jr | GK | 13 | 13 | 1158:47 | 19 | 1.48 | 72 | .791 | 8 | 4 | 1 | 2 | |
| 1 | Jon Doucette | Jr | GK | 4 | 2 | 161:06 | 3 | 1.68 | 7 | .700 | 0 | 1 | 0 | 0 | |
| Totals | 19 | 19 | 1764:33 | 34 | 1.73 | 102 | .750 | - | - | - | 2 | ||||
| Opponent | 19 | 19 | 1764:03 | 37 | 1.89 | 97 | .724 | - | - | - | 0 | ||||

