Coast Guard vs. UMass Dartmouth at Gorham, Maine
8/31/2012 at 4:00 pm
8/31/2012 at 4:00 pm
|
Coast Guard
1 |
UMass Dartmouth
2 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Coast Guard (0-1-0) | 1 | 0 | 0 | 1 |
| UMass Dartmouth (1-0-0) | 1 | 0 | 1 | 2 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Will Leffler at goalie for Coast Guard Academy. |
| 00:00 | Mike Phelan at goalie for UMass Dartmouth. |
| Foul on Coast Guard Academy. | |
| 01:28 | Corner kick by UMDMS Anthony dos Santos [01:28]. |
| 01:44 | Shot by UMDMS Jordan Sindo, SAVE Will Leffler. |
| Foul on UMass Dartmouth. | |
| Foul on UMass Dartmouth. | |
| Foul on UMass Dartmouth. | |
| 08:07 | Corner kick by CGA John Rendon [08:07]. |
| 08:14 | Header Shot by CGA Matthew Bogdan WIDE. |
| 11:09 | GOAL by CGA Joe Bodzewski (FIRST GOAL), Assist by Walter Heaney. * |
| Score: Coast Guard 1 - UMass Dartmouth 0 | |
| 12:53 | Shot by CGA Robert Copeland BLOCKED. |
| 13:22 | UMDMS substitution: Aelaf Solomon for Adam Philbin. |
| 14:18 | Corner kick by CGA Matthew Bogdan [14:18]. |
| 14:32 | Corner kick by CGA Matthew Bogdan [14:32]. |
| 16:15 | Shot by UMDMS Aelaf Solomon BLOCKED. |
| 16:32 | Shot by UMDMS Victor ferreira WIDE. |
| 18:34 | Header Shot by CGA Matt Epperly WIDE. |
| 19:27 | Offside against UMass Dartmouth. |
| Foul on Coast Guard Academy. | |
| Foul on UMass Dartmouth. | |
| 22:36 | CGA substitution: Tradd Lovern for Robert Copeland. |
| 23:38 | Shot by CGA John Rendon, SAVE Mike Phelan. |
| Foul on Coast Guard Academy. | |
| 25:03 | CGA substitution: Robert Chamberlain for Joe Bodzewski. |
| 26:34 | UMDMS substitution: Nelson Oliveira for Jordan Sindo. |
| 29:21 | CGA substitution: Richard Davies for Walter Heaney. |
| 29:21 | UMDMS substitution: Jacinto Centeio for Aidan Harrison. |
| Foul on UMass Dartmouth. | |
| 32:39 | GOAL by UMDMS Victor ferreira, Assist by Rylan Foster-Gorbach and John Macaroco, goal number 1 for season. * |
| Score: Coast Guard 1 - UMass Dartmouth 1 | |
| 32:37 | CGA substitution: Alexander Lane for Matthew Bogdan. |
| Foul on Coast Guard Academy. | |
| Foul on UMass Dartmouth. | |
| 37:52 | Corner kick by CGA John Rendon [37:52]. |
| Foul on Coast Guard Academy. | |
| 41:12 | Offside against UMass Dartmouth. |
| 41:50 | Shot by CGA John Rendon WIDE. |
| 41:56 | UMDMS substitution: Billy Carias for Anthony dos Santos. |
| 41:56 | UMDMS substitution: Nick Gontijo for Nelson Oliveira. |
| Foul on UMass Dartmouth. | |
| 42:55 | Yellow card on UMDMS Rylan Foster-Gorbach. |
| 42:55 | CGA substitution: Nate Borders for Tradd Lovern. |
| Foul on Coast Guard Academy. | |
| 44:00 | UMDMS substitution: Zach Banas for John Macaroco. |
| 44:42 | Offside against Coast Guard Academy. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For CGA: #2 Walter Heaney, #3 Matthew Bogdan, #5 Kyle Grell, #6 John Rendon, #8 Joe Bodzewski, #11 Robert Copeland, #12 Greg Kennerley, #13 John Tarzian, #21 Jonathan Ray, #19 Nate Borders, #0 Will Leffler. |
| 45:00 | For UMDMS: #5 Brady Paradis, #4 Josh Chao, #9 Victor ferreira, #10 Jordan Sindo, #0 Mike Phelan, #17 John Macaroco, #11 Nick Gontijo, #15 Aelaf Solomon, #13 Jonathan DaCosta, #8 Adam Philbin, #6 Rylan Foster-Gorbach. |
| Foul on Coast Guard Academy. | |
| Foul on UMass Dartmouth. | |
| Foul on Coast Guard Academy. | |
| 50:02 | Shot by CGA Nate Borders WIDE. |
| 52:06 | Header Shot by UMDMS Victor ferreira WIDE. |
| 55:14 | UMDMS substitution: Zach Banas for Josh Chao. |
| 57:49 | Corner kick by UMDMS Jordan Sindo [57:49]. |
| 59:58 | Shot by UMDMS Nick Gontijo BLOCKED. |
| Foul on Coast Guard Academy. | |
| 62:11 | Shot by CGA Robert Copeland, SAVE Mike Phelan. |
| 63:01 | CGA substitution: Robert Chamberlain for Walter Heaney. |
| 63:01 | CGA substitution: Matt Epperly for Robert Copeland. |
| 63:01 | UMDMS substitution: Aidan Harrison for Nick Gontijo. |
| 63:57 | Header Shot by CGA Joe Bodzewski, SAVE Mike Phelan. |
| 66:02 | Header Shot by UMDMS Aelaf Solomon, SAVE Will Leffler. |
| 67:23 | UMDMS substitution: Josh Chao for Brady Paradis. |
| 67:23 | UMDMS substitution: Anthony dos Santos for John Macaroco. |
| 67:23 | CGA substitution: Andrew Jaeger for Kyle Grell. |
| 68:52 | Corner kick by CGA Matthew Bogdan [68:52]. |
| 69:09 | UMDMS substitution: Billy Carias for Adam Philbin. |
| Foul on Coast Guard Academy. | |
| Foul on Coast Guard Academy. | |
| 70:45 | Shot by UMDMS Josh Chao, SAVE Will Leffler. |
| Foul on Coast Guard Academy. | |
| 71:42 | CGA substitution: Robert Copeland for Nate Borders. |
| 71:42 | UMDMS substitution: Brady Paradis for Zach Banas. |
| 71:42 | UMDMS substitution: Prince Oduro for Jonathan DaCosta. |
| 72:31 | UMDMS substitution: Jacinto Centeio for Anthony dos Santos. |
| Foul on Coast Guard Academy. | |
| Foul on UMass Dartmouth. | |
| 77:01 | Shot by CGA Matthew Bogdan WIDE. |
| 77:09 | CGA substitution: Lukas Benedetto for Matt Epperly. |
| 77:09 | UMDMS substitution: Adam Philbin for Billy Carias. |
| 77:09 | UMDMS substitution: Nick Gontijo for Aidan Harrison. |
| 77:09 | CGA substitution: Kyle Grell for Jonathan Ray. |
| 77:31 | Yellow card on CGA Matthew Bogdan. |
| Foul on UMass Dartmouth. | |
| 78:46 | UMDMS substitution: Jonathan DaCosta for Prince Oduro. |
| 78:46 | UMDMS substitution: John Macaroco for Jacinto Centeio. |
| 79:53 | Corner kick by CGA John Rendon [79:53]. |
| 79:59 | Header Shot by CGA Lukas Benedetto WIDE. |
| 80:21 | Shot by CGA Joe Bodzewski BLOCKED. |
| Foul on Coast Guard Academy. | |
| Foul on UMass Dartmouth. | |
| 83:07 | CGA substitution: Matt Epperly for Joe Bodzewski. |
| 85:01 | Shot by CGA Lukas Benedetto, SAVE Mike Phelan. |
| 85:24 | Corner kick by CGA John Rendon [85:24]. |
| 85:35 | CGA substitution: Alexander Lane for Matthew Bogdan. |
| Foul on UMass Dartmouth. | |
| 87:12 | Shot by CGA John Rendon HIGH. |
| Foul on Coast Guard Academy. | |
| 87:43 | Yellow card on CGA Robert Chamberlain. |
| Foul on UMass Dartmouth. | |
| 87:58 | Yellow card on UMDMS Nick Gontijo. |
| 89:22 | Corner kick by UMDMS Nick Gontijo [89:22]. |
| 89:54 | Corner kick by CGA John Rendon [89:54]. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For UMDMS: #15 Aelaf Solomon, #6 Rylan Foster-Gorbach, #17 John Macaroco, #8 Adam Philbin, #13 Jonathan DaCosta, #10 Jordan Sindo, #5 Brady Paradis, #3 Zach Banas, #9 Victor ferreira, #21 Anthony dos Santos, #0 Mike Phelan. |
| 90:00 | For CGA: #0 Will Leffler, #3 Matthew Bogdan, #6 John Rendon, #11 Robert Copeland, #5 Kyle Grell, #8 Joe Bodzewski, #10 Matt Epperly, #15 Andrew Jaeger, #16 Robert Chamberlain, #12 Greg Kennerley, #13 John Tarzian. |
| Foul on Coast Guard Academy. | |
| Foul on Coast Guard Academy. | |
| 92:56 | CGA substitution: Walter Heaney for Matthew Bogdan. |
| 93:48 | Corner kick by CGA Walter Heaney [93:48]. |
| 96:20 | CGA substitution: Nate Borders for Robert Copeland. |
| Foul on UMass Dartmouth. | |
| 97:31 | UMDMS substitution: Nelson Oliveira for Anthony dos Santos. |
| 97:31 | UMDMS substitution: Josh Chao for Zach Banas. |
| 99:36 | GOAL by UMDMS Victor ferreira, Assist by Adam Philbin, goal number 2 for season. * |
| Score: Coast Guard 1 - UMass Dartmouth 2 | |
| 99:36 | End of period [99:36]. |
| Score: Coast Guard 1 - UMass Dartmouth 2 | |

