Adam Philbin | #8 | | Mass.-Dartmouth
| g | a | sh % | gw |
|---|---|---|---|
| 2 | 1 | .042 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 17 | 2 | 1 | 5 | 48 | .042 | 16 | .333 | 0-0 | 0 |
| Conference | 6 | 6 | 2 | 0 | 4 | 15 | .133 | 6 | .400 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 7 | 7 | 0 | 0 | 0 | 24 | .000 | 10 | .417 | 0-0 | 0 |
| Away | 8 | 8 | 2 | 0 | 4 | 17 | .118 | 5 | .294 | 0-0 | 0 |
| Neutral | 2 | 2 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 0-0 | 0 |
| Wins | 11 | 11 | 2 | 1 | 5 | 34 | .059 | 11 | .324 | 0-0 | 0 |
| Losses | 6 | 6 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0-0 | 0 |
| September | 6 | 6 | 1 | 0 | 2 | 18 | .056 | 7 | .389 | 0-0 | 0 |
| October | 8 | 8 | 1 | 0 | 2 | 23 | .043 | 9 | .391 | 0-0 | 0 |
| November | 2 | 2 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |

