Nick Gontijo | #11 | F | Mass.-Dartmouth
| g | a | sh % | gw |
|---|---|---|---|
| 1 | 2 | .067 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 6 | 1 | 2 | 4 | 15 | .067 | 8 | .533 | 0-0 | 0 |
| Conference | 5 | 3 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 6 | 3 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 0-0 | 0 |
| Away | 7 | 3 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| Wins | 10 | 5 | 0 | 2 | 2 | 9 | .000 | 4 | .444 | 0-0 | 0 |
| Losses | 5 | 1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0-0 | 0 |
| September | 8 | 4 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0-0 | 0 |
| October | 4 | 2 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0-0 | 0 |
| November | 2 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |

