| Date | Opponent | Time | Score | |
| Dec 6, 2008 | at Husky Invitational | 9:45 a.m. | No team scores | |
| Dec 13, 2008 | at Harvard Invitational | 9:00 a.m. | No team scores | |
| Jan 10, 2009 | at MIT Pentathlon | 10:00 a.m. | No team scores | |
| Jan 17, 2009 | at TBA | 12:00 p.m. | ||
| Jan 24, 2009 | at Springfield Invitational | 12:00 p.m. | ||
| Jan 24, 2009 | at Springfield Invitational | 12:00 p.m. | ||
| Jan 31, 2009 | at TBA | 9:00 a.m. | ||
| Feb 7, 2009 | at TBA | 10:00 a.m. | ||
| Feb 14, 2009 | at TBA | 12:00 p.m. | ||
| Feb 19, 2009 | at New England Division III Championships | 12:00 p.m. | ||
| Feb 19, 2009 | at New England Division III Championships | 12:00 p.m. | ||
| Feb 19, 2009 | at New England Division III Championships | 12:00 p.m. | ||
| Feb 19, 2009 | at New England Division III Championships | 12:00 p.m. | ||
| Feb 19, 2009 | at New England Division III Championships | 12:00 p.m. | ||
| Feb 20, 2009 | at New England Division III Championships | 10:00 a.m. | ||
| Feb 21, 2009 | at TBA | 11:00 a.m. | ||
| Feb 27, 2009 | at Open New England Championships | TBA | No team scores | |
| Feb 28, 2009 | at Open New England Championships | TBA | No team scores | |
| Mar 6, 2009 | at ECAC New England Championships | TBA | ||
| Mar 7, 2009 | at ECAC New England Championships | TBA | ||
| Mar 28, 2009 | at Bryant University Invitational | 10:00 a.m. | No team scores | |
| Apr 4, 2009 | at Fitchburg State Invitational | 11:00 a.m. | 3rd/20 teams | |
| Apr 11, 2009 | at TBA | 11:00 a.m. | ||
| Apr 18, 2009 | at TBA | 10:00 a.m. | ||
| Apr 25, 2009 | at TBA | 11:00 a.m. | ||
| May 1, 2009 | at NE Division III - Springfield College | 12:00 p.m. | ||
| May 2, 2009 | at TBA | 10:00 a.m. | ||
| May 8, 2009 | at All New Englands - UMass Amherst | 3:30 p.m. | ||
| May 9, 2009 | at All New Englands - UMass Amherst | 11:00 a.m. | ||
| May 14, 2009 | at ECAC -Springfield College | 3:30 p.m. | ||
| May 15, 2009 | at ECAC -Springfield College | 10:00 a.m. | ||
| Home games in bold. * = Conference games. | ||||

