Men's Indoor Track and Field All-Time Performances
| Event | Name | Performance | Year |
| 55m | |||
| Phito Gondre | 6.46 | 2012 | |
| Tim Garcia | 6.55 | 1998 | |
| Elee Pierce | 6.59 | 1996 | |
| Hymlaire Lamisere | 6.60 | 2010 | |
| Chris Perry | 6.62 | 2011 | |
| Francois Cherduville | 6.62 | 2011 | |
| Dennis DeGrazia | 6.64c | 1983 | |
| Scott Redpath | 6.68 | 1985 | |
| Dion Cruz | 6.70 | 1991 | |
| Jason Gracia | 6.70 | 1992 | |
| 60m | |||
| Phito Gondre | 6.84 | 2012 | |
| Francois Cherduville | 7.00 | 2012 | |
| Hymlaire Lamisere | 7.13 | 2011 | |
| Chris Perry | 7.13 | 2011 | |
| Brendon Wilson | 7.27 | 2010 | |
| Jimmy Knuuttila | 7.37 | 2005 | |
| Jonathan Williams | 7.37 | 2011 | |
| Daryl Chingono | 7.38 | 2012 | |
| Corey Sleep | 7.39 | 2008 | |
| Thomas Adams | 7.42 | 2003 | |
| Kevin Markie | 7.43 | 2008 | |
| 200m | |||
| Tim Garcia | 22.42 | 1998 | |
| Phito Gondre | 22.44 | 2012 | |
| Chris Perry | 22.79 | 2011 | |
| John Younis | 22.84 | 1983 | |
| Jon Garcia | 22.89 | 2006 | |
| Hymlaire Lamisere | 22.93 | 2012 | |
| Kainoa Culverhouse | 23.14 | 2012 | |
| Chris Jodoin | 23.17 | 2008 | |
| Francois Cherduville | 23.21 | 2012 | |
| Ron Casper | 23.27 | 2005 | |
| 400m | |||
| Gerald Arneuad | 49.52 | 2012 | |
| Chris Jodoin | 49.88 | 2008 | |
| Bruce McGonnigal | 50.64 | 1990 | |
| Paul Grafov | 50.69 | 2009 | |
| Yusef White | 50.85 | 2005 | |
| Jesse Perrin | 51.16 | 2011 | |
| Sam Machuor | 51.45 | 2007 | |
| Kyle Costa | 51.50 | 2011 | |
| Michael Boucher | 51.84 | 2007 | |
| Robert Miller | 52.32 | 2008 | |
| 500m | |||
| Matt Hinthorne | 1:04.50 | 2011 | |
| Chris Jodoin | 1:05.31 | 2008 | |
| Kyle Costa | 1:05.86 | 2011 | |
| Paul Grafov | 1:06.21 | 2009 | |
| Tyler Buck | 1:07.12 | 2011 | |
| Bruce McGonnigal | 1:07.24c | 1989 | |
| Michael Boucher | 1:07.32 | 2007 | |
| Jamie Aubuchon | 1:07.51 | 1988 | |
| Ron Grigg | 1:07.79 | 1991 | |
| Sam Machuor | 1:08.03 | 2006 | |
| 600m | |||
| Matt Hinthorne | 1:23.02 | 2012 | |
| Eric Nygaard | 1:23.97 | 2011 | |
| Tyler Buck | 1:24.04 | 2009 | |
| Kyle Costa | 1:24.14 | 2011 | |
| Chris Jodoin | 1:25.05 | 2008 | |
| Scott Connolly | 1:25.26 | 2011 | |
| Ken Wayman | 1:25.97 | 2003 | |
| Zach Switaj | 1:27.18 | 2011 | |
| Robert Miller | 1:28.14 | 2008 | |
| Erik Gonzalez | 1:28.57 | 2008 | |
| 800m | |||
| Eric Nygaard | 1:55.81 | 2011 | |
| Scott Magane | 1:56.19 | 1985 | |
| John McMahon | 1:56.52 | 1986 | |
| Zach Switaj | 1:56.65 | 2012 | |
| Scott Connolly | 1:57.33 | 2012 | |
| Matt Hinthorne | 1:57.69 | 2012 | |
| Jamie Aubuchon | 1:58.04c | 1988 | |
| Tyler Buck | 1:58.89 | 2011 | |
| Ahmed Sharifnoor | 1:58.94 | 2001 | |
| Dale Whiting | 1:59.54c | 1983 | |
| Eric Holmes | 1:59.54 | 2009 | |
| 1000m | |||
| Eric Nygaard | 2:29.65 | 2011 | |
| Paul Kelly | 2:32.04c | 1989 | |
| Jamie Aubuchon | 2:32.44c | 1987 | |
| David Krall | 2:33.74c | 1991 | |
| Zach Switaj | 2:33.75 | 2012 | |
| Matt Ferro | 2:35.45 | 2012 | |
| Matt Lemanski | 2:36.81 | 2010 | |
| John Beagan | 2:37.04 | 1989 | |
| Tom Bleakney | 2:37.04c | 1991 | |
| Tim Whelan | 2:37.59 | 2010 | |
| 1500m | |||
| Scott Magane | 3:57.58 | 1987 | |
| John Beagan | 4:00.24c | 1989 | |
| David Krall | 4:00.93 | 1991 | |
| Sean McLaughlin | 4:01.07 | 1987 | |
| Jim White | 4:01.24c | 1986 | |
| Abhi Abdulgani | 4:03.18 | 2002 | |
| Gary Mello | 4:04.69 | 1998 | |
| Jamie Aubuchon | 4:05.74 | 1987 | |
| Ahmed Sharifnoor | 4:06.13 | 2001 | |
| Brian Vatcher | 4:06.23 | 2007 | |
| One Mile | |||
| Eric Nygaard | 4:14.61 | 2011 | |
| David Krall | 4:18.44 | 1991 | |
| John Beagan | 4:19.24c | 1989 | |
| Eric Holmes | 4:22.20 | 2009 | |
| Steve Burke | 4:24.80 | 2010 | |
| Brian Vatcher | 4:25.11 | 2006 | |
| Helder Braz | 4:25.94c | 1983 | |
| Jim White | 4:26.14ce | 1986 | |
| Michael Nailer | 4:28.54c | 1989 | |
| Tim Whelan | 4:28.85 | 2008 | |
| 3000m | |||
| Jim White | 8:25.44c | 1986 | |
| Helder Braz | 8:40.14c | 1986 | |
| Gary Mello | 8:42.11 | 1998 | |
| Bill Weschrob | 8:47.39 | 1988 | |
| Robert Cosgrove | 8:47.84c | 1982 | |
| Matt Crean | 8:50.94c | 1993 | |
| Corey Bachand | 8:51.51 | 2002 | |
| Steve Burke | 8:52.63 | 2011 | |
| Kevin Gilmore | 8:52.69 | 2010 | |
| Eric Holmes | 8:53.55 | 2008 | |
| 5000m | |||
| James White | 14:16.71 | 1986 | |
| Gary Mello | 14:53.34 | 1998 | |
| Abdi Abdulgani | 15:01.80 | 2002 | |
| Matt Crean | 15:12.09 | 1993 | |
| Bill Weschrob | 15:16.34c | 1988 | |
| Helder Braz | 15:20.24c | 1985 | |
| Kevin Gilmore | 15:20.98 | 2010 | |
| James Florence | 15:26.78 | 1983 | |
| Michael Hallal | 15:27.43 | 1983 | |
| Nick Santoro | 15:32.83 | 2010 | |
| 55m HH | |||
| Jon Garcia | 7.37 | 2008 | |
| Eric Lopes | 7.71 | 1993 | |
| Isaac Rodriguez | 7.80 | 1993 | |
| Marc Hymovitz | 7.91 | 1990 | |
| Nick Deininger | 8.00 | 2010 | |
| James McCall | 8.03 | 1995 | |
| Brian McArdle | 8.06 | 2010 | |
| Ethan Wren | 8.08 | 2001 | |
| Kainoa Culverhouse | 8.13 | 2012 | |
| Marcus Williams | 8.17 | 2009 | |
| 60m HH | |||
| Jon Garcia | 8.19 | 2006 | |
| Kainoa Culverhouse | 8.76 | 2012 | |
| Brian McArdle | 8.81 | 2009 | |
| Nick Deininger | 8.91 | 2009 | |
| Jeff Beal | 9.13 | 2009 | |
| Michael Jordan | 9.20 | 2003 | |
| Marcus Williams | 9.26 | 2008 | |
| William Killilea | 9.29 | 2012 | |
| Sean O'Brien | 9.58 | 2012 | |
| HIGH JUMP | |||
| Adam Jones | 6'6 1/4" | 2012 | |
| Sean Schofield | 6'6" | 1994 | |
| Brendan Higgins | 6'6" | 2010/11 | |
| Kevin Medeiros | 6'4" | 1988 | |
| Tim Lidner | 6'4" | 1989 | |
| Orlando Rodriguez | 6'4" | 1999 | |
| Ken Scanzio | 6'4" | 99/00 | |
| Clayton Gullatt | 6'3 1/4" | 2005 | |
| Aaron Amado | 6'3 1/4" | 2012 | |
| John Steele | 6'3" | 1986 | |
| Paul Chase | 6'3" | 1987 | |
| POLE VAULT | |||
| Matt Gansenberg | 12'6" | 2005 | |
| Todd Kishback | 12'0" | 1986 | |
| LONG JUMP | |||
| Chris Perry | 23'11 1/2" | 2012 | |
| David Araujo | 23'10 3/4" | 1988 | |
| Kaylin Miranda | 22' 9 1/4" | 2009 | |
| J.T. Harold | 22' 9" | 2010 | |
| Tim Garcia | 22'6 3/4" | 1998 | |
| Jon Garcia | 22'3 1/2" | 2008 | |
| Phito Gondre | 22'2 1/4" | 2012 | |
| James McCall | 22'2" | 1996 | |
| Jonathan Williams | 22' 1 1/2" | 2011 | |
| Marcus Williams | 21'8" | 2009 | |
| TRIPLE JUMP | |||
| Chris Perry | 48' 9 1/2" | 2011 | |
| David Araujo | 47'8" | 1988 | |
| James McCall | 47'2" | 1996 | |
| Aaron Amado | 46' 1 1/4" | 2012 | |
| Kevin Markie | 45' 3 1/2" | 2010 | |
| Dan Almeida | 45'2 1/4" | 2001 | |
| Jon Garcia | 44'11 3/4" | 2004 | |
| Adam Jones | 44'11 1/2" | 2012 | |
| Ken Papetti | 44'3 1/2" | 1995 | |
| Mitch Sousa | 44'3 1/2" | 1998 | |
| SHOT PUT | |||
| Robert Yarbough | 49'2 1/2" | 2012 | |
| James Belmonte | 47'9 3/4" | 1982 | |
| Richard Volkman | 47'9 1/4" | 1982 | |
| Chris Cole | 46' 1/2" | 2012 | |
| Stephan Baptista | 45'6 3/4" | 1987 | |
| Jim McLaughlin | 44'1 3/4" | 1988 | |
| Cody Lusas | 43'5 1/4" | 2012 | |
| Conway King | 42' 10 3/4" | 2011 | |
| Paul Salsinha | 42'9" | 1995 | |
| Steve Tavares | 42'7" | 1988 | |
| WEIGHT THROW | |||
| Robert Yarbough | 58' 7 1/2" | 2012 | |
| BJ Cardoza | 55'9" | 1997 | |
| Stephan Baptista | 53'1" | 1987 | |
| Conway King | 46' 4" | 2011 | |
| Chris Cole | 43'3 3/4" | 2012 | |
| Kent Oldmixon | 42'9" | 2001 | |
| Bill McCormack | 42'8" | 2004 | |
| Declan Wirzburger | 41' 9" | 2011 | |
| Ernest Addo | 41'3" | 2005 | |
| Rob Carney | 40'7" | 1998 |
Men's Outdoor Track and Field All-Time Performances
| Event | Name | Performance | Year |
| 100m | |||
| Phito Gondre | 10.76 | 2012 | |
| Tim Garcia | 10.86 | 1998 | |
| Elee Pierce | 10.97 | 1996 | |
| Dennis DeGrazia | 11.04c | 1982 | |
| James Weeden | 11.14c | 1976 | |
| Roger Rice | 11.14c | 1979 | |
| Scott Redpath | 11.14c | 1985 | |
| Frank Meranda | 11.17 | 2000 | |
| James Dever | 11.24c | 1980 | |
| John Younis | 11.24c | 1983 | |
| Hymlaire Lamisere | 11.24 | 2010 | |
| 200m | |||
| Phito Gondre | 21.96 | 2012 | |
| James Weeden | 22.04cy | 1976 | |
| Tim Garcia | 22.11 | 1998 | |
| Ralph Pecora | 22.34cy | 1975 | |
| John Younis | 22.34 | 1983 | |
| David Araujo | 22.41 | 1989 | |
| Clarence Bullock | 22.44cy | 1976 | |
| Jason Gracia | 22.54 | 1992 | |
| Roger Rice | 22.64cy | 1979 | |
| Hymlaire Lamisere | 22.64 | 2010 | |
| 400m | |||
| Gerald Arneaud | 49.23 | 2012 | |
| Christopher Jodoin | 49.35 | 2008 | |
| Marcus Cusick | 49.73 | 2011 | |
| Bruce McGonnigal | 49.75 | 1990 | |
| John Dennison | 50.14cy | 1977 | |
| Yusef White | 50.27 | 2004 | |
| Dale Whiting | 50.34c | 1985 | |
| Ralph Pecora | 50.35 | 1975 | |
| Ron Grigg | 50.54 | 1992 | |
| David Wood | 50.64c | 1984 | |
| 800m | |||
| Matt Hinthorne | 1:52.86 | 2012 | |
| George Itz | 1:52.94cy | 1978 | |
| Scott Magane | 1:54.63 | 1986 | |
| Eric Nygaard | 1:55.27 | 2011 | |
| Dale Whiting | 1:55.94c | 1984 | |
| John Spinney | 1:56.64c | 1980 | |
| James Forence | 1:56.64 | 1984 | |
| Jamie Aubuchon | 1:56.84 | 1986 | |
| Michael Trapani | 1:57.04 | 1994 | |
| Paul Kelly | 1:57.05 | 1989 | |
| 1500m | |||
| George Itz | 3:48.04c | 1978 | |
| Eric Nygaard | 3:54.11 | 2011 | |
| John Beagan | 3:54.95 | 1989 | |
| Matt Sukeforth | 3:55.43 | 1980 | |
| Paul Kelly | 3:56.54 | 1989 | |
| David Krall | 3:57.44 | 1991 | |
| Scott Magane | 3:59.34c | 1987 | |
| Helder Braz | 3:59.54c | 1983 | |
| Joe Cooney | 3:59.74c | 1980 | |
| James Forence | 4:00.64c | 1984 | |
| ONE MILE | |||
| George Itz | 4:10.24c | 1978 | |
| Buddy Harris | 4:19.94c | 1975 | |
| Matt Sukeforth | 4:19.94c | 1979 | |
| Jim Kent | 4:21.54c | 1979 | |
| Cliff Hampson | 4:22.94c | 1975 | |
| Michael Murphy | 4:23.84c | 1977 | |
| Peter Kuchinski | 4:24.54c | 1973 | |
| Brian Ellis | 4:24.94c | 1977 | |
| Peter Carbutt | 4:26.64c | 1979 | |
| Billy Mansulla | 4:26.94c | 1973 | |
| 5000m | |||
| James White | 14:26.88 | 1985 | |
| Keith Coughlin | 14:39.54c | 1980 | |
| Gary Mello | 14:45.33 | 1998 | |
| Brian Lockhard | 14:46.44c | 1982 | |
| Robert Cosgrove | 14:47.64 | 1984 | |
| Mike Murphy | 14:50.44c | 1977 | |
| Helder Braz | 14:54.84c | 1985 | |
| Dan ManAlpine | 14:58.75 | 1979 | |
| Keith Paton | 15:03.94c | 1983 | |
| Scott Mitchell | 15:04.04 | 1984 | |
| 10000m | |||
| James White | 29:34.64c | 1986 | |
| Keith Coughlin | 30:17.41 | 1982 | |
| Brian Lockhard | 30:46.04c | 1981 | |
| Peter Smith | 31:22.9c | 1977 | |
| Helder Braz | 31:34.97 | 1986 | |
| Dan MacAlpine | 31:39.14c | 1977 | |
| Bill Weschrob | 31:58.86 | 1991 | |
| Kevin Childs | 32:08.28 | 1980 | |
| Nick Santoro | 32:12.78 | 2011 | |
| Matt Crean | 32:39.27 | 1993 | |
| 110m H.H. | |||
| Jonathan Garcia | 14.20 | 2006 | |
| Eric Lopes | 14.54 | 1992 | |
| David Hill | 14.74c | 1975 | |
| Jeffrey Hill | 14.84c | 1981 | |
| Mark Hymovitz | 15.20 | 1990 | |
| Barry Karlson | 15.24c | 1978 | |
| Issac Rodriquez | 15.37 | 1994 | |
| Brian McArdle | 15.37 | 2010 | |
| Tom Hunt | 15.39 | 1979 | |
| Christopher Pierce | 15.44c | 1983 | |
| 400m I.H. | |||
| Michael Gaudreau | 53.64cy | 1976 | |
| Mark Montigny | 54.04c | 1981 | |
| Ron Grigg | 54.81 | 1993 | |
| Christopher Jodoin | 54.78 | 2008 | |
| Wayne Carlson | 55.04c | 1979 | |
| Steve Groves | 55.34c | 1980 | |
| David Wood | 55.34c | 1983 | |
| Jake Teixeira | 55.87 | 2012 | |
| Jamie Aubuchon | 55.88 | 1987 | |
| Eric Corwin | 56.24c | 1984 | |
| 3000m SC | |||
| James Kent | 9:13.24c | 1979 | |
| Scott Magane | 9:14.64 | 1987 | |
| Corey Bachand | 9:30.32 | 2002 | |
| Eric Holmes | 9:30.55 | 2007 | |
| Michael Hallal | 9:30.84c | 1982 | |
| Peter Carbutt | 9:30.94c | 1980 | |
| Keith Paton | 9:42.64c | 1981 | |
| Steve Burke | 9:48.66 | 2010 | |
| David Maguire | 9:54.44c | 1978 | |
| Keith Coughlin | 9:57.34c | 1981 | |
| HIGH JUMP | |||
| Tom Hunt | 6'8" | 1979 | |
| John Steele | 6'8" | 1986 | |
| Bob Driscoll | 6'7" | 1977 | |
| Aaron Amado | 6'7" | 2012 | |
| J.R. Gilbert | 6'6" | 1980 | |
| Adam Jones | 6'5" | 2012 | |
| Bryon Barboza | 6'4 3/4" | 1975 | |
| Mike Gaudreau | 6'4" | 1975 | |
| Steve Groves | 6'4" | 1978 | |
| Kevin Medeiros | 6'4" | 1988 | |
| Tim Lindner | 6'4" | 1989 | |
| Eric Lopes | 6'4" | 1991 | |
| Clayton Gullatt | 6'4" | 2005 | |
| POLE VAULT | |||
| Peter Mador | 15'0" | 1980 | |
| James Healy | 14'0" | 1982 | |
| Tim Hoffman | 13'10" | 1976 | |
| Tom Gray | 13'9" | 1975 | |
| Dale Whiting | 13'2" | 1985 | |
| Jon Sargent | 13'0" | 1977 | |
| Frederick Ray | 12'9" | 1969 | |
| Brian Doherty | 12'6" | 1981 | |
| John O'Brien | 12'6" | 1981 | |
| Russell Harris | 12'6" | 2006 | |
| LONG JUMP | |||
| David Araujo | 23'10 3/4" | 1988 | |
| Chris Perry | 22'11" | 2012 | |
| Kaylin Miranda | 22'9" | 2010 | |
| J.T. Harold | 22'7" | 2007 | |
| Tim Garcia | 22'3 1/4" | 1998 | |
| Jonathan Garcia | 22'2 1/2" | 2006 | |
| Paul Cady | 21'11" | 1994 | |
| Clarence Bullock | 21'10" | 1974 | |
| Joe Hummel | 21'9" | 1976 | |
| Joe Souza | 21'5 1/2" | 1979 | |
| TRIPLE JUMP | |||
| David Araujo | 48'11 3/4" | 1988 | |
| Chris Perry | 46'11" | 2012 | |
| Dan Almeida | 46'6 1/2" | 2001 | |
| Jonathan Garcia | 45'9 1/4" | 2007 | |
| Kevin Markie | 45' 1" | 2009 | |
| Paul Cady | 44'7 1/2" | 1994 | |
| Aaron Amado | 44'1 1/4" | 2012 | |
| Ed McGlynn | 44'1" | 1982 | |
| Don Morton | 44'0" | 1976 | |
| Mitch Souza | 43'10" | 1997 | |
| SHOT PUT | |||
| Robert Yarbough | 52'3 1/4" | 2012 | |
| James Blemonte | 51'4 1/4" | 1982 | |
| Richard Volkman | 48'5" | 1982 | |
| Robert Otrando | 46'5" | 1975 | |
| Chris Cole | 46' 1/2" | 2011 | |
| Frank Conti | 45'11" | 1979 | |
| Paul Doherty | 45'9 1/2" | 1976 | |
| Stephen DiPaola | 44'9" | 1975 | |
| James McLaughlin | 44'9" | 1988 | |
| Mike McCann | 44'2" | 1973 | |
| DISCUS | |||
| Frank Conti | 146'2" | 1978 | |
| James Belmonte | 145'11" | 1980 | |
| Marc Brady | 145'4" | 1995 | |
| Conway King | 144'8" | 2011 | |
| Stephen DiPaola | 142'7" | 1972 | |
| Bill McCormack | 142'2" | 2004 | |
| Ed Smith | 142'0" | 1978 | |
| Richard Strong | 134'0" | 1971 | |
| Tom Schillinger | 132'7" | 1977 | |
| Robert Yarbough | 132'1" | 2012 | |
| HAMMER | |||
| Stephan Baptista | 190'3" | 1987 | |
| Robert Yarbough | 179'10" | 2012 | |
| Richard Volkman | 175'4" | 1985 | |
| B.J. Cardoza | 148'8" | 1996 | |
| John Ohrenberger | 146'0" | 1979 | |
| Rob Carney | 145'4" | 1998 | |
| Dave Tucker | 143'6" | 1977 | |
| Bob Driscoll | 143'4" | 1978 | |
| John Rose | 139'2" | 1981 | |
| James McLaughlin | 138'8" | 1988 | |
| JAVELIN | |||
| (new since 1986) | Bruce Zapasnik | 205'1" | 2005 |
| Keith Rose | 204'6" | 1997 | |
| Joe Teixeira | 194'9" | 2011 | |
| Renardo Silva | 188'6" | 1986 | |
| Jason Levesque | 186'10" | 2006 | |
| Steve Monson | 184'10" | 1988 | |
| Brett Croteau | 182'10" | 2011 | |
| Adam Patten | 175'1" | 2001 | |
| Tom Barry | 168'5" | 2010 | |
| Kainoa Culverhouse | 168'5" | 2012 |
c = converted to electronic from hand-held; .24 under 400m, .14 from 400+
cy = converted to electronic and also from yards to meters

