UMass Dartmouth
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 58.2 | 34.3 | 25.9 | 61.8 | 44.4 | 12.1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 16 | at Endicott | L, 64-35 | 150 |
| Nov 19 | vs. Saint Joseph's (Me.) | L, 81-80 | 100 |
| Nov 20 | vs. Mount Ida | W, 74-62 | 75 |
| Nov 23 | Worcester St. | L, 79-56 | 200 |
| Nov 30 | Bridgewater St. | L, 92-89 | 200 |
| Dec 2 | at Salve Regina | L, 53-33 | 212 |
| Dec 4 | at Plymouth St. | L, 88-84 | 0 |
| Dec 8 | Simmons | W, 68-47 | 200 |
| Dec 11 | Western Conn. St. | L, 80-34 | 300 |
| Dec 14 | at Johnson & Wales (RI) | W, 66-46 | 57 |
| Jan 5 | Westfield St. | L, 79-50 | 100 |
| Jan 8 | at Southern Me. | L, 84-42 | 0 |
| Jan 11 | at Eastern Conn. St. | L, 69-51 | 100 |
| Jan 13 | Roger Williams | L, 60-59 | 200 |
| Jan 15 | at Keene St. | L, 83-68 | 0 |
| Jan 18 | Mass.-Boston | W, 57-49 | 150 |
| Jan 22 | Plymouth St. | W, 88-54 | 150 |
| Jan 25 | Rhode Island Col. | L, 89-53 | 225 |
| Jan 27 | at Salem St. | W, 71-59 | 249 |
| Jan 29 | at Western Conn. St. | L, 67-40 | 200 |
| Feb 5 | Southern Me. | L, 82-51 | 200 |
| Feb 8 | at Mass.-Boston | W, 57-44 | 75 |
| Feb 12 | Eastern Conn. St. | L, 72-53 | 225 |
| Feb 15 | at Rhode Island Col. | L, 81-45 | 133 |
| Feb 19 | Keene St. | W, 57-53 | 350 |
| Feb 22 | at Rhode Island Col. | L, 63-52 | 241 |

