true
UMass Dartmouth at UMass Boston
@ Boston, Mass. / Clark Athletic Center
2/14/2012 at 5:30 p.m.
@ Boston, Mass. / Clark Athletic Center
2/14/2012 at 5:30 p.m.
|
UMass Dartmouth
56 |
Mass.-Boston
47 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UMass Dartmouth (14-9, 5-7 LEC) | 28 | 28 | 56 |
| Mass.-Boston (6-16, 3-9 LEC) | 27 | 20 | 47 |
UMass Dartmouth | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Stephanie Houtman | 17 | 2-7 | 0-1 | 0-0 | 0 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 4 |
| 12 | Kelsey Garrity | 15 | 0-1 | 0-1 | 3-4 | 0 | 1 | 3 | 3 | 1 | 0 | 4 | 0 | 3 |
| 24 | Erica Batchelder | 13 | 3-6 | 3-5 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
| 31 | Erika Bornemann | 18 | 2-6 | 1-2 | 0-0 | 1 | 4 | 11 | 0 | 1 | 0 | 0 | 2 | 5 |
| 33 | Colleen Moriarty | 13 | 1-3 | 0-0 | 0-1 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Megan Sheehan | 9 | 1-4 | 1-3 | 0-2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| 05 | Shannon Singletary | 6 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Melissa Daigle | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Erin Fahey | 9 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
10-29 34.5% |
5-12 41.7% |
3-7 42.9% |
9 | 14 | 23 | 7 | 4 | 2 | 7 | 5 | 28 | ||
Mass.-Boston | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Elizabeth Dow - f | 20 | 0-1 | 0-0 | 0-0 | 5 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | Molly Rattigan - f | 20 | 1-1 | 0-0 | 0-0 | 3 | 3 | 10 | 3 | 4 | 0 | 1 | 1 | 2 |
| 44 | Kirsten Morrison - c | 16 | 3-11 | 0-0 | 2-5 | 0 | 6 | 9 | 0 | 0 | 1 | 1 | 1 | 8 |
| 02 | Lauren Perra - g | 19 | 2-8 | 2-7 | 0-0 | 0 | 1 | 3 | 2 | 1 | 0 | 3 | 2 | 6 |
| 05 | Teresa Pina - g | 11 | 0-4 | 0-1 | 0-0 | 3 | 0 | 5 | 0 | 0 | 1 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Elisa Ogawa | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 11 | Shelby Buck | 6 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Mari Littleton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Taylor Whyte | 4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| TM | TEAM | 0 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
8-31 25.8% |
2-10 20.0% |
2-5 40.0% |
11 | 13 | 24 | 6 | 7 | 3 | 9 | 7 | 20 | ||

