UMass Dartmouth
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 63.3 | 36.6 | 26.9 | 59.3 | 44.5 | 13.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-11 (.577) |
| Conference (Pct.) | 6-8 (.429) |
| Streak | Lost 2 |
| Home | 10-3 |
| Away | 5-7 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Western Conn. St. | W, 60-57 |
| Feb 7 | Rhode Island Col. | L, 70-52 |
| Feb 11 | at Eastern Conn. St. | L, 66-54 |
| Feb 14 | at Mass.-Boston | W, 56-47 |
| Feb 18 | Southern Me. | L, 75-71 |
| Feb 21 | at Western Conn. St. | L, 65-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 14 | ||
| Points | 1715 | 848 | ||
| Points per game | 63.5 | 60.6 | ||
| FG made per game | 24.1 | 23.2 | ||
| FG attempts per game | 65.4 | 66.2 | ||
| FG Pct | 36.9 | 35.1 | ||
| 3PT made per game | 4.5 | 5.1 | ||
| 3PT attempts per game | 16.5 | 18.5 | ||
| 3PT Pct | 27.2 | 27.8 | ||
| FT made per game | 10.7 | 9.0 | ||
| FT attempt per game | 18.1 | 16.1 | ||
| FT Pct | 59.2 | 55.8 | ||
| Off rebounds per game | 15.5 | 15.4 | ||
| Def rebounds per game | 28.7 | 29.0 | ||
| Total rebounds per game | 44.2 | 44.4 | ||
| Rebound margin per game | 0.0 | -3.1 | ||
| Assists per game | 13.4 | 12.9 | ||
| Turnovers per game | 16.1 | 14.6 | ||
| Steals per game | 8.6 | 6.6 | ||
| Blocks per game | 4.7 | 4.6 | ||
| Personal fouls per game | 15.2 | 15.1 | ||
| Points per game allowed | 61.6 | 64.9 | ||
| Opponents' Field goal percentage | 36.2 | 36.9 | ||
| Opponents' 3PT percentage | 26.0 | 28.8 | ||
| Home Attendance | 3125 | 1825 | ||
| Home Attendance average | 223 | 261 | ||

