UMass Dartmouth
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 63.3 | 36.6 | 26.9 | 59.3 | 44.5 | 13.3 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Salve Regina | W, 65-61 | 27-63 | 42.9 | 5-14 | 35.7 | 6-11 | 54.5 | 11 | 30 | 41 | 16 | 22 | 12 | 6 | 16 | 65 |
| Nov 18 | vs. Maine Maritime | L, 57-55 | 22-70 | 31.4 | 1-9 | 11.1 | 10-23 | 43.5 | 25 | 25 | 50 | 9 | 19 | 13 | 6 | 18 | 55 |
| Nov 19 | at Curry | W, 67-61 | 26-61 | 42.6 | 4-16 | 25.0 | 11-27 | 40.7 | 10 | 38 | 48 | 12 | 20 | 11 | 5 | 18 | 67 |
| Nov 22 | at Worcester St. | W, 62-57 | 20-61 | 32.8 | 3-14 | 21.4 | 19-30 | 63.3 | 13 | 33 | 46 | 11 | 19 | 11 | 7 | 17 | 62 |
| Nov 29 | at Bridgewater St. | L, 83-67 | 26-65 | 40.0 | 2-18 | 11.1 | 13-18 | 72.2 | 12 | 26 | 38 | 14 | 21 | 9 | 2 | 23 | 67 |
| Dec 1 | Becker | W, 83-50 | 32-72 | 44.4 | 3-11 | 27.3 | 16-26 | 61.5 | 18 | 39 | 57 | 20 | 16 | 9 | 4 | 20 | 83 |
| Dec 3 | at Keene St. | L, 71-62 | 24-70 | 34.3 | 4-15 | 26.7 | 10-14 | 71.4 | 15 | 28 | 43 | 11 | 21 | 8 | 1 | 17 | 62 |
| Dec 7 | at Simmons | W, 68-38 | 23-59 | 39.0 | 5-21 | 23.8 | 17-20 | 85.0 | 11 | 28 | 39 | 3 | 16 | 15 | 4 | 14 | 68 |
| Dec 10 | Plymouth St. | W, 73-56 | 32-78 | 41.0 | 4-18 | 22.2 | 5-9 | 55.6 | 19 | 33 | 52 | 17 | 16 | 8 | 7 | 17 | 73 |
| Dec 13 | Johnson & Wales (RI) | W, 61-46 | 21-60 | 35.0 | 6-15 | 40.0 | 13-19 | 68.4 | 21 | 24 | 45 | 17 | 24 | 9 | 12 | 13 | 61 |
| Jan 4 | Eastern Nazarene | W, 57-55 | 20-70 | 28.6 | 4-16 | 25.0 | 13-17 | 76.5 | 23 | 26 | 49 | 13 | 15 | 11 | 6 | 7 | 57 |
| Jan 7 | at Western Conn. St. | L, 61-54 | 19-69 | 27.5 | 4-12 | 33.3 | 12-23 | 52.2 | 22 | 30 | 52 | 13 | 15 | 6 | 8 | 22 | 54 |
| Jan 10 | Eastern Conn. St. | W, 79-61 | 34-73 | 46.6 | 7-18 | 38.9 | 4-9 | 44.4 | 14 | 29 | 43 | 21 | 9 | 8 | 7 | 9 | 79 |
| Jan 14 | at Southern Me. | L, 89-60 | 24-64 | 37.5 | 5-20 | 25.0 | 7-16 | 43.8 | 11 | 21 | 32 | 12 | 19 | 7 | 3 | 14 | 60 |
| Jan 17 | at Rhode Island Col. | L, 62-23 | 8-67 | 11.9 | 2-18 | 11.1 | 5-9 | 55.6 | 20 | 34 | 54 | 3 | 22 | 4 | 1 | 10 | 23 |
| Jan 21 | Keene St. | L, 77-65 | 23-64 | 35.9 | 7-28 | 25.0 | 12-20 | 60.0 | 15 | 26 | 41 | 14 | 18 | 6 | 2 | 21 | 65 |
| Jan 24 | Mass.-Boston | W, 63-54 | 23-58 | 39.7 | 4-12 | 33.3 | 13-16 | 81.2 | 12 | 31 | 43 | 17 | 17 | 10 | 6 | 14 | 63 |
| Jan 26 | Salem St. | W, 85-72 | 32-74 | 43.2 | 6-17 | 35.3 | 15-21 | 71.4 | 17 | 36 | 53 | 20 | 17 | 7 | 4 | 15 | 85 |
| Jan 28 | at Plymouth St. | W, 76-62 | 27-70 | 38.6 | 10-24 | 41.7 | 12-23 | 52.2 | 13 | 33 | 46 | 18 | 10 | 5 | 7 | 15 | 76 |
| Feb 1 | Mount Ida | W, 70-55 | 28-61 | 45.9 | 4-10 | 40.0 | 10-18 | 55.6 | 16 | 20 | 36 | 16 | 15 | 11 | 2 | 13 | 70 |
| Feb 4 | Western Conn. St. | W, 60-57 | 22-63 | 34.9 | 0-8 | 0.0 | 16-31 | 51.6 | 17 | 34 | 51 | 7 | 6 | 5 | 4 | 12 | 60 |
| Feb 7 | Rhode Island Col. | L, 70-52 | 20-63 | 31.7 | 5-21 | 23.8 | 7-8 | 87.5 | 11 | 26 | 37 | 11 | 14 | 7 | 4 | 12 | 52 |
| Feb 11 | at Eastern Conn. St. | L, 66-54 | 22-62 | 35.5 | 2-17 | 11.8 | 8-17 | 47.1 | 17 | 25 | 42 | 7 | 14 | 6 | 8 | 17 | 54 |
| Feb 14 | at Mass.-Boston | W, 56-47 | 22-59 | 37.3 | 7-20 | 35.0 | 5-12 | 41.7 | 14 | 27 | 41 | 11 | 16 | 10 | 5 | 12 | 56 |
| Feb 18 | Southern Me. | L, 75-71 | 25-67 | 37.3 | 11-28 | 39.3 | 10-19 | 52.6 | 16 | 29 | 45 | 18 | 8 | 2 | 2 | 19 | 71 |
| Feb 21 | at Western Conn. St. | L, 65-57 | 22-61 | 36.1 | 2-15 | 13.3 | 11-16 | 68.8 | 10 | 23 | 33 | 14 | 12 | 12 | 1 | 12 | 57 |

