UMass Dartmouth
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 63.3 | 36.6 | 26.9 | 59.3 | 44.5 | 13.3 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 624-1704 | 36.6 | 117-435 | 26.9 | 280-472 | 59.3 | 15.5 | 29.0 | 44.5 | 13.3 | 16.2 | 8.5 | 4.8 | 15.3 | 63.3 |
| Conference | 14 | 325-927 | 35.1 | 72-259 | 27.8 | 126-226 | 55.8 | 15.4 | 29.0 | 44.4 | 12.9 | 14.6 | 6.6 | 4.6 | 15.1 | 60.6 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 339-866 | 39.1 | 66-216 | 30.6 | 140-224 | 62.5 | 16.2 | 29.5 | 45.6 | 15.9 | 15.2 | 8.1 | 5.1 | 14.5 | 68.0 |
| Away | 12 | 263-768 | 34.2 | 50-210 | 23.8 | 130-225 | 57.8 | 14.0 | 28.8 | 42.8 | 10.8 | 17.1 | 8.7 | 4.3 | 15.9 | 58.8 |
| Neutral | 1 | 22-70 | 31.4 | 1-9 | 11.1 | 10-23 | 43.5 | 25.0 | 25.0 | 50.0 | 9.0 | 19.0 | 13.0 | 6.0 | 18.0 | 55.0 |
| Wins | 15 | 389-982 | 39.6 | 72-234 | 30.8 | 175-289 | 60.6 | 15.3 | 30.7 | 46.0 | 14.6 | 15.9 | 9.5 | 5.7 | 14.1 | 68.3 |
| Losses | 11 | 235-722 | 32.5 | 45-201 | 22.4 | 105-183 | 57.4 | 15.8 | 26.6 | 42.5 | 11.5 | 16.6 | 7.3 | 3.5 | 16.8 | 56.4 |
| November | 5 | 121-320 | 37.8 | 15-71 | 21.1 | 59-109 | 54.1 | 14.2 | 30.4 | 44.6 | 12.4 | 20.2 | 11.2 | 5.2 | 18.4 | 63.2 |
| December | 5 | 132-339 | 38.9 | 22-80 | 27.5 | 61-88 | 69.3 | 16.8 | 30.4 | 47.2 | 13.6 | 18.6 | 9.8 | 5.6 | 16.2 | 69.4 |
| January | 9 | 210-609 | 34.5 | 49-165 | 29.7 | 93-154 | 60.4 | 16.3 | 29.6 | 45.9 | 14.6 | 15.8 | 7.1 | 4.9 | 14.1 | 62.4 |
| February | 7 | 161-436 | 36.9 | 31-119 | 26.1 | 67-121 | 55.4 | 14.4 | 26.3 | 40.7 | 12.0 | 12.1 | 7.6 | 3.7 | 13.9 | 60.0 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |

