false
UMass Dartmouth at Rhode Island College
@ Providence, R.I. (The Murray Center)
2/5/2013 at 5:30 p.m.
@ Providence, R.I. (The Murray Center)
2/5/2013 at 5:30 p.m.
|
UMass Dartmouth
60 |
Rhode Island Col.
57 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| UMass Dartmouth (16-6, 6-5 LEC) | 22 | 28 | 10 | 60 |
| Rhode Island Col. (13-9, 6-5 LEC) | 18 | 32 | 7 | 57 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | UMass Dartmouth | Score | Rhode Island Col. |
| 19:46 | BORNEMANN,ERIKA missed 3-pt. jump shot | - | |
| 19:46 | MORIARTY,COLLEEN offensive rebound | - | |
| 19:44 | MORIARTY,COLLEEN missed layup | - | |
| 19:44 | - | ANDRADE,VANDELL defensive rebound | |
| 19:28 | - | ANDRADE,VANDELL missed layup | |
| 19:28 | MORIARTY,COLLEEN defensive rebound | - | |
| 19:10 | Turnover by MORIARTY,COLLEEN | - | |
| 19:08 | - | Steal by ANDRADE,VANDELL | |
| 19:03 | - | BURNS,COURTNEY missed layup | |
| 19:03 | CASTANTINI,BETH defensive rebound | - | |
| 18:57 | GARRITY,KELSEY missed layup | - | |
| 18:57 | - | PALADINO,CARA defensive rebound | |
| 18:38 | - | LEBLANC,DANIELLE missed 3-pt. jump shot | |
| 18:38 | BORNEMANN,ERIKA defensive rebound | - | |
| 18:17 | MORIARTY,COLLEEN made jump shot | 2-0 | |
| 17:44 | - | PRUSKO,STEPHANIE missed jump shot | |
| 17:44 | - | PRUSKO,STEPHANIE offensive rebound | |
| 17:36 | - | PRUSKO,STEPHANIE missed layup | |
| 17:36 | GARRITY,KELSEY defensive rebound | - | |
| 17:23 | Turnover by MORIARTY,COLLEEN | - | |
| 17:11 | Foul by MORIARTY,COLLEEN | - | |
| 17:11 | 2-1 | ANDRADE,VANDELL made free throw | |
| 17:11 | 2-2 | ANDRADE,VANDELL made free throw | |
| 16:51 | - | Foul by ANDRADE,VANDELL | |
| 16:51 | MORIARTY,COLLEEN missed free throw | - | |
| 16:51 | TEAM deadball rebound | - | |
| 16:51 | MORIARTY,COLLEEN made free throw | 3-2 | |
| 16:42 | - | Turnover by ANDRADE,VANDELL | |
| 16:32 | - | Foul by PALADINO,CARA | |
| 16:32 | CASTANTINI,BETH made free throw | 4-2 | |
| 16:32 | CASTANTINI,BETH missed free throw | - | |
| 16:32 | - | ANDRADE,VANDELL defensive rebound | |
| 16:22 | - | BURNS,COURTNEY missed layup | |
| 16:22 | BORNEMANN,ERIKA defensive rebound | - | |
| 15:55 | BORNEMANN,ERIKA made layup | 6-2 | |
| 15:41 | - | PRUSKO,STEPHANIE missed 3-pt. jump shot | |
| 15:41 | - | BURNS,COURTNEY offensive rebound | |
| 15:36 | 6-4 | BURNS,COURTNEY made jump shot | |
| 15:12 | BORNEMANN,ERIKA missed 3-pt. jump shot | - | |
| 15:12 | - | LEBLANC,DANIELLE defensive rebound | |
| 15:08 | - | Turnover by LEBLANC,DANIELLE | |
| 15:07 | Steal by KANE,COLLEEN | - | |
| 15:02 | MORIARTY,COLLEEN missed layup | - | |
| 15:02 | BORNEMANN,ERIKA offensive rebound | - | |
| 14:55 | Turnover by MORIARTY,COLLEEN | - | |
| 14:55 | Foul by MORIARTY,COLLEEN | - | |
| 14:55 | FAHEY,ERIN enters the game | - | |
| 14:55 | MORIARTY,COLLEEN goes to the bench | - | |
| 14:32 | - | BURNS,COURTNEY missed jump shot | |
| 14:32 | GARRITY,KELSEY defensive rebound | - | |
| 14:20 | FAHEY,ERIN missed layup | - | |
| 14:20 | - | ANDRADE,VANDELL defensive rebound | |
| 14:11 | Foul by FAHEY,ERIN | - | |
| 14:11 | 6-5 | LEBLANC,DANIELLE made free throw | |
| 14:11 | 6-6 | LEBLANC,DANIELLE made free throw | |
| 14:11 | - | CLINE,MELANIE enters the game | |
| 14:11 | - | O'DELL,ASHLEY enters the game | |
| 14:11 | - | ANDRADE,VANDELL goes to the bench | |
| 14:11 | - | PRUSKO,STEPHANIE goes to the bench | |
| 13:50 | GARRITY,KELSEY missed layup | - | |
| 13:50 | BORNEMANN,ERIKA offensive rebound | - | |
| 13:45 | BORNEMANN,ERIKA made jump shot | 8-6 | |
| 13:39 | - | Turnover by CLINE,MELANIE | |
| 13:39 | media TIMEOUT by UMass Dartmouth | - | |
| 13:17 | FAHEY,ERIN made jump shot | 10-6 | |
| 13:17 | Assist by KANE,COLLEEN | - | |
| 13:00 | - | BURNS,COURTNEY missed jump shot | |
| 13:00 | BORNEMANN,ERIKA defensive rebound | - | |
| 12:47 | Turnover by FAHEY,ERIN | - | |
| 12:45 | - | Steal by CLINE,MELANIE | |
| 12:40 | - | BURNS,COURTNEY missed layup | |
| 12:40 | FAHEY,ERIN defensive rebound | - | |
| 12:20 | FAHEY,ERIN missed layup | - | |
| 12:20 | - | Block by CLINE,MELANIE | |
| 12:20 | TEAM offensive rebound | - | |
| 12:19 | DAIGLE,MELISSA enters the game | - | |
| 12:19 | CASTANTINI,BETH goes to the bench | - | |
| 12:15 | Turnover by DAIGLE,MELISSA | - | |
| 12:15 | Foul by DAIGLE,MELISSA | - | |
| 11:58 | - | LEBLANC,DANIELLE missed 3-pt. jump shot | |
| 11:58 | FAHEY,ERIN defensive rebound | - | |
| 11:52 | - | Foul by LEBLANC,DANIELLE | |
| 11:43 | SINGLETARY,SHANNON enters the game | - | |
| 11:43 | KANE,COLLEEN goes to the bench | - | |
| 11:43 | - | PRUSKO,STEPHANIE enters the game | |
| 11:43 | - | ANDRADE,VANDELL enters the game | |
| 11:43 | - | SEWALL,MEGAN enters the game | |
| 11:43 | - | LEBLANC,DANIELLE goes to the bench | |
| 11:43 | - | PALADINO,CARA goes to the bench | |
| 11:43 | - | BURNS,COURTNEY goes to the bench | |
| 11:38 | GARRITY,KELSEY missed 3-pt. jump shot | - | |
| 11:38 | TEAM offensive rebound | - | |
| 11:23 | Turnover by FAHEY,ERIN | - | |
| 11:08 | - | Turnover by ANDRADE,VANDELL | |
| 11:06 | Steal by FAHEY,ERIN | - | |
| 10:55 | Turnover by GARRITY,KELSEY | - | |
| 10:34 | - | Turnover by CLINE,MELANIE | |
| 10:33 | Steal by GARRITY,KELSEY | - | |
| 10:30 | GARRITY,KELSEY missed layup | - | |
| 10:30 | - | CLINE,MELANIE defensive rebound | |
| 10:09 | - | CLINE,MELANIE missed layup | |
| 10:09 | - | ANDRADE,VANDELL offensive rebound | |
| 10:05 | 10-8 | ANDRADE,VANDELL made layup | |
| 09:35 | CASTANTINI,BETH enters the game | - | |
| 09:35 | MORIARTY,COLLEEN enters the game | - | |
| 09:35 | GARRITY,KELSEY goes to the bench | - | |
| 09:35 | BORNEMANN,ERIKA goes to the bench | - | |
| 09:32 | Turnover by MORIARTY,COLLEEN | - | |
| 09:31 | - | Steal by O'DELL,ASHLEY | |
| 09:14 | - | Turnover by CLINE,MELANIE | |
| 09:14 | - | Foul by CLINE,MELANIE | |
| 09:14 | - | BURNS,COURTNEY enters the game | |
| 09:14 | - | CLINE,MELANIE goes to the bench | |
| 09:00 | DAIGLE,MELISSA missed 3-pt. jump shot | - | |
| 09:00 | - | TEAM defensive rebound | |
| 08:59 | Foul by SINGLETARY,SHANNON | - | |
| 08:48 | - | BURNS,COURTNEY missed layup | |
| 08:48 | - | ANDRADE,VANDELL offensive rebound | |
| 08:42 | - | BURNS,COURTNEY missed jump shot | |
| 08:42 | DAIGLE,MELISSA defensive rebound | - | |
| 08:30 | MORIARTY,COLLEEN missed layup | - | |
| 08:30 | MORIARTY,COLLEEN offensive rebound | - | |
| 08:27 | Turnover by SINGLETARY,SHANNON | - | |
| 08:26 | - | Steal by PRUSKO,STEPHANIE | |
| 08:18 | - | O'DELL,ASHLEY missed 3-pt. jump shot | |
| 08:18 | FAHEY,ERIN defensive rebound | - | |
| 08:03 | Turnover by MORIARTY,COLLEEN | - | |
| 08:03 | KANE,COLLEEN enters the game | - | |
| 08:03 | GARRITY,KELSEY enters the game | - | |
| 08:03 | SINGLETARY,SHANNON goes to the bench | - | |
| 08:03 | DAIGLE,MELISSA goes to the bench | - | |
| 07:48 | - | Turnover by ANDRADE,VANDELL | |
| 07:36 | - | Foul by PRUSKO,STEPHANIE | |
| 07:36 | Turnover by GARRITY,KELSEY | - | |
| 07:36 | BORNEMANN,ERIKA enters the game | - | |
| 07:36 | FAHEY,ERIN goes to the bench | - | |
| 07:36 | - | LEBLANC,DANIELLE enters the game | |
| 07:36 | - | PRUSKO,STEPHANIE goes to the bench | |
| 07:25 | - | Turnover by O'DELL,ASHLEY | |
| 07:10 | KANE,COLLEEN missed layup | - | |
| 07:10 | - | SEWALL,MEGAN defensive rebound | |
| 07:01 | - | Turnover by ANDRADE,VANDELL | |
| 06:44 | BORNEMANN,ERIKA missed layup | - | |
| 06:44 | BORNEMANN,ERIKA offensive rebound | - | |
| 06:41 | BORNEMANN,ERIKA missed layup | - | |
| 06:41 | - | ANDRADE,VANDELL defensive rebound | |
| 06:21 | Foul by KANE,COLLEEN | - | |
| 06:21 | - | media TIMEOUT by Rhode Island Col. | |
| 06:21 | - | CLINE,MELANIE enters the game | |
| 06:21 | - | ANDRADE,VANDELL goes to the bench | |
| 06:17 | - | LEBLANC,DANIELLE missed jump shot | |
| 06:17 | TEAM defensive rebound | - | |
| 06:03 | MORIARTY,COLLEEN made layup | 12-8 | |
| 06:03 | Assist by CASTANTINI,BETH | - | |
| 05:43 | 12-10 | LEBLANC,DANIELLE made jump shot | |
| 05:39 | - | Assist by CLINE,MELANIE | |
| 05:20 | Turnover by KANE,COLLEEN | - | |
| 05:18 | - | Steal by LEBLANC,DANIELLE | |
| 05:17 | - | Turnover by CLINE,MELANIE | |
| 05:13 | Steal by GARRITY,KELSEY | - | |
| 05:12 | KANE,COLLEEN missed 3-pt. jump shot | - | |
| 05:12 | MORIARTY,COLLEEN offensive rebound | - | |
| 05:08 | MORIARTY,COLLEEN made layup | 14-10 | |
| 05:02 | Foul by BORNEMANN,ERIKA | - | |
| 05:02 | - | BURNS,COURTNEY missed free throw | |
| 05:02 | - | TEAM deadball rebound | |
| 05:02 | 14-11 | BURNS,COURTNEY made free throw | |
| 05:02 | - | PALADINO,CARA enters the game | |
| 05:02 | - | SEWALL,MEGAN goes to the bench | |
| 04:46 | MORIARTY,COLLEEN missed layup | - | |
| 04:46 | - | BURNS,COURTNEY defensive rebound | |
| 04:37 | Foul by GARRITY,KELSEY | - | |
| 04:37 | - | LEBLANC,DANIELLE missed free throw | |
| 04:37 | - | TEAM deadball rebound | |
| 04:37 | 14-12 | LEBLANC,DANIELLE made free throw | |
| 04:25 | MORIARTY,COLLEEN made layup | 16-12 | |
| 04:25 | Assist by GARRITY,KELSEY | - | |
| 04:04 | - | Turnover by PALADINO,CARA | |
| 04:04 | - | ANDRADE,VANDELL enters the game | |
| 04:04 | - | CLINE,MELANIE goes to the bench | |
| 03:57 | Turnover by KANE,COLLEEN | - | |
| 03:55 | - | Steal by BURNS,COURTNEY | |
| 03:52 | 16-14 | ANDRADE,VANDELL made layup | |
| 03:52 | - | Assist by BURNS,COURTNEY | |
| 03:42 | BORNEMANN,ERIKA missed 3-pt. jump shot | - | |
| 03:42 | - | PALADINO,CARA defensive rebound | |
| 03:28 | - | LEBLANC,DANIELLE missed layup | |
| 03:28 | - | ANDRADE,VANDELL offensive rebound | |
| 03:25 | - | Turnover by ANDRADE,VANDELL | |
| 03:07 | BORNEMANN,ERIKA made layup | 18-14 | |
| 03:07 | Assist by MORIARTY,COLLEEN | - | |
| 02:47 | 18-16 | ANDRADE,VANDELL made jump shot | |
| 02:34 | CASTANTINI,BETH missed 3-pt. jump shot | - | |
| 02:34 | - | TEAM defensive rebound | |
| 02:20 | Foul by CASTANTINI,BETH | - | |
| 02:20 | - | LEBLANC,DANIELLE missed free throw | |
| 02:20 | GARRITY,KELSEY defensive rebound | - | |
| 02:18 | - | Foul by ANDRADE,VANDELL | |
| 02:18 | - | CLINE,MELANIE enters the game | |
| 02:18 | - | SEWALL,MEGAN enters the game | |
| 02:18 | - | LEBLANC,DANIELLE goes to the bench | |
| 02:18 | - | ANDRADE,VANDELL goes to the bench | |
| 02:01 | Turnover by KANE,COLLEEN | - | |
| 01:59 | - | Steal by O'DELL,ASHLEY | |
| 01:37 | - | BURNS,COURTNEY missed jump shot | |
| 01:37 | MORIARTY,COLLEEN defensive rebound | - | |
| 01:13 | CASTANTINI,BETH made layup | 20-16 | |
| 00:58 | - | PALADINO,CARA missed layup | |
| 00:58 | GARRITY,KELSEY defensive rebound | - | |
| 00:52 | KANE,COLLEEN made jump shot | 22-16 | |
| 00:52 | Assist by GARRITY,KELSEY | - | |
| 00:37 | - | O'DELL,ASHLEY missed 3-pt. jump shot | |
| 00:37 | TEAM defensive rebound | - | |
| 00:15 | Turnover by MORIARTY,COLLEEN | - | |
| 00:13 | - | Steal by CLINE,MELANIE | |
| 00:01 | 22-18 | BURNS,COURTNEY made layup | |
| back to top | |||
| 2nd Half | |||
| Time | UMass Dartmouth | Score | Rhode Island Col. |
| 19:45 | - | ANDRADE,VANDELL missed layup | |
| 19:45 | - | PALADINO,CARA offensive rebound | |
| 19:24 | - | BURNS,COURTNEY missed layup | |
| 19:24 | CASTANTINI,BETH defensive rebound | - | |
| 19:10 | MORIARTY,COLLEEN made layup | 24-18 | |
| 19:10 | Assist by GARRITY,KELSEY | - | |
| 18:52 | 24-20 | PALADINO,CARA made layup | |
| 18:40 | GARRITY,KELSEY missed 3-pt. jump shot | - | |
| 18:40 | BORNEMANN,ERIKA offensive rebound | - | |
| 18:31 | BORNEMANN,ERIKA missed layup | - | |
| 18:31 | - | ANDRADE,VANDELL defensive rebound | |
| 18:26 | 24-22 | PALADINO,CARA made layup | |
| 18:26 | Foul by GARRITY,KELSEY | - | |
| 18:26 | 24-23 | PALADINO,CARA made free throw | |
| 17:57 | GARRITY,KELSEY missed layup | - | |
| 17:57 | - | ANDRADE,VANDELL defensive rebound | |
| 17:51 | - | Turnover by LEBLANC,DANIELLE | |
| 17:35 | BORNEMANN,ERIKA missed 3-pt. jump shot | - | |
| 17:35 | - | PRUSKO,STEPHANIE defensive rebound | |
| 17:15 | - | BURNS,COURTNEY missed jump shot | |
| 17:15 | - | ANDRADE,VANDELL offensive rebound | |
| 17:10 | - | ANDRADE,VANDELL missed layup | |
| 17:10 | Block by BORNEMANN,ERIKA | - | |
| 17:10 | - | TEAM offensive rebound | |
| 17:05 | 24-25 | PALADINO,CARA made layup | |
| 17:05 | - | Assist by ANDRADE,VANDELL | |
| 16:39 | MORIARTY,COLLEEN made layup | 26-25 | |
| 16:39 | Assist by GARRITY,KELSEY | - | |
| 16:25 | - | Turnover by PRUSKO,STEPHANIE | |
| 16:24 | Steal by KANE,COLLEEN | - | |
| 16:10 | CASTANTINI,BETH missed jump shot | - | |
| 16:10 | KANE,COLLEEN offensive rebound | - | |
| 16:07 | - | Foul by ANDRADE,VANDELL | |
| 16:07 | KANE,COLLEEN made free throw | 27-25 | |
| 16:07 | KANE,COLLEEN missed free throw | - | |
| 16:07 | BORNEMANN,ERIKA offensive rebound | - | |
| 16:07 | - | CLINE,MELANIE enters the game | |
| 16:07 | - | ANDRADE,VANDELL goes to the bench | |
| 16:02 | MORIARTY,COLLEEN made layup | 29-25 | |
| 16:02 | Assist by BORNEMANN,ERIKA | - | |
| 15:49 | Foul by CASTANTINI,BETH | - | |
| 15:49 | 29-26 | PALADINO,CARA made free throw | |
| 15:49 | 29-27 | PALADINO,CARA made free throw | |
| 15:39 | KANE,COLLEEN made 3-pt. jump shot | 32-27 | |
| 15:31 | 32-29 | BURNS,COURTNEY made layup | |
| 15:31 | - | Assist by LEBLANC,DANIELLE | |
| 15:22 | KANE,COLLEEN made 3-pt. jump shot | 35-29 | |
| 15:22 | Assist by GARRITY,KELSEY | - | |
| 15:17 | - | 30SEC TIMEOUT by Rhode Island Col. | |
| 15:17 | DAIGLE,MELISSA enters the game | - | |
| 15:17 | CASTANTINI,BETH goes to the bench | - | |
| 15:05 | Foul by BORNEMANN,ERIKA | - | |
| 15:05 | 35-30 | BURNS,COURTNEY made free throw | |
| 15:05 | 35-31 | BURNS,COURTNEY made free throw | |
| 14:51 | Turnover by DAIGLE,MELISSA | - | |
| 14:50 | - | Steal by BURNS,COURTNEY | |
| 14:35 | - | Turnover by BURNS,COURTNEY | |
| 14:34 | Steal by GARRITY,KELSEY | - | |
| 14:31 | Turnover by GARRITY,KELSEY | - | |
| 14:14 | 35-33 | BURNS,COURTNEY made layup | |
| 13:59 | BORNEMANN,ERIKA made 3-pt. jump shot | 38-33 | |
| 13:59 | Assist by DAIGLE,MELISSA | - | |
| 13:36 | - | BURNS,COURTNEY missed layup | |
| 13:36 | BORNEMANN,ERIKA defensive rebound | - | |
| 13:28 | Turnover by KANE,COLLEEN | - | |
| 13:11 | - | Turnover by PALADINO,CARA | |
| 13:11 | Steal by BORNEMANN,ERIKA | - | |
| 13:11 | - | O'DELL,ASHLEY enters the game | |
| 13:11 | - | SEWALL,MEGAN enters the game | |
| 13:11 | - | LEBLANC,DANIELLE goes to the bench | |
| 13:11 | - | PRUSKO,STEPHANIE goes to the bench | |
| 12:57 | Turnover by KANE,COLLEEN | - | |
| 12:57 | FAHEY,ERIN enters the game | - | |
| 12:57 | BORNEMANN,ERIKA goes to the bench | - | |
| 12:37 | 38-35 | PALADINO,CARA made layup | |
| 12:37 | - | Assist by CLINE,MELANIE | |
| 12:14 | GARRITY,KELSEY made jump shot | 40-35 | |
| 11:53 | - | PALADINO,CARA missed layup | |
| 11:53 | - | BURNS,COURTNEY offensive rebound | |
| 11:50 | 40-37 | PALADINO,CARA made jump shot | |
| 11:50 | - | Assist by BURNS,COURTNEY | |
| 11:29 | KANE,COLLEEN missed 3-pt. jump shot | - | |
| 11:29 | - | PALADINO,CARA defensive rebound | |
| 11:07 | - | CLINE,MELANIE missed 3-pt. jump shot | |
| 11:07 | GARRITY,KELSEY defensive rebound | - | |
| 11:00 | - | Foul by PALADINO,CARA | |
| 11:00 | SINGLETARY,SHANNON enters the game | - | |
| 11:00 | GARRITY,KELSEY goes to the bench | - | |
| 10:47 | MORIARTY,COLLEEN made layup | 42-37 | |
| 10:47 | Assist by KANE,COLLEEN | - | |
| 10:36 | - | TEAM TIMEOUT by Rhode Island Col. | |
| 10:32 | - | LEBLANC,DANIELLE enters the game | |
| 10:32 | - | SEWALL,MEGAN goes to the bench | |
| 10:29 | - | LEBLANC,DANIELLE missed jump shot | |
| 10:29 | FAHEY,ERIN defensive rebound | - | |
| 09:56 | Turnover by TEAM | - | |
| 09:53 | BORNEMANN,ERIKA enters the game | - | |
| 09:53 | MORIARTY,COLLEEN goes to the bench | - | |
| 09:36 | - | O'DELL,ASHLEY missed 3-pt. jump shot | |
| 09:36 | TEAM defensive rebound | - | |
| 09:20 | - | Foul by BURNS,COURTNEY | |
| 09:18 | - | ANDRADE,VANDELL enters the game | |
| 09:18 | - | BURNS,COURTNEY goes to the bench | |
| 09:17 | KANE,COLLEEN missed jump shot | - | |
| 09:17 | - | ANDRADE,VANDELL defensive rebound | |
| 09:09 | - | Turnover by LEBLANC,DANIELLE | |
| 09:09 | - | Foul by LEBLANC,DANIELLE | |
| 08:49 | SINGLETARY,SHANNON missed jump shot | - | |
| 08:49 | - | ANDRADE,VANDELL defensive rebound | |
| 08:22 | - | ANDRADE,VANDELL missed layup | |
| 08:22 | - | ANDRADE,VANDELL offensive rebound | |
| 08:20 | 42-39 | ANDRADE,VANDELL made layup | |
| 08:07 | MORIARTY,COLLEEN enters the game | - | |
| 08:07 | KANE,COLLEEN goes to the bench | - | |
| 08:07 | - | BURNS,COURTNEY enters the game | |
| 08:07 | - | PRUSKO,STEPHANIE enters the game | |
| 08:07 | - | O'DELL,ASHLEY goes to the bench | |
| 08:07 | - | CLINE,MELANIE goes to the bench | |
| 07:55 | MORIARTY,COLLEEN missed layup | - | |
| 07:55 | - | BURNS,COURTNEY defensive rebound | |
| 07:50 | Foul by SINGLETARY,SHANNON | - | |
| 07:50 | GARRITY,KELSEY enters the game | - | |
| 07:50 | DAIGLE,MELISSA goes to the bench | - | |
| 07:42 | - | LEBLANC,DANIELLE missed jump shot | |
| 07:42 | - | BURNS,COURTNEY offensive rebound | |
| 07:40 | Foul by FAHEY,ERIN | - | |
| 07:40 | - | BURNS,COURTNEY missed free throw | |
| 07:40 | - | TEAM deadball rebound | |
| 07:40 | - | BURNS,COURTNEY missed free throw | |
| 07:40 | MORIARTY,COLLEEN defensive rebound | - | |
| 07:21 | BORNEMANN,ERIKA missed 3-pt. jump shot | - | |
| 07:21 | - | PALADINO,CARA defensive rebound | |
| 06:55 | - | LEBLANC,DANIELLE missed 3-pt. jump shot | |
| 06:55 | TEAM defensive rebound | - | |
| 06:34 | SINGLETARY,SHANNON missed jump shot | - | |
| 06:34 | - | BURNS,COURTNEY defensive rebound | |
| 06:13 | 42-41 | LEBLANC,DANIELLE made layup | |
| 06:13 | - | Assist by ANDRADE,VANDELL | |
| 05:52 | CASTANTINI,BETH enters the game | - | |
| 05:52 | KANE,COLLEEN enters the game | - | |
| 05:52 | FAHEY,ERIN goes to the bench | - | |
| 05:52 | SINGLETARY,SHANNON goes to the bench | - | |
| 05:43 | 30SEC TIMEOUT by UMass Dartmouth | - | |
| 05:38 | BORNEMANN,ERIKA missed jump shot | - | |
| 05:38 | - | BURNS,COURTNEY defensive rebound | |
| 05:14 | Foul by KANE,COLLEEN | - | |
| 05:14 | 42-42 | PALADINO,CARA made free throw | |
| 05:14 | 42-43 | PALADINO,CARA made free throw | |
| 04:58 | - | Foul by BURNS,COURTNEY | |
| 04:39 | Turnover by MORIARTY,COLLEEN | - | |
| 04:38 | - | Steal by PRUSKO,STEPHANIE | |
| 04:26 | Foul by KANE,COLLEEN | - | |
| 04:26 | 42-44 | ANDRADE,VANDELL made free throw | |
| 04:26 | - | ANDRADE,VANDELL missed free throw | |
| 04:26 | MORIARTY,COLLEEN defensive rebound | - | |
| 04:11 | KANE,COLLEEN made layup | 44-44 | |
| 04:11 | Assist by CASTANTINI,BETH | - | |
| 03:56 | - | BURNS,COURTNEY missed layup | |
| 03:56 | MORIARTY,COLLEEN defensive rebound | - | |
| 03:44 | TEAM TIMEOUT by UMass Dartmouth | - | |
| 03:41 | BORNEMANN,ERIKA missed layup | - | |
| 03:41 | - | PALADINO,CARA defensive rebound | |
| 03:17 | - | Turnover by PALADINO,CARA | |
| 03:16 | Steal by GARRITY,KELSEY | - | |
| 03:13 | - | Foul by LEBLANC,DANIELLE | |
| 03:13 | DAIGLE,MELISSA made free throw | 45-44 | |
| 03:13 | DAIGLE,MELISSA made free throw | 46-44 | |
| 03:13 | DAIGLE,MELISSA enters the game | - | |
| 03:13 | GARRITY,KELSEY goes to the bench | - | |
| 03:12 | Turnover by DAIGLE,MELISSA | - | |
| 03:11 | - | Steal by PALADINO,CARA | |
| 02:55 | Foul by MORIARTY,COLLEEN | - | |
| 02:55 | - | ANDRADE,VANDELL missed free throw | |
| 02:55 | - | TEAM deadball rebound | |
| 02:55 | 46-45 | ANDRADE,VANDELL made free throw | |
| 02:39 | Turnover by MORIARTY,COLLEEN | - | |
| 02:17 | - | PALADINO,CARA missed layup | |
| 02:17 | DAIGLE,MELISSA defensive rebound | - | |
| 02:07 | CASTANTINI,BETH missed 3-pt. jump shot | - | |
| 02:07 | BORNEMANN,ERIKA offensive rebound | - | |
| 02:04 | BORNEMANN,ERIKA missed layup | - | |
| 02:04 | MORIARTY,COLLEEN offensive rebound | - | |
| 02:00 | MORIARTY,COLLEEN made layup | 48-45 | |
| 01:47 | 48-47 | PRUSKO,STEPHANIE made layup | |
| 01:33 | Turnover by DAIGLE,MELISSA | - | |
| 01:30 | - | Steal by LEBLANC,DANIELLE | |
| 01:06 | - | LEBLANC,DANIELLE missed jump shot | |
| 01:06 | DAIGLE,MELISSA defensive rebound | - | |
| 00:44 | CASTANTINI,BETH made layup | 50-47 | |
| 00:44 | Assist by BORNEMANN,ERIKA | - | |
| 00:40 | - | TEAM TIMEOUT by Rhode Island Col. | |
| 00:32 | - | TEAM TIMEOUT by Rhode Island Col. | |
| 00:26 | - | PRUSKO,STEPHANIE missed jump shot | |
| 00:26 | TEAM defensive rebound | - | |
| 00:26 | - | Foul by PRUSKO,STEPHANIE | |
| 00:26 | DAIGLE,MELISSA missed free throw | - | |
| 00:26 | - | ANDRADE,VANDELL defensive rebound | |
| 00:15 | - | TEAM TIMEOUT by Rhode Island Col. | |
| 00:15 | SINGLETARY,SHANNON enters the game | - | |
| 00:15 | CASTANTINI,BETH goes to the bench | - | |
| 00:15 | - | CLINE,MELANIE enters the game | |
| 00:15 | - | O'DELL,ASHLEY enters the game | |
| 00:15 | - | PALADINO,CARA goes to the bench | |
| 00:15 | - | BURNS,COURTNEY goes to the bench | |
| 00:12 | 50-50 | O'DELL,ASHLEY made 3-pt. jump shot | |
| 00:12 | - | Assist by LEBLANC,DANIELLE | |
| 00:11 | TEAM TIMEOUT by UMass Dartmouth | - | |
| 00:11 | CASTANTINI,BETH enters the game | - | |
| 00:11 | SINGLETARY,SHANNON goes to the bench | - | |
| 00:11 | - | BURNS,COURTNEY enters the game | |
| 00:11 | - | CLINE,MELANIE goes to the bench | |
| 00:03 | 30SEC TIMEOUT by UMass Dartmouth | - | |
| 00:00 | - | ANDRADE,VANDELL missed jump shot | |
| 00:00 | - | TEAM deadball rebound | |
| back to top | |||
| OT | |||
| Time | UMass Dartmouth | Score | Rhode Island Col. |
| 05:00 | DAIGLE,MELISSA enters the game | - | |
| 05:00 | GARRITY,KELSEY goes to the bench | - | |
| 05:00 | - | O'DELL,ASHLEY enters the game | |
| 05:00 | - | PALADINO,CARA goes to the bench | |
| 04:45 | DAIGLE,MELISSA missed layup | - | |
| 04:45 | TEAM offensive rebound | - | |
| 04:38 | MORIARTY,COLLEEN missed layup | - | |
| 04:38 | - | Block by ANDRADE,VANDELL | |
| 04:36 | TEAM offensive rebound | - | |
| 04:27 | CASTANTINI,BETH missed jump shot | - | |
| 04:27 | - | O'DELL,ASHLEY defensive rebound | |
| 04:22 | 50-52 | PRUSKO,STEPHANIE made layup | |
| 04:22 | - | Assist by O'DELL,ASHLEY | |
| 04:05 | Turnover by KANE,COLLEEN | - | |
| 03:39 | - | LEBLANC,DANIELLE missed layup | |
| 03:39 | MORIARTY,COLLEEN defensive rebound | - | |
| 03:22 | BORNEMANN,ERIKA missed 3-pt. jump shot | - | |
| 03:22 | - | TEAM defensive rebound | |
| 03:18 | GARRITY,KELSEY enters the game | - | |
| 03:18 | DAIGLE,MELISSA goes to the bench | - | |
| 02:50 | 50-55 | PRUSKO,STEPHANIE made 3-pt. jump shot | |
| 02:50 | - | Assist by LEBLANC,DANIELLE | |
| 02:30 | CASTANTINI,BETH made jump shot | 52-55 | |
| 02:30 | Assist by GARRITY,KELSEY | - | |
| 02:04 | - | BURNS,COURTNEY missed jump shot | |
| 02:04 | GARRITY,KELSEY defensive rebound | - | |
| 01:57 | GARRITY,KELSEY missed layup | - | |
| 01:57 | BORNEMANN,ERIKA offensive rebound | - | |
| 01:54 | BORNEMANN,ERIKA made layup | 54-55 | |
| 01:41 | - | Turnover by LEBLANC,DANIELLE | |
| 01:21 | MORIARTY,COLLEEN made layup | 56-55 | |
| 01:09 | - | Turnover by O'DELL,ASHLEY | |
| 00:55 | GARRITY,KELSEY made jump shot | 58-55 | |
| 00:42 | - | O'DELL,ASHLEY missed 3-pt. jump shot | |
| 00:42 | - | BURNS,COURTNEY offensive rebound | |
| 00:33 | 58-57 | ANDRADE,VANDELL made layup | |
