UMass Dartmouth
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 66.5 | 40.1 | 27.3 | 63.5 | 41.5 | 14.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-8 (.714) |
| Conference (Pct.) | 8-6 (.571) |
| Streak | Lost 1 |
| Home | 12-2 |
| Away | 7-6 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | Eastern Conn. St. | W, 66-50 |
| Feb 13 | Mass.-Boston | W, 65-58 |
| Feb 16 | at Southern Me. | L, 86-50 |
| Feb 19 | Mass.-Boston | W, 71-59 |
| Feb 22 | vs. Western Conn. St. | W, 74-64 |
| Feb 23 | at Southern Me. | L, 90-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 14 | ||
| Points | 1863 | 884 | ||
| Points per game | 66.5 | 63.1 | ||
| FG made per game | 25.7 | 24.9 | ||
| FG attempts per game | 64.2 | 64.8 | ||
| FG Pct | 40.1 | 38.4 | ||
| 3PT made per game | 4.6 | 4.3 | ||
| 3PT attempts per game | 16.9 | 17.5 | ||
| 3PT Pct | 27.3 | 24.5 | ||
| FT made per game | 10.5 | 9.1 | ||
| FT attempt per game | 16.5 | 15.8 | ||
| FT Pct | 63.5 | 57.9 | ||
| Off rebounds per game | 14.2 | 14.9 | ||
| Def rebounds per game | 27.3 | 26.0 | ||
| Total rebounds per game | 41.5 | 40.9 | ||
| Rebound margin per game | -0.6 | -3.1 | ||
| Assists per game | 14.3 | 13.9 | ||
| Turnovers per game | 14.7 | 13.9 | ||
| Steals per game | 8.3 | 8.0 | ||
| Blocks per game | 4.8 | 4.5 | ||
| Personal fouls per game | 15.4 | 16.2 | ||
| Points per game allowed | 59.5 | 61.2 | ||
| Opponents' Field goal percentage | 35.5 | 36.6 | ||
| Opponents' 3PT percentage | 32.9 | 33.0 | ||
| Home Attendance | 3250 | 1500 | ||
| Home Attendance average | 232 | 214 | ||

