UMass Dartmouth
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 66.5 | 40.1 | 27.3 | 63.5 | 41.5 | 14.3 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 16 | Rivier | W, 66-60 | 24-69 | 34.8 | 4-19 | 21.1 | 14-16 | 87.5 | 17 | 38 | 55 | 13 | 18 | 5 | 5 | 17 | 66 |
| Nov 17 | Me.-Farmington | W, 71-50 | 28-67 | 41.8 | 9-22 | 40.9 | 6-9 | 66.7 | 13 | 35 | 48 | 19 | 6 | 3 | 5 | 11 | 71 |
| Nov 20 | Worcester St. | W, 69-64 | 23-58 | 39.7 | 5-18 | 27.8 | 18-26 | 69.2 | 12 | 20 | 32 | 13 | 12 | 13 | 4 | 16 | 69 |
| Nov 27 | Bridgewater St. | L, 69-55 | 24-56 | 42.9 | 3-8 | 37.5 | 4-6 | 66.7 | 12 | 31 | 43 | 16 | 29 | 8 | 4 | 13 | 55 |
| Nov 30 | Keene St. | W, 58-48 | 23-60 | 38.3 | 6-24 | 25.0 | 6-13 | 46.2 | 16 | 27 | 43 | 12 | 17 | 8 | 3 | 11 | 58 |
| Dec 3 | Brandeis | W, 50-49 | 20-63 | 31.7 | 3-17 | 17.6 | 7-13 | 53.8 | 17 | 20 | 37 | 8 | 14 | 8 | 2 | 7 | 50 |
| Dec 6 | at Salve Regina | W, 67-54 | 29-70 | 41.4 | 4-15 | 26.7 | 5-7 | 71.4 | 17 | 34 | 51 | 17 | 14 | 7 | 6 | 14 | 67 |
| Dec 8 | at Plymouth St. | W, 69-47 | 30-73 | 41.1 | 4-10 | 40.0 | 5-12 | 41.7 | 23 | 33 | 56 | 15 | 13 | 9 | 5 | 10 | 69 |
| Dec 10 | at Johnson & Wales (RI) | W, 77-49 | 25-53 | 47.2 | 6-15 | 40.0 | 21-28 | 75.0 | 8 | 35 | 43 | 11 | 16 | 7 | 6 | 16 | 77 |
| Jan 2 | at Eastern Nazarene | W, 68-39 | 27-70 | 38.6 | 3-16 | 18.8 | 11-17 | 64.7 | 11 | 30 | 41 | 17 | 11 | 12 | 4 | 20 | 68 |
| Jan 5 | Western Conn. St. | W, 72-58 | 28-60 | 46.7 | 6-12 | 50.0 | 10-13 | 76.9 | 12 | 20 | 32 | 16 | 14 | 11 | 5 | 16 | 72 |
| Jan 8 | at Eastern Conn. St. | L, 54-51 | 22-74 | 29.7 | 1-26 | 3.8 | 6-11 | 54.5 | 14 | 31 | 45 | 8 | 12 | 6 | 8 | 20 | 51 |
| Jan 10 | at Salem St. | W, 76-56 | 30-59 | 50.8 | 6-20 | 30.0 | 10-20 | 50.0 | 14 | 37 | 51 | 17 | 22 | 7 | 6 | 15 | 76 |
| Jan 12 | Southern Me. | L, 82-61 | 24-64 | 37.5 | 6-19 | 31.6 | 7-11 | 63.6 | 10 | 25 | 35 | 14 | 13 | 5 | 7 | 13 | 61 |
| Jan 15 | Rhode Island Col. | W, 75-57 | 27-67 | 40.3 | 2-12 | 16.7 | 19-28 | 67.9 | 12 | 21 | 33 | 14 | 5 | 10 | 0 | 14 | 75 |
| Jan 19 | at Keene St. | L, 71-60 | 22-65 | 33.8 | 9-29 | 31.0 | 7-14 | 50.0 | 16 | 23 | 39 | 11 | 14 | 3 | 3 | 21 | 60 |
| Jan 22 | at Mass.-Boston | L, 76-73 | 30-74 | 40.5 | 7-23 | 30.4 | 6-11 | 54.5 | 21 | 22 | 43 | 20 | 11 | 9 | 7 | 19 | 73 |
| Jan 26 | Plymouth St. | W, 76-39 | 30-65 | 46.2 | 3-16 | 18.8 | 13-25 | 52.0 | 25 | 30 | 55 | 16 | 12 | 9 | 2 | 16 | 76 |
| Jan 29 | at Mount Ida | W, 93-54 | 37-64 | 57.8 | 6-14 | 42.9 | 13-19 | 68.4 | 15 | 27 | 42 | 21 | 20 | 10 | 4 | 15 | 93 |
| Jan 31 | Lyndon St. | W, 76-53 | 31-71 | 43.7 | 4-15 | 26.7 | 10-15 | 66.7 | 16 | 23 | 39 | 17 | 12 | 13 | 6 | 13 | 76 |
| Feb 2 | at Western Conn. St. | L, 74-48 | 17-58 | 29.3 | 0-7 | 0.0 | 14-24 | 58.3 | 12 | 24 | 36 | 11 | 11 | 9 | 3 | 17 | 48 |
| Feb 5 | at Rhode Island Col. | W, 60-57 | 26-65 | 40.0 | 3-16 | 18.8 | 5-10 | 50.0 | 16 | 31 | 47 | 14 | 25 | 8 | 1 | 17 | 60 |
| Feb 11 | Eastern Conn. St. | W, 66-50 | 27-56 | 48.2 | 6-14 | 42.9 | 6-14 | 42.9 | 2 | 28 | 30 | 17 | 10 | 8 | 3 | 13 | 66 |
| Feb 13 | Mass.-Boston | W, 65-58 | 23-58 | 39.7 | 4-16 | 25.0 | 15-21 | 71.4 | 12 | 26 | 38 | 12 | 19 | 10 | 9 | 20 | 65 |
| Feb 16 | at Southern Me. | L, 86-50 | 19-68 | 27.9 | 3-21 | 14.3 | 9-14 | 64.3 | 17 | 23 | 40 | 15 | 18 | 7 | 7 | 20 | 50 |
| Feb 19 | Mass.-Boston | W, 71-59 | 24-69 | 34.8 | 6-16 | 37.5 | 17-29 | 58.6 | 17 | 25 | 42 | 15 | 7 | 9 | 8 | 9 | 71 |
| Feb 22 | vs. Western Conn. St. | W, 74-64 | 29-66 | 43.9 | 2-11 | 18.2 | 14-18 | 77.8 | 15 | 26 | 41 | 9 | 22 | 12 | 8 | 18 | 74 |
| Feb 23 | at Southern Me. | L, 90-66 | 21-55 | 38.2 | 8-22 | 36.4 | 16-19 | 84.2 | 5 | 20 | 25 | 13 | 14 | 6 | 3 | 20 | 66 |

