2015-16 Basketball Statistics - UMass Dartmouth
Games
27
Pts per game
68.8
FG %
39.7
3PT %
29.9
FT %
66.5
Reb per game
46.1
Ast per game
13.2
Schedule Summary | |
---|---|
Overall (Pct.) | 18-9 (.667) |
Conference (Pct.) | 7-7 (.500) |
Streak | Lost 1 |
Home | 10-5 |
Away | 7-4 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 10 | Rhode Island College | L, 69-64 |
Feb 13 | at Eastern Connecticut | W, 72-65 |
Feb 17 | at UMass Boston | W, 77-68 |
Feb 20 | Southern Maine | W, 60-48 |
Feb 23 | at Southern Maine | W, 61-58 |
Feb 26 | at Eastern Connecticut | L, 67-51 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 27 | 14 | ||
Points | 1857 | 939 | ||
Points per game | 68.8 | 67.1 | ||
FG made per game | 25.4 | 24.5 | ||
FG attempts per game | 64.0 | 61.7 | ||
FG Pct | 39.7 | 39.7 | ||
3PT made per game | 4.3 | 3.5 | ||
3PT attempts per game | 14.2 | 14.0 | ||
3PT Pct | 29.9 | 25.0 | ||
FT made per game | 13.7 | 14.6 | ||
FT attempt per game | 20.6 | 22.1 | ||
FT Pct | 66.5 | 65.8 | ||
Off rebounds per game | 16.4 | 16.6 | ||
Def rebounds per game | 29.6 | 27.1 | ||
Total rebounds per game | 46.1 | 43.7 | ||
Rebound margin per game | 7.7 | 5.9 | ||
Assists per game | 13.2 | 12.5 | ||
Turnovers per game | 17.4 | 17.2 | ||
Steals per game | 8.2 | 8.0 | ||
Blocks per game | 2.8 | 2.6 | ||
Personal fouls per game | 20.6 | 21.6 | ||
Points per game allowed | 61.3 | 64.5 | ||
Opponents' Field goal percentage | 35.0 | 37.7 | ||
Opponents' 3PT percentage | 28.1 | 30.7 | ||
Home Attendance | 2900 | 1300 | ||
Home Attendance average | 193 | 186 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Williams | Fr. | 6 | - | 5.8 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 0.2-0.3 | 50.0 | 1.2 | |
3 | Danyel Gonzalez | Fr. | G | 22 | - | 15.9 | 0.9-2.8 | 30.6 | 0.1-0.6 | 23.1 | 1.1-2.0 | 55.8 | 3.0 |
4 | Colleen Kane | Sr. | G | 25 | 25 | 27.6 | 2.2-6.2 | 35.9 | 1.0-3.0 | 32.0 | 1.2-1.6 | 72.5 | 6.6 |
5 | Kailyn Milligan | Fr. | G | 19 | - | 6.8 | 0.4-1.6 | 25.8 | 0.1-0.5 | 10.0 | 0.3-0.5 | 60.0 | 1.2 |
10 | Beth Castantini | Sr. | F | 27 | 27 | 30.2 | 4.5-11.9 | 37.6 | 2.0-5.2 | 37.6 | 2.7-3.3 | 80.0 | 13.6 |
20 | Nakira Examond | Fr. | F | 22 | - | 19.1 | 3.0-5.7 | 52.0 | 0.0-0.0 | - | 2.0-3.8 | 52.4 | 7.9 |
21 | Brianne Morgera | So. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
22 | Megan Ronaghan | Jr. | F | 27 | 27 | 30.4 | 7.6-15.0 | 50.4 | 0.0-0.0 | 0.0 | 3.9-5.1 | 76.3 | 19.0 |
23 | Chelsea Houlihan | So. | G | 27 | 27 | 27.8 | 2.4-7.1 | 33.5 | 0.4-1.5 | 30.0 | 1.1-2.2 | 49.2 | 6.3 |
24 | Leah Douty | So. | G | 22 | - | 6.7 | 0.4-1.4 | 26.7 | 0.0-0.6 | 0.0 | 0.2-0.3 | 83.3 | 1.0 |
25 | Marisa McCabe | Sr. | G | 24 | 4 | 9.2 | 0.3-1.3 | 21.9 | 0.1-1.0 | 12.0 | 0.2-0.3 | 85.7 | 1.0 |
32 | Jess Pye | So. | F | 14 | - | 5.0 | 0.5-1.4 | 35.0 | 0.0-0.0 | - | 0.1-0.1 | 50.0 | 1.1 |
33 | Rachel McCarron | Jr. | G | 18 | - | 19.2 | 1.3-3.8 | 33.8 | 0.3-1.2 | 23.8 | 0.4-0.9 | 47.1 | 3.3 |
34 | Alicia Kutil | So. | C | 27 | 25 | 23.3 | 3.4-9.3 | 37.2 | 0.5-1.5 | 32.5 | 1.3-1.7 | 76.1 | 8.7 |
Adi Alicea-Cordero | Jr. | 13 | - | 11.2 | 0.6-2.2 | 27.6 | 0.1-0.4 | 20.0 | 0.3-0.8 | 36.4 | 1.6 | ||
Totals | 27 | 27 | 206.3 | 25.4-64.0 | 39.7 | 4.3-14.2 | 29.9 | 13.7-20.6 | 66.5 | 68.8 | |||
Opponent | 27 | 27 | 206.3 | 21.2-60.7 | 35.0 | 5.6-19.9 | 28.1 | 13.2-19.6 | 67.5 | 61.3 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Williams | Fr. | 6 | - | 5.8 | 0.3 | 0.7 | 1.0 | 1.0 | 0.0 | 0.3 | 0.8 | 0.4 | 0.7 | 0.2 | |
3 | Danyel Gonzalez | Fr. | G | 22 | - | 15.9 | 0.2 | 1.5 | 1.8 | 2.5 | 0.0 | 1.7 | 2.3 | 0.8 | 0.6 | 0.1 |
4 | Colleen Kane | Sr. | G | 25 | 25 | 27.6 | 0.6 | 3.3 | 3.9 | 2.8 | 0.2 | 1.7 | 1.8 | 0.9 | 0.8 | 0.1 |
5 | Kailyn Milligan | Fr. | G | 19 | - | 6.8 | 0.3 | 0.4 | 0.7 | 0.5 | 0.0 | 0.4 | 0.5 | 0.7 | 0.1 | 0.2 |
10 | Beth Castantini | Sr. | F | 27 | 27 | 30.2 | 1.4 | 3.5 | 4.9 | 1.5 | 0.0 | 1.6 | 2.4 | 0.7 | 1.5 | 0.1 |
20 | Nakira Examond | Fr. | F | 22 | - | 19.1 | 4.2 | 3.6 | 7.8 | 3.3 | 0.1 | 0.6 | 1.2 | 0.5 | 1.1 | 0.2 |
21 | Brianne Morgera | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Megan Ronaghan | Jr. | F | 27 | 27 | 30.4 | 3.3 | 4.2 | 7.5 | 3.3 | 0.2 | 1.0 | 2.5 | 0.4 | 1.4 | 0.9 |
23 | Chelsea Houlihan | So. | G | 27 | 27 | 27.8 | 1.3 | 3.2 | 4.6 | 2.5 | 0.1 | 3.6 | 2.8 | 1.3 | 1.4 | 0.4 |
24 | Leah Douty | So. | G | 22 | - | 6.7 | 0.4 | 1.0 | 1.4 | 0.6 | 0.0 | 0.5 | 0.3 | 1.7 | 0.2 | 0.0 |
25 | Marisa McCabe | Sr. | G | 24 | 4 | 9.2 | 0.3 | 1.3 | 1.5 | 0.8 | 0.0 | 0.5 | 0.5 | 0.8 | 0.3 | 0.2 |
32 | Jess Pye | So. | F | 14 | - | 5.0 | 0.3 | 0.7 | 1.0 | 0.7 | 0.0 | 0.0 | 0.4 | 0.0 | 0.1 | 0.1 |
33 | Rachel McCarron | Jr. | G | 18 | - | 19.2 | 0.6 | 1.4 | 2.0 | 1.2 | 0.0 | 1.0 | 1.4 | 0.7 | 0.3 | 0.2 |
34 | Alicia Kutil | So. | C | 27 | 25 | 23.3 | 1.6 | 3.1 | 4.7 | 2.1 | 0.0 | 1.3 | 2.4 | 0.6 | 0.6 | 0.4 |
Adi Alicea-Cordero | Jr. | 13 | - | 11.2 | 1.2 | 2.0 | 3.2 | 1.9 | 0.0 | 0.7 | 0.5 | 1.5 | 0.5 | 0.3 | ||
Totals | 27 | 27 | 206.3 | 16.4 | 29.6 | 46.1 | 20.6 | - | 13.2 | 17.4 | 0.8 | 8.2 | 2.8 | |||
Opponent | 27 | 27 | 206.3 | 12.8 | 25.6 | 38.4 | 19.6 | - | 12.3 | 17.6 | 0.7 | 8.9 | 2.7 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Williams | Fr. | 6 | - | 35 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 | |
3 | Danyel Gonzalez | Fr. | G | 22 | - | 350 | 19-62 | 30.6 | 3-13 | 23.1 | 24-43 | 55.8 | 65 |
4 | Colleen Kane | Sr. | G | 25 | 25 | 689 | 56-156 | 35.9 | 24-75 | 32.0 | 29-40 | 72.5 | 165 |
5 | Kailyn Milligan | Fr. | G | 19 | - | 129 | 8-31 | 25.8 | 1-10 | 10.0 | 6-10 | 60.0 | 23 |
10 | Beth Castantini | Sr. | F | 27 | 27 | 815 | 121-322 | 37.6 | 53-141 | 37.6 | 72-90 | 80.0 | 367 |
20 | Nakira Examond | Fr. | F | 22 | - | 421 | 65-125 | 52.0 | 0-0 | - | 44-84 | 52.4 | 174 |
21 | Brianne Morgera | So. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
22 | Megan Ronaghan | Jr. | F | 27 | 27 | 821 | 204-405 | 50.4 | 0-1 | 0.0 | 106-139 | 76.3 | 514 |
23 | Chelsea Houlihan | So. | G | 27 | 27 | 750 | 64-191 | 33.5 | 12-40 | 30.0 | 29-59 | 49.2 | 169 |
24 | Leah Douty | So. | G | 22 | - | 148 | 8-30 | 26.7 | 0-13 | 0.0 | 5-6 | 83.3 | 21 |
25 | Marisa McCabe | Sr. | G | 24 | 4 | 221 | 7-32 | 21.9 | 3-25 | 12.0 | 6-7 | 85.7 | 23 |
32 | Jess Pye | So. | F | 14 | - | 70 | 7-20 | 35.0 | 0-0 | - | 1-2 | 50.0 | 15 |
33 | Rachel McCarron | Jr. | G | 18 | - | 345 | 23-68 | 33.8 | 5-21 | 23.8 | 8-17 | 47.1 | 59 |
34 | Alicia Kutil | So. | C | 27 | 25 | 630 | 93-250 | 37.2 | 13-40 | 32.5 | 35-46 | 76.1 | 234 |
Adi Alicea-Cordero | Jr. | 13 | - | 145 | 8-29 | 27.6 | 1-5 | 20.0 | 4-11 | 36.4 | 21 | ||
Totals | 27 | 27 | 5569 | 686-1727 | 39.7 | 115-384 | 29.9 | 370-556 | 66.5 | 1857 | |||
Opponent | 27 | 27 | 5569 | 573-1639 | 35.0 | 151-538 | 28.1 | 357-529 | 67.5 | 1654 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Williams | Fr. | 6 | - | 35 | 2 | 4 | 6 | 6 | 0 | 2 | 5 | 0.4 | 4 | 1 | |
3 | Danyel Gonzalez | Fr. | G | 22 | - | 350 | 5 | 34 | 39 | 54 | 1 | 38 | 50 | 0.8 | 14 | 2 |
4 | Colleen Kane | Sr. | G | 25 | 25 | 689 | 16 | 82 | 98 | 69 | 4 | 42 | 46 | 0.9 | 20 | 3 |
5 | Kailyn Milligan | Fr. | G | 19 | - | 129 | 5 | 8 | 13 | 10 | 0 | 7 | 10 | 0.7 | 2 | 3 |
10 | Beth Castantini | Sr. | F | 27 | 27 | 815 | 38 | 94 | 132 | 41 | 0 | 43 | 65 | 0.7 | 41 | 2 |
20 | Nakira Examond | Fr. | F | 22 | - | 421 | 92 | 79 | 171 | 72 | 2 | 13 | 27 | 0.5 | 24 | 4 |
21 | Brianne Morgera | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Megan Ronaghan | Jr. | F | 27 | 27 | 821 | 88 | 114 | 202 | 90 | 5 | 27 | 67 | 0.4 | 39 | 24 |
23 | Chelsea Houlihan | So. | G | 27 | 27 | 750 | 36 | 87 | 123 | 68 | 3 | 98 | 75 | 1.3 | 39 | 11 |
24 | Leah Douty | So. | G | 22 | - | 148 | 9 | 22 | 31 | 14 | 0 | 12 | 7 | 1.7 | 4 | 0 |
25 | Marisa McCabe | Sr. | G | 24 | 4 | 221 | 7 | 30 | 37 | 18 | 0 | 11 | 13 | 0.8 | 7 | 5 |
32 | Jess Pye | So. | F | 14 | - | 70 | 4 | 10 | 14 | 10 | 0 | 0 | 5 | 0.0 | 1 | 1 |
33 | Rachel McCarron | Jr. | G | 18 | - | 345 | 11 | 25 | 36 | 21 | 0 | 18 | 26 | 0.7 | 5 | 4 |
34 | Alicia Kutil | So. | C | 27 | 25 | 630 | 43 | 85 | 128 | 58 | 1 | 36 | 64 | 0.6 | 15 | 11 |
Adi Alicea-Cordero | Jr. | 13 | - | 145 | 15 | 26 | 41 | 25 | 0 | 9 | 6 | 1.5 | 6 | 4 | ||
Totals | 27 | 27 | 5569 | 444 | 800 | 1244 | 556 | - | 356 | 471 | 0.8 | 221 | 75 | |||
Opponent | 27 | 27 | 5569 | 346 | 690 | 1036 | 528 | - | 332 | 475 | 0.7 | 241 | 74 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Williams | Fr. | 6 | - | 5.8 | 3.4-6.9 | 50.0 | 0.0-0.0 | - | 1.1-2.3 | 50.0 | 8.0 | |
3 | Danyel Gonzalez | Fr. | G | 22 | - | 15.9 | 2.2-7.1 | 30.6 | 0.3-1.5 | 23.1 | 2.7-4.9 | 55.8 | 7.4 |
4 | Colleen Kane | Sr. | G | 25 | 25 | 27.6 | 3.3-9.1 | 35.9 | 1.4-4.4 | 32.0 | 1.7-2.3 | 72.5 | 9.6 |
5 | Kailyn Milligan | Fr. | G | 19 | - | 6.8 | 2.5-9.6 | 25.8 | 0.3-3.1 | 10.0 | 1.9-3.1 | 60.0 | 7.1 |
10 | Beth Castantini | Sr. | F | 27 | 27 | 30.2 | 5.9-15.8 | 37.6 | 2.6-6.9 | 37.6 | 3.5-4.4 | 80.0 | 18.0 |
20 | Nakira Examond | Fr. | F | 22 | - | 19.1 | 6.2-11.9 | 52.0 | 0.0-0.0 | - | 4.2-8.0 | 52.4 | 16.5 |
21 | Brianne Morgera | So. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
22 | Megan Ronaghan | Jr. | F | 27 | 27 | 30.4 | 9.9-19.7 | 50.4 | 0.0-0.0 | 0.0 | 5.2-6.8 | 76.3 | 25.0 |
23 | Chelsea Houlihan | So. | G | 27 | 27 | 27.8 | 3.4-10.2 | 33.5 | 0.6-2.1 | 30.0 | 1.5-3.1 | 49.2 | 9.0 |
24 | Leah Douty | So. | G | 22 | - | 6.7 | 2.2-8.1 | 26.7 | 0.0-3.5 | 0.0 | 1.4-1.6 | 83.3 | 5.7 |
25 | Marisa McCabe | Sr. | G | 24 | 4 | 9.2 | 1.3-5.8 | 21.9 | 0.5-4.5 | 12.0 | 1.1-1.3 | 85.7 | 4.2 |
32 | Jess Pye | So. | F | 14 | - | 5.0 | 4.0-11.4 | 35.0 | 0.0-0.0 | - | 0.6-1.1 | 50.0 | 8.6 |
33 | Rachel McCarron | Jr. | G | 18 | - | 19.2 | 2.7-7.9 | 33.8 | 0.6-2.4 | 23.8 | 0.9-2.0 | 47.1 | 6.8 |
34 | Alicia Kutil | So. | C | 27 | 25 | 23.3 | 5.9-15.9 | 37.2 | 0.8-2.5 | 32.5 | 2.2-2.9 | 76.1 | 14.9 |
Adi Alicea-Cordero | Jr. | 13 | - | 11.2 | 2.2-8.0 | 27.6 | 0.3-1.4 | 20.0 | 1.1-3.0 | 36.4 | 5.8 | ||
Totals | 27 | 27 | 206.3 | 24.6-62.0 | 39.7 | 4.1-13.8 | 29.9 | 13.3-20.0 | 66.5 | 66.7 | |||
Opponent | 27 | 27 | 206.3 | 20.6-58.9 | 35.0 | 5.4-19.3 | 28.1 | 12.8-19.0 | 67.5 | 59.4 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Williams | Fr. | 6 | - | 5.8 | 2.3 | 4.6 | 6.9 | 6.9 | 0.0 | 2.3 | 5.7 | 0.4 | 4.6 | 1.1 | |
3 | Danyel Gonzalez | Fr. | G | 22 | - | 15.9 | 0.6 | 3.9 | 4.5 | 6.2 | 0.1 | 4.3 | 5.7 | 0.8 | 1.6 | 0.2 |
4 | Colleen Kane | Sr. | G | 25 | 25 | 27.6 | 0.9 | 4.8 | 5.7 | 4.0 | 0.2 | 2.4 | 2.7 | 0.9 | 1.2 | 0.2 |
5 | Kailyn Milligan | Fr. | G | 19 | - | 6.8 | 1.6 | 2.5 | 4.0 | 3.1 | 0.0 | 2.2 | 3.1 | 0.7 | 0.6 | 0.9 |
10 | Beth Castantini | Sr. | F | 27 | 27 | 30.2 | 1.9 | 4.6 | 6.5 | 2.0 | 0.0 | 2.1 | 3.2 | 0.7 | 2.0 | 0.1 |
20 | Nakira Examond | Fr. | F | 22 | - | 19.1 | 8.7 | 7.5 | 16.2 | 6.8 | 0.2 | 1.2 | 2.6 | 0.5 | 2.3 | 0.4 |
21 | Brianne Morgera | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Megan Ronaghan | Jr. | F | 27 | 27 | 30.4 | 4.3 | 5.6 | 9.8 | 4.4 | 0.2 | 1.3 | 3.3 | 0.4 | 1.9 | 1.2 |
23 | Chelsea Houlihan | So. | G | 27 | 27 | 27.8 | 1.9 | 4.6 | 6.6 | 3.6 | 0.2 | 5.2 | 4.0 | 1.3 | 2.1 | 0.6 |
24 | Leah Douty | So. | G | 22 | - | 6.7 | 2.4 | 5.9 | 8.4 | 3.8 | 0.0 | 3.2 | 1.9 | 1.7 | 1.1 | 0.0 |
25 | Marisa McCabe | Sr. | G | 24 | 4 | 9.2 | 1.3 | 5.4 | 6.7 | 3.3 | 0.0 | 2.0 | 2.4 | 0.8 | 1.3 | 0.9 |
32 | Jess Pye | So. | F | 14 | - | 5.0 | 2.3 | 5.7 | 8.0 | 5.7 | 0.0 | 0.0 | 2.9 | 0.0 | 0.6 | 0.6 |
33 | Rachel McCarron | Jr. | G | 18 | - | 19.2 | 1.3 | 2.9 | 4.2 | 2.4 | 0.0 | 2.1 | 3.0 | 0.7 | 0.6 | 0.5 |
34 | Alicia Kutil | So. | C | 27 | 25 | 23.3 | 2.7 | 5.4 | 8.1 | 3.7 | 0.1 | 2.3 | 4.1 | 0.6 | 1.0 | 0.7 |
Adi Alicea-Cordero | Jr. | 13 | - | 11.2 | 4.1 | 7.2 | 11.3 | 6.9 | 0.0 | 2.5 | 1.7 | 1.5 | 1.7 | 1.1 | ||
Totals | 27 | 27 | 206.3 | 15.9 | 28.7 | 44.7 | 20.0 | 0.0 | 12.8 | 16.9 | 0.8 | 7.9 | 2.7 | |||
Opponent | 27 | 27 | 206.3 | 12.4 | 24.8 | 37.2 | 19.0 | 0.0 | 11.9 | 17.1 | 0.7 | 8.7 | 2.7 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Williams | Fr. | 2 | - | 6.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
3 | Danyel Gonzalez | Fr. | G | 11 | - | 16.0 | 0.6-2.7 | 23.3 | 0.0-0.8 | 0.0 | 1.4-2.5 | 55.6 | 2.6 |
4 | Colleen Kane | Sr. | G | 14 | 14 | 26.6 | 2.6-6.5 | 39.6 | 0.9-2.9 | 32.5 | 1.3-1.9 | 69.2 | 7.4 |
5 | Kailyn Milligan | Fr. | G | 8 | - | 7.3 | 0.2-1.4 | 18.2 | 0.1-0.4 | 33.3 | 0.6-1.0 | 62.5 | 1.3 |
10 | Beth Castantini | Sr. | F | 14 | 14 | 29.3 | 3.9-11.2 | 35.0 | 1.7-5.3 | 32.4 | 2.6-3.4 | 77.1 | 12.2 |
20 | Nakira Examond | Fr. | F | 10 | - | 15.9 | 2.6-4.4 | 59.1 | 0.0-0.0 | - | 1.5-3.7 | 40.5 | 6.7 |
21 | Brianne Morgera | So. | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
22 | Megan Ronaghan | Jr. | F | 14 | 14 | 30.9 | 7.8-14.7 | 52.9 | 0.0-0.0 | - | 4.3-5.6 | 76.9 | 19.9 |
23 | Chelsea Houlihan | So. | G | 14 | 14 | 26.9 | 2.3-6.8 | 33.7 | 0.2-1.4 | 15.8 | 1.0-2.0 | 50.0 | 5.8 |
24 | Leah Douty | So. | G | 10 | - | 5.2 | 0.4-1.0 | 40.0 | 0.0-0.4 | 0.0 | 0.2-0.2 | 100.0 | 1.0 |
25 | Marisa McCabe | Sr. | G | 14 | 1 | 9.0 | 0.5-1.4 | 35.0 | 0.2-1.0 | 21.4 | 0.4-0.5 | 85.7 | 1.6 |
32 | Jess Pye | So. | F | 8 | - | 4.6 | 0.6-1.0 | 62.5 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 1.4 |
33 | Rachel McCarron | Jr. | G | 12 | - | 21.4 | 1.3-4.5 | 29.6 | 0.2-1.2 | 14.3 | 0.7-1.4 | 47.1 | 3.5 |
34 | Alicia Kutil | So. | C | 14 | 13 | 22.5 | 2.9-8.8 | 33.3 | 0.2-1.3 | 16.7 | 1.6-2.1 | 76.7 | 7.7 |
Adi Alicea-Cordero | Jr. | 4 | - | 11.5 | 0.5-3.0 | 16.7 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.0 | ||
Totals | 14 | 14 | 202.0 | 24.5-61.7 | 39.7 | 3.5-14.0 | 25.0 | 14.6-22.1 | 65.8 | 67.1 | |||
Opponent | 14 | 14 | 202.0 | 22.2-58.9 | 37.7 | 5.9-19.3 | 30.7 | 14.1-21.2 | 66.7 | 64.5 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Williams | Fr. | 2 | - | 6.0 | 1.0 | 1.5 | 2.5 | 2.5 | - | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 | |
3 | Danyel Gonzalez | Fr. | G | 11 | - | 16.0 | 0.5 | 1.5 | 2.0 | 2.8 | 0.1 | 1.9 | 1.5 | 1.2 | 0.5 | 0.1 |
4 | Colleen Kane | Sr. | G | 14 | 14 | 26.6 | 0.6 | 2.6 | 3.3 | 2.9 | 0.2 | 1.6 | 1.6 | 1.0 | 0.8 | 0.1 |
5 | Kailyn Milligan | Fr. | G | 8 | - | 7.3 | 0.5 | 0.4 | 0.9 | 0.8 | 0.0 | 0.4 | 0.4 | 1.0 | 0.1 | 0.4 |
10 | Beth Castantini | Sr. | F | 14 | 14 | 29.3 | 1.5 | 4.2 | 5.7 | 1.6 | 0.0 | 1.4 | 2.6 | 0.5 | 1.4 | 0.1 |
20 | Nakira Examond | Fr. | F | 10 | - | 15.9 | 3.1 | 3.1 | 6.2 | 3.6 | 0.2 | 0.4 | 1.3 | 0.3 | 0.8 | 0.1 |
21 | Brianne Morgera | So. | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Megan Ronaghan | Jr. | F | 14 | 14 | 30.9 | 3.4 | 3.8 | 7.2 | 3.4 | 0.1 | 1.0 | 2.1 | 0.5 | 1.7 | 0.6 |
23 | Chelsea Houlihan | So. | G | 14 | 14 | 26.9 | 0.9 | 2.9 | 3.9 | 2.5 | 0.1 | 3.4 | 2.8 | 1.2 | 1.5 | 0.4 |
24 | Leah Douty | So. | G | 10 | - | 5.2 | 0.6 | 1.2 | 1.8 | 0.5 | - | 0.7 | 0.3 | 2.3 | 0.3 | 0.0 |
25 | Marisa McCabe | Sr. | G | 14 | 1 | 9.0 | 0.4 | 0.9 | 1.3 | 0.7 | 0.0 | 0.5 | 0.5 | 1.0 | 0.3 | 0.3 |
32 | Jess Pye | So. | F | 8 | - | 4.6 | 0.3 | 0.9 | 1.1 | 0.6 | - | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 |
33 | Rachel McCarron | Jr. | G | 12 | - | 21.4 | 0.9 | 1.2 | 2.1 | 1.2 | 0.0 | 1.2 | 1.7 | 0.7 | 0.3 | 0.2 |
34 | Alicia Kutil | So. | C | 14 | 13 | 22.5 | 1.9 | 2.6 | 4.5 | 2.4 | 0.0 | 0.9 | 3.1 | 0.3 | 0.6 | 0.5 |
Adi Alicea-Cordero | Jr. | 4 | - | 11.5 | 1.8 | 2.0 | 3.8 | 2.5 | - | 0.5 | 0.8 | 0.7 | 0.5 | 0.0 | ||
Totals | 14 | 14 | 202.0 | 16.6 | 27.1 | 43.7 | 21.6 | - | 12.5 | 17.2 | 0.7 | 8.0 | 2.6 | |||
Opponent | 14 | 14 | 202.0 | 13.3 | 24.5 | 37.8 | 20.3 | - | 12.6 | 17.3 | 0.7 | 9.1 | 2.4 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Williams | Fr. | 2 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
3 | Danyel Gonzalez | Fr. | G | 11 | - | 176 | 7-30 | 23.3 | 0-9 | 0.0 | 15-27 | 55.6 | 29 |
4 | Colleen Kane | Sr. | G | 14 | 14 | 372 | 36-91 | 39.6 | 13-40 | 32.5 | 18-26 | 69.2 | 103 |
5 | Kailyn Milligan | Fr. | G | 8 | - | 58 | 2-11 | 18.2 | 1-3 | 33.3 | 5-8 | 62.5 | 10 |
10 | Beth Castantini | Sr. | F | 14 | 14 | 410 | 55-157 | 35.0 | 24-74 | 32.4 | 37-48 | 77.1 | 171 |
20 | Nakira Examond | Fr. | F | 10 | - | 159 | 26-44 | 59.1 | 0-0 | - | 15-37 | 40.5 | 67 |
21 | Brianne Morgera | So. | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
22 | Megan Ronaghan | Jr. | F | 14 | 14 | 432 | 109-206 | 52.9 | 0-0 | - | 60-78 | 76.9 | 278 |
23 | Chelsea Houlihan | So. | G | 14 | 14 | 376 | 32-95 | 33.7 | 3-19 | 15.8 | 14-28 | 50.0 | 81 |
24 | Leah Douty | So. | G | 10 | - | 52 | 4-10 | 40.0 | 0-4 | 0.0 | 2-2 | 100.0 | 10 |
25 | Marisa McCabe | Sr. | G | 14 | 1 | 126 | 7-20 | 35.0 | 3-14 | 21.4 | 6-7 | 85.7 | 23 |
32 | Jess Pye | So. | F | 8 | - | 37 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
33 | Rachel McCarron | Jr. | G | 12 | - | 257 | 16-54 | 29.6 | 2-14 | 14.3 | 8-17 | 47.1 | 42 |
34 | Alicia Kutil | So. | C | 14 | 13 | 315 | 41-123 | 33.3 | 3-18 | 16.7 | 23-30 | 76.7 | 108 |
Adi Alicea-Cordero | Jr. | 4 | - | 46 | 2-12 | 16.7 | 0-1 | 0.0 | 0-0 | - | 4 | ||
Totals | 14 | 14 | 2828 | 343-864 | 39.7 | 49-196 | 25.0 | 204-310 | 65.8 | 939 | |||
Opponent | 14 | 14 | 2828 | 311-824 | 37.7 | 83-270 | 30.7 | 198-297 | 66.7 | 903 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Williams | Fr. | 2 | - | 12 | 2 | 3 | 5 | 5 | - | 2 | 2 | 1.0 | 1 | 0 | |
3 | Danyel Gonzalez | Fr. | G | 11 | - | 176 | 5 | 17 | 22 | 31 | 1 | 21 | 17 | 1.2 | 5 | 1 |
4 | Colleen Kane | Sr. | G | 14 | 14 | 372 | 9 | 37 | 46 | 41 | 3 | 22 | 22 | 1.0 | 11 | 2 |
