UMass Dartmouth
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 23 | 58 | 2.5 | 0.2 | 13.5 | 1.68 | 7 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 4 | at MIT | L, 2-1 | 50 |
| Sep 7 | at Clark (Mass.) | W, 4-3 | 119 |
| Sep 9 | Wheaton (Mass.) | W, 6-1 | 100 |
| Sep 11 | Bridgewater St. | W, 4-1 | 150 |
| Sep 14 | Endicott | L, 2-1 | 100 |
| Sep 18 | Plymouth St. | W, 3-2 | 200 |
| Sep 19 | at Wesleyan (Conn.) | L, 4-2 | 100 |
| Sep 22 | Tufts | L, 3-0 | 100 |
| Sep 25 | at Westfield St. | W, 4-3 | 75 |
| Sep 29 | at Fitchburg St. | W, 1-0 | 75 |
| Oct 2 | at Salem St. | W, 5-2 | 100 |
| Oct 5 | Worcester St. | W, 1-0 | 100 |
| Oct 9 | Western Conn. St. | W, 4-1 | 100 |
| Oct 12 | at Trinity (Conn.) | L, 4-1 | 100 |
| Oct 16 | Southern Me. | W, 2-1 | 125 |
| Oct 20 | at Eastern Conn. St. | W, 7-0 | 50 |
| Oct 23 | at Framingham St. | W, 4-0 | 50 |
| Oct 27 | Mount Holyoke | L, 4-2 | 100 |
| Oct 30 | Keene St. | L, 1-0 | 100 |
| Nov 2 | Salem St. | W, 2-1 | 125 |
| Nov 5 | Keene St. | W, 1-0 | 125 |
| Nov 7 | Bridgewater St. | W, 3-1 | 225 |
| Nov 10 | at Cortland St. | L, 3-0 | 111 |

