UMass Dartmouth
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 23 | 58 | 2.5 | 0.2 | 13.5 | 1.68 | 7 |
| gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 310 | 58 | 2.5 | 46 | 39 | 1.68 | 0.2 | 13.5 | 228 | 17 | 150 | 79% |
| Conference | 11 | 169 | 35 | 3.2 | 29 | 11 | 0.99 | 0.2 | 15.4 | 117 | 8 | 49 | 82% |
| Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | 0% |
| Home | 13 | 177 | 29 | 2.2 | 24 | 18 | 1.37 | 0.2 | 13.6 | 116 | 16 | 86 | 83% |
| Away | 10 | 133 | 29 | 2.9 | 22 | 21 | 2.09 | 0.2 | 13.3 | 112 | 1 | 64 | 75% |
| Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | 0% |
| Wins | 15 | 245 | 51 | 3.4 | 40 | 16 | 1.06 | 0.2 | 16.3 | 162 | 11 | 72 | 82% |
| Losses | 8 | 65 | 7 | 0.9 | 6 | 23 | 2.88 | 0.1 | 8.1 | 66 | 6 | 78 | 77% |
| September | 10 | 126 | 26 | 2.6 | 21 | 21 | 2.07 | 0.2 | 12.6 | 91 | 6 | 92 | 81% |
| October | 9 | 115 | 26 | 2.9 | 21 | 13 | 1.44 | 0.2 | 12.8 | 88 | 8 | 40 | 75% |
| November | 4 | 69 | 6 | 1.5 | 4 | 5 | 1.25 | 0.1 | 17.2 | 49 | 3 | 18 | 78% |
| December | - | - | - | - | - | - | - | - | 0.0 | - | - | - | 0% |

