2010-11 Women's Field hockey Statistics
UMass Dartmouth
Games
23
Goals
58
Goals-per game
2.5
Shot %
0.2
Shots-per game
13.5
GAA
1.68
Green cards
7
Schedule Summary | |
---|---|
Overall (Pct.) | 15-8 (.652) |
Conference (Pct.) | 10-1 (.909) |
Streak | Lost 1 |
Home | 9-4 |
Away | 6-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 27 | Mount Holyoke | L, 4-2 |
Oct 30 | Keene State | L, 1-0 |
Nov 2 | Salem State | W, 2-1 |
Nov 5 | Keene State | W, 1-0 |
Nov 7 | Bridgewater State | W, 3-1 |
Nov 10 | at Cortland St. | L, 3-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 23 | 11 | ||
Goals scored | 58 | 35 | ||
Shots | 310 | 169 | ||
Shot percentage | 0.2 | 0.2 | ||
Shots on goal | 224 | 125 | ||
SOG percentage | 72% | 74% | ||
Shots-per game | 13.5 | 15.4 | ||
Assists | 48 | 29 | ||
Penalty corners | 228 | 117 | ||
Defensive saves | 17 | 8 | ||
Penalty strokes | 4-4 | 3-3 | ||
Green cards | 7 | 2 | ||
Yellow cards | 2 | 2 | ||
Red cards | 1 | 0 | ||
Home Attendance | 1650 | 775 | ||
Home Attendance average | 127 | 129 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lauren O'Brien | Fr | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Kayla Ribsam | Fr | F | 21 | - | .00 | .10 | .10 | .71 | .000 | .52 | .733 |
2 | Stephanie Kinchla | Sr | F | 23 | 23 | .83 | .26 | 1.91 | 3.22 | .257 | 2.61 | .811 |
4 | Erica Allan | So | F | 23 | 22 | .09 | .17 | .35 | 1.35 | .065 | .91 | .677 |
5 | Devon Herlihy | Fr | MF/B | 22 | - | .00 | .05 | .05 | .18 | .000 | .18 | 1.000 |
6 | Becca Festinger | Sr | MF/B | 23 | 23 | .22 | .30 | .74 | 1.52 | .143 | 1.09 | .714 |
7 | Mary Groves | Fr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Kellie Finn | Sr | MF/B | 23 | 23 | .04 | .17 | .26 | .39 | .111 | .26 | .667 |
9 | Michaela Johnston | So | D | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Denise Gates | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
11 | Jenna Miedzionoski | Jr | MF/B | 4 | - | .25 | .00 | .50 | .50 | .500 | .50 | 1.000 |
12 | Jacke Anderson | Sr | F | 23 | 22 | .04 | .13 | .22 | .61 | .071 | .35 | .571 |
14 | Kate Dorrance | Sr | D | 23 | 23 | .00 | .04 | .04 | .43 | .000 | .26 | .600 |
15 | Victoria Dolce | Fr | D | 21 | 21 | .00 | .05 | .05 | .14 | .000 | .05 | .333 |
16 | Abby Zarotny | So | F | 8 | - | .13 | .13 | .38 | .38 | .333 | .38 | 1.000 |
18 | Devan DePhillips | So | MF/B | 9 | 1 | .11 | .00 | .22 | .11 | 1.000 | .11 | 1.000 |
19 | Eleanor Taylor | So | F | 23 | 23 | 1.04 | .22 | 2.30 | 2.87 | .364 | 2.13 | .742 |
20 | Taryn Cardiel | So | D | 23 | 23 | .13 | .30 | .57 | 1.35 | .097 | .91 | .677 |
21 | Kristen Walsh | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
22 | Maille Lynch-Gilbert | Jr | D | 14 | 14 | .00 | .36 | .36 | .57 | .000 | .14 | .250 |
23 | Linee Mello-Frost | Sr | MF/B | 19 | 12 | .00 | .00 | .00 | .21 | .000 | .21 | 1.000 |
24 | Tiffany Richard | Fr | MF/B | 8 | - | .00 | .13 | .13 | .00 | - | .00 | - |
34 | Kelsey Gallo | Fr | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 23 | 23 | 2.52 | 2.09 | 7.13 | 13.48 | .187 | 9.74 | .723 | |||
Opponent | 23 | 23 | 2.52 | 1.13 | 4.52 | 11.35 | .149 | 7.48 | .659 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
00 | Lauren O'Brien | Fr | GK | 12 | 12 | 70:00 | 1.33 | 1.33 | 4.67 | .778 |
34 | Kelsey Gallo | Fr | GK | 11 | 11 | 71:02 | 2.09 | 2.06 | 8.55 | .803 |
Totals | 23 | - | 70:30 | 1.70 | 1.68 | 6.52 | .794 | |||
Opponent | 23 | - | 70:30 | 2.52 | 2.50 | 7.22 | .741 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lauren O'Brien | Fr | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
1 | Kayla Ribsam | Fr | F | 21 | - | 0 | 2 | 2 | 15 | .000 | 11 | .733 | 0 | 0 | 0-0 |
2 | Stephanie Kinchla | Sr | F | 23 | 23 | 19 | 6 | 44 | 74 | .257 | 60 | .811 | 6 | 0 | 1-1 |
4 | Erica Allan | So | F | 23 | 22 | 2 | 4 | 8 | 31 | .065 | 21 | .677 | 1 | 0 | 0-0 |
5 | Devon Herlihy | Fr | MF/B | 22 | - | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 |
6 | Becca Festinger | Sr | MF/B | 23 | 23 | 5 | 7 | 17 | 35 | .143 | 25 | .714 | 0 | 0 | 0-0 |
7 | Mary Groves | Fr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
8 | Kellie Finn | Sr | MF/B | 23 | 23 | 1 | 4 | 6 | 9 | .111 | 6 | .667 | 1 | 0 | 0-0 |
9 | Michaela Johnston | So | D | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
10 | Denise Gates | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
11 | Jenna Miedzionoski | Jr | MF/B | 4 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 |
12 | Jacke Anderson | Sr | F | 23 | 22 | 1 | 3 | 5 | 14 | .071 | 8 | .571 | 0 | 0 | 0-0 |
14 | Kate Dorrance | Sr | D | 23 | 23 | 0 | 1 | 1 | 10 | .000 | 6 | .600 | 0 | 4 | 0-0 |
15 | Victoria Dolce | Fr | D | 21 | 21 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 3 | 0-0 |
16 | Abby Zarotny | So | F | 8 | - | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 |
18 | Devan DePhillips | So | MF/B | 9 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 |
19 | Eleanor Taylor | So | F | 23 | 23 | 24 | 5 | 53 | 66 | .364 | 49 | .742 | 5 | 0 | 3-3 |
20 | Taryn Cardiel | So | D | 23 | 23 | 3 | 7 | 13 | 31 | .097 | 21 | .677 | 0 | 2 | 0-0 |
21 | Kristen Walsh | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
22 | Maille Lynch-Gilbert | Jr | D | 14 | 14 | 0 | 5 | 5 | 8 | .000 | 2 | .250 | 0 | 7 | 0-0 |
23 | Linee Mello-Frost | Sr | MF/B | 19 | 12 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 1 | 0-0 |
24 | Tiffany Richard | Fr | MF/B | 8 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 |
34 | Kelsey Gallo | Fr | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 23 | 23 | 58 | 48 | 164 | 310 | .187 | 224 | .723 | 15 | 17 | 4-4 | |||
Opponent | 23 | 23 | 39 | 26 | 104 | 261 | .149 | 172 | .659 | 8 | 14 | 0-1 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lauren O'Brien | Fr | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Kayla Ribsam | Fr | F | 10 | - | .00 | .10 | .10 | 1.10 | .000 | .90 | .818 |
2 | Stephanie Kinchla | Sr | F | 11 | 11 | .91 | .36 | 2.18 | 2.91 | .313 | 2.36 | .813 |
4 | Erica Allan | So | F | 11 | 10 | .18 | .27 | .64 | 1.91 | .095 | 1.36 | .714 |
5 | Devon Herlihy | Fr | MF/B | 11 | - | .00 | .00 | .00 | .27 | .000 | .27 | 1.000 |
6 | Becca Festinger | Sr | MF/B | 11 | 11 | .36 | .36 | 1.09 | 2.36 | .154 | 1.73 | .731 |
7 | Mary Groves | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
8 | Kellie Finn | Sr | MF/B | 11 | 11 | .09 | .27 | .45 | .36 | .250 | .36 | 1.000 |
9 | Michaela Johnston | So | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Denise Gates | D | - | - | - | - | - | - | - | - | - | |
11 | Jenna Miedzionoski | Jr | MF/B | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Jacke Anderson | Sr | F | 11 | 11 | .09 | .18 | .36 | .82 | .111 | .55 | .667 |
14 | Kate Dorrance | Sr | D | 11 | 11 | .00 | .09 | .09 | .55 | .000 | .36 | .667 |
15 | Victoria Dolce | Fr | D | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
16 | Abby Zarotny | So | F | 6 | - | .17 | .00 | .33 | .33 | .500 | .33 | 1.000 |
18 | Devan DePhillips | So | MF/B | 4 | - | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
19 | Eleanor Taylor | So | F | 11 | 11 | 1.18 | .27 | 2.64 | 2.64 | .448 | 1.82 | .690 |
20 | Taryn Cardiel | So | D | 11 | 11 | .18 | .36 | .73 | 1.45 | .125 | 1.09 | .750 |
21 | Kristen Walsh | F | - | - | - | - | - | - | - | - | - | |
22 | Maille Lynch-Gilbert | Jr | D | 7 | 7 | .00 | .57 | .57 | .57 | .000 | .14 | .250 |
23 | Linee Mello-Frost | Sr | MF/B | 11 | 6 | .00 | .00 | .00 | .27 | .000 | .27 | 1.000 |
24 | Tiffany Richard | Fr | MF/B | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
34 | Kelsey Gallo | Fr | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 11 | 11 | 3.18 | 2.64 | 9.00 | 15.36 | .207 | 11.36 | .740 | |||
Opponent | 11 | 11 | 3.18 | .55 | 2.55 | 8.09 | .124 | 5.45 | .674 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
00 | Lauren O'Brien | Fr | GK | 6 | 6 | 70:00 | .50 | 0.50 | 2.67 | .842 |
34 | Kelsey Gallo | Fr | GK | 5 | 5 | 71:28 | 1.60 | 1.57 | 6.60 | .805 |
Totals | 11 | - | 70:40 | 1.00 | 0.99 | 4.45 | .817 | |||
Opponent | 11 | - | 70:40 | 3.18 | 3.15 | 8.00 | .715 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Lauren O'Brien | Fr | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
1 | Kayla Ribsam | Fr | F | 10 | - | 0 | 1 | 1 | 11 | .000 | 9 | .818 | 0 | 0 | 0-0 |
2 | Stephanie Kinchla | Sr | F | 11 | 11 | 10 | 4 | 24 | 32 | .313 | 26 | .813 | 2 | 0 | 1-1 |
4 | Erica Allan | So | F | 11 | 10 | 2 | 3 | 7 | 21 | .095 | 15 | .714 | 1 | 0 | 0-0 |
5 | Devon Herlihy | Fr | MF/B | 11 | - | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 |
6 | Becca Festinger | Sr | MF/B | 11 | 11 | 4 | 4 | 12 | 26 | .154 | 19 | .731 | 0 | 0 | 0-0 |
7 | Mary Groves | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
8 | Kellie Finn | Sr | MF/B | 11 | 11 | 1 | 3 | 5 | 4 | .250 | 4 | 1.000 | 1 | 0 | 0-0 |
9 | Michaela Johnston | So | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
10 | Denise Gates | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
11 | Jenna Miedzionoski | Jr | MF/B | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
12 | Jacke Anderson | Sr | F | 11 | 11 | 1 | 2 | 4 | 9 | .111 | 6 | .667 | 0 | 0 | 0-0 |
14 | Kate Dorrance | Sr | D | 11 | 11 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 2 | 0-0 |
15 | Victoria Dolce | Fr | D | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 1 | 0-0 |
16 | Abby Zarotny | So | F | 6 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 |
18 | Devan DePhillips | So | MF/B | 4 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 |
19 | Eleanor Taylor | So | F | 11 | 11 | 13 | 3 | 29 | 29 | .448 | 20 | .690 | 4 | 0 | 2-2 |
20 | Taryn Cardiel | So | D | 11 | 11 | 2 | 4 | 8 | 16 | .125 | 12 | .750 | 0 | 1 | 0-0 |
21 | Kristen Walsh | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
22 | Maille Lynch-Gilbert | Jr | D | 7 | 7 | 0 | 4 | 4 | 4 | .000 | 1 | .250 | 0 | 4 | 0-0 |
23 | Linee Mello-Frost | Sr | MF/B | 11 | 6 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 |
24 | Tiffany Richard | Fr | MF/B | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
34 | Kelsey Gallo | Fr | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 11 | 11 | 35 | 29 | 99 | 169 | .207 | 125 | .740 | 10 | 8 | 3-3 | |||
Opponent | 11 | 11 | 11 | 6 | 28 | 89 | .124 | 60 | .674 | 1 | 8 | 0-0 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 4 | at MIT | L, 2-1 | 1 | 12 | 0.1 | 6 | 0 | 13 | 0 | 0 | 0 |
Sep 7 | at Clark (Mass.) | W, 4-3 | 3 | 17 | 0.2 | 16 | 0 | 4 | 2 | 0 | 1 |
Sep 9 | Wheaton (Mass.) | W, 6-1 | 5 | 15 | 0.4 | 8 | 0 | 9 | 2 | 0 | 0 |
Sep 11 | Bridgewater State | W, 4-1 | 3 | 18 | 0.2 | 0 | 0 | 6 | 0 | 0 | 0 |
Sep 14 | Endicott | L, 2-1 | 1 | 13 | 0.1 | 9 | 0 | 6 | 0 | 0 | 0 |
Sep 18 | Plymouth State | W, 3-2 | 3 | 17 | 0.2 | 15 | 2 | 13 | 0 | 0 | 0 |
Sep 19 | at Wesleyan (Conn.) | L, 4-2 | 2 | 8 | 0.3 | 7 | 0 | 10 | 0 | 0 | 0 |
Sep 22 | Tufts | L, 3-0 | 0 | 0 | - | 0 | 4 | 19 | 0 | 0 | 0 |
Sep 25 | at Westfield St. | W, 4-3 | 4 | 14 | 0.3 | 18 | 0 | 5 | 0 | 0 | 0 |
Sep 29 | at Fitchburg State | W, 1-0 | 1 | 12 | 0.1 | 12 | 0 | 7 | 0 | 0 | 0 |
Oct 2 | at Salem State | W, 5-2 | 3 | 12 | 0.4 | 8 | 0 | 2 | 0 | 0 | 0 |
Oct 5 | Worcester State | W, 1-0 | 1 | 8 | 0.1 | 13 | 2 | 3 | 1 | 0 | 0 |
Oct 9 | Western Connecticut | W, 4-1 | 3 | 13 | 0.3 | 3 | 0 | 2 | 1 | 1 | 0 |
Oct 12 | at Trinity (Conn.) | L, 4-1 | 1 | 2 | 0.5 | 3 | 1 | 13 | 0 | 0 | 0 |
Oct 16 | Southern Maine | W, 2-1 | 2 | 22 | 0.1 | 10 | 4 | 7 | 0 | 0 | 0 |
Oct 20 | at Eastern Connecticut | W, 7-0 | 6 | 28 | 0.3 | 14 | 0 | 2 | 0 | 0 | 0 |
Oct 23 | at Framingham St. | W, 4-0 | 3 | 14 | 0.3 | 12 | 0 | 1 | 0 | 0 | 0 |
Oct 27 | Mount Holyoke | L, 4-2 | 2 | 5 | 0.4 | 13 | 1 | 9 | 0 | 0 | 0 |
Oct 30 | Keene State | L, 1-0 | 0 | 11 | 0.0 | 12 | 0 | 1 | 0 | 1 | 0 |
Nov 2 | Salem State | W, 2-1 | 2 | 16 | 0.1 | 10 | 3 | 4 | 0 | 0 | 0 |
Nov 5 | Keene State | W, 1-0 | 1 | 15 | 0.1 | 5 | 0 | 4 | 0 | 0 | 0 |
Nov 7 | Bridgewater State | W, 3-1 | 1 | 24 | 0.1 | 18 | 0 | 3 | 1 | 0 | 0 |
Nov 10 | at Cortland St. | L, 3-0 | 0 | 14 | 0.0 | 16 | 0 | 7 | 0 | 0 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 310 | 58 | 2.5 | 48 | 39 | 1.68 | 0.2 | 13.5 | 228 | 17 | 150 | .794 |
Conference | 11 | 169 | 35 | 3.2 | 29 | 11 | 0.99 | 0.2 | 15.4 | 117 | 8 | 49 | .817 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | 13 | 177 | 29 | 2.2 | 24 | 18 | 1.37 | 0.2 | 13.6 | 116 | 16 | 86 | .827 |
Away | 10 | 133 | 29 | 2.9 | 24 | 21 | 2.09 | 0.2 | 13.3 | 112 | 1 | 64 | .753 |
Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Wins | 15 | 245 | 51 | 3.4 | 41 | 16 | 1.06 | 0.2 | 16.3 | 162 | 11 | 72 | .818 |
Losses | 8 | 65 | 7 | 0.9 | 7 | 23 | 2.88 | 0.1 | 8.1 | 66 | 6 | 78 | .772 |
- |
|||||||||||||
September | 10 | 126 | 26 | 2.6 | 23 | 21 | 2.07 | 0.2 | 12.6 | 91 | 6 | 92 | .814 |
October | 9 | 115 | 26 | 2.9 | 21 | 13 | 1.44 | 0.2 | 12.8 | 88 | 8 | 40 | .755 |
November | 4 | 69 | 6 | 1.5 | 4 | 5 | 1.25 | 0.1 | 17.3 | 49 | 3 | 18 | .783 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 4 | at MIT | L, 2-1 | 50 |
Sep 7 | at Clark (Mass.) | W, 4-3 | 119 |
Sep 9 | Wheaton (Mass.) | W, 6-1 | 100 |
Sep 11 | Bridgewater State | W, 4-1 | 150 |
Sep 14 | Endicott | L, 2-1 | 100 |
Sep 18 | Plymouth State | W, 3-2 | 200 |
Sep 19 | at Wesleyan (Conn.) | L, 4-2 | 100 |
Sep 22 | Tufts | L, 3-0 | 100 |
Sep 25 | at Westfield St. | W, 4-3 | 75 |
Sep 29 | at Fitchburg State | W, 1-0 | 75 |
Oct 2 | at Salem State | W, 5-2 | 100 |
Oct 5 | Worcester State | W, 1-0 | 100 |
Oct 9 | Western Connecticut | W, 4-1 | 100 |
Oct 12 | at Trinity (Conn.) | L, 4-1 | 100 |
Oct 16 | Southern Maine | W, 2-1 | 125 |
Oct 20 | at Eastern Connecticut | W, 7-0 | 50 |
Oct 23 | at Framingham St. | W, 4-0 | 50 |
Oct 27 | Mount Holyoke | L, 4-2 | 100 |
Oct 30 | Keene State | L, 1-0 | 100 |
Nov 2 | Salem State | W, 2-1 | 125 |
Nov 5 | Keene State | W, 1-0 | 125 |
Nov 7 | Bridgewater State | W, 3-1 | 225 |
Nov 10 | at Cortland St. | L, 3-0 | 111 |