Endicott at UMass Dartmouth September 14, 2011
Box Score
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
00 - Taylor Teixeira - gk | 0 | 0 | 0 | 0 | 0 |
1 - Hannah Thornberg - f | 3 | 2 | 0 | 1 | 0 |
2 - Taylor Matties - f | 2 | 2 | 0 | 0 | 0 |
6 - Stacie Teevens - f | 0 | 0 | 0 | 0 | 0 |
8 - Mary McCarthy | 2 | 1 | 0 | 0 | 0 |
10 - Courtney Dronsfield - m | 0 | 0 | 0 | 0 | 1 |
13 - Meghan Leary - d | 0 | 0 | 0 | 0 | 0 |
17 - Mackenzie Hurst - m | 2 | 1 | 0 | 0 | 0 |
20 - Emily O'Halloran - d | 0 | 0 | 0 | 0 | 1 |
22 - Cassandra DeSimone - m | 2 | 2 | 0 | 0 | 0 |
23 - Jessica Linden - d | 0 | 0 | 0 | 0 | 0 |
24 - Robin Hunt | 0 | 0 | 0 | 0 | 0 |
26 - Melissa Enright - f | 1 | 0 | 1 | 0 | 0 |
TOTALS | 12 | 8 | 1 | 1 | 2 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
1 - Kayla Ribsam - f | 6 | 4 | 1 | 1 | 0 |
4 - Erica Allan - f | 3 | 2 | 1 | 0 | 0 |
5 - Devon Herlihy - m | 0 | 0 | 0 | 0 | 0 |
8 - Anna Bohenberger - m | 2 | 1 | 0 | 1 | 0 |
9 - Michaela Johnston | 0 | 0 | 0 | 0 | 0 |
11 - Jenna Miedzionoski - m | 1 | 1 | 1 | 0 | 0 |
12 - Chelsey Campbell - d | 0 | 0 | 0 | 0 | 0 |
13 - Heather Fatcheric | 0 | 0 | 0 | 0 | 0 |
14 - Aubrie Brault - m | 0 | 0 | 0 | 0 | 0 |
19 - Eleanor Taylor - f - Green card 66:07 | 1 | 0 | 0 | 0 | 0 |
20 - Taryn Cardiel - d | 3 | 1 | 0 | 0 | 1 |
22 - Maille Lynch-Gilbert - d | 0 | 0 | 0 | 0 | 0 |
24 - Tiffany Richard | 0 | 0 | 0 | 0 | 0 |
34 - Kelsey Gallo - gk | 0 | 0 | 0 | 0 | 0 |
TOTALS | 16 | 9 | 3 | 2 | 1 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
00 - Taylor Teixeira (L, 1-3) | 9 | 3 | 6 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
34 - Kelsey Gallo (W, 2-1) | 8 | 1 | 7 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
UMass Dartmouth
1st
|
1:35 | Kayla Ribsam (3) (Anna Bohenberger) | 0 - 1 |
UMass Dartmouth
1st
|
17:30 | Jenna Miedzionoski (1) (unassisted) | 0 - 2 |
Endicott
1st
|
40:33 | Melissa Enright (1) (Hannah Thornberg) | 1 - 2 |
UMass Dartmouth
1st
|
55:48 | Erica Allan (4) (Kayla Ribsam) | 1 - 3 |
Period | Time | Fouls |
---|---|---|
UMass Dartmouth
1st
|
66:07 | Green card - Eleanor Taylor |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Endicott | 8 | 4 | 12 |
UMass Dartmouth | 8 | 8 | 16 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Endicott | 2 | 4 | 6 |
UMass Dartmouth | 5 | 2 | 7 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Endicott | 2 | 3 | 5 |
UMass Dartmouth | 4 | 5 | 9 |
Date/Time: | September 14, 2011 |
---|---|
Location: | N. Dartmouth, Mass. |
Stadium: | Cressy Field |
Game Length: | 2:00 |
Attendance: | 100 |
Referee: | Ruth DeBesse |
Asst. Referee: | Perky Nellissen |