UMass Dartmouth
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 20 | 35 | 1.8 | 0.1 | 11.7 | 2.36 | 7 |
| gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 234 | 35 | 1.8 | 38 | 48 | 2.36 | 0.1 | 11.7 | 174 | 4 | 140 | 74% |
| Conference | 11 | 159 | 23 | 2.1 | 30 | 19 | 1.73 | 0.1 | 14.5 | 113 | 3 | 55 | 74% |
| Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | 0% |
| Home | 12 | 149 | 15 | 1.2 | 26 | 25 | 2.05 | 0.1 | 12.4 | 118 | 3 | 77 | 75% |
| Away | 8 | 85 | 20 | 2.5 | 12 | 23 | 2.84 | 0.2 | 10.6 | 56 | 1 | 63 | 73% |
| Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | 0% |
| Wins | 10 | 154 | 23 | 2.3 | 31 | 11 | 1.10 | 0.1 | 15.4 | 110 | 3 | 49 | 82% |
| Losses | 10 | 80 | 12 | 1.2 | 7 | 37 | 3.59 | 0.2 | 8.0 | 64 | 1 | 91 | 71% |
| September | 8 | 120 | 16 | 2.0 | 18 | 25 | 3.05 | 0.1 | 15.0 | 90 | 3 | 69 | 73% |
| October | 10 | 100 | 14 | 1.4 | 18 | 20 | 2.00 | 0.1 | 10.0 | 77 | 1 | 58 | 74% |
| November | 2 | 14 | 5 | 2.5 | 2 | 3 | 1.42 | 0.4 | 7.0 | 7 | 0 | 13 | 81% |
| December | - | - | - | - | - | - | - | - | 0.0 | - | - | - | 0% |

