UMass Dartmouth
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 23 | 67 | 2.9 | 0.2 | 17.5 | 1.38 | 3 |
| Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at MIT | L, 3-1 | 0 | 7 | 0.1 | 11 | 0 | 13 | 0 | 2 | 0 |
| Sep 6 | at Clark (Mass.) | W, 4-2 | 4 | 17 | 0.2 | 21 | 0 | 2 | 0 | 0 | 0 |
| Sep 8 | at Westfield St. | W, 2-0 | 3 | 15 | 0.1 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Endicott | L, 3-2 | 2 | 12 | 0.2 | 7 | 0 | 4 | 0 | 0 | 0 |
| Sep 15 | at Framingham St. | W, 3-0 | 1 | 20 | 0.2 | 19 | 0 | 3 | 0 | 0 | 0 |
| Sep 19 | Tufts | L, 2-1 | 1 | 8 | 0.1 | 7 | 0 | 4 | 0 | 0 | 0 |
| Sep 22 | Western Conn. St. | W, 5-0 | 5 | 27 | 0.2 | 10 | 1 | 2 | 1 | 0 | 0 |
| Sep 26 | Worcester St. | W, 5-0 | 3 | 28 | 0.2 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Salem St. | W, 3-1 | 2 | 14 | 0.2 | 9 | 0 | 5 | 0 | 0 | 0 |
| Oct 2 | at Eastern Conn. St. | W, 4-0 | 3 | 31 | 0.1 | 15 | 0 | 1 | 0 | 0 | 0 |
| Oct 4 | Nichols | W, 2-1 | 1 | 16 | 0.1 | 15 | 1 | 3 | 0 | 0 | 0 |
| Oct 6 | Southern Me. | W, 5-0 | 6 | 26 | 0.2 | 22 | 0 | 6 | 0 | 0 | 0 |
| Oct 9 | at Trinity (Conn.) | L, 3-0 | 0 | 4 | 0.0 | 0 | 0 | 11 | 0 | 0 | 0 |
| Oct 11 | at Wesleyan (Conn.) | L, 3-0 | 0 | 3 | 0.0 | 1 | 1 | 11 | 0 | 0 | 0 |
| Oct 13 | Bridgewater St. | W, 3-2 | 2 | 35 | 0.1 | 15 | 1 | 2 | 1 | 1 | 0 |
| Oct 17 | at Fitchburg St. | W, 10-0 | 7 | 31 | 0.3 | 13 | 0 | 8 | 1 | 0 | 0 |
| Oct 20 | Keene St. | W, 3-1 | 4 | 8 | 0.4 | 8 | 1 | 12 | 0 | 0 | 0 |
| Oct 24 | at Wellesley | W, 4-0 | 2 | 10 | 0.4 | 10 | 0 | 4 | 0 | 0 | 0 |
| Oct 27 | Plymouth St. | W, 3-2 | 2 | 30 | 0.1 | 16 | 1 | 3 | 0 | 0 | 0 |
| Nov 1 | Western Conn. St. | W, 3-1 | 1 | 22 | 0.1 | 12 | 0 | 1 | 0 | 0 | 0 |
| Nov 3 | Plymouth St. | W, 3-2 | 4 | 17 | 0.2 | 28 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Keene St. | W, 1-0 | 2 | 12 | 0.1 | 5 | 0 | 3 | 0 | 1 | 0 |
| Nov 7 | at Skidmore | L, 6-0 | 0 | 9 | 0.0 | 10 | 0 | 14 | 0 | 0 | 0 |

