UMass Dartmouth
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 166 | 102 | 10.38 | 25.2 | 41.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-11 (.312) |
| Conference (Pct.) | 1-5 (.167) |
| Streak | Lost 2 |
| Home | 5-2 |
| Away | 0-7 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 19 | at Eastern Conn. St. | L, 19-7 |
| Apr 21 | at Smith | L, 14-13 |
| Apr 23 | at Western Conn. St. | L, 13-2 |
| Apr 27 | Rhode Island Col. | W, 15-11 |
| Apr 30 | at Keene St. | L, 18-8 |
| May 3 | at Southern Me. | L, 12-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 6 | ||
| Goals | 166 | 48 | ||
| Assists | 102 | 33 | ||
| Goals-per game | 10.38 | 8.00 | ||
| Shots | 404 | 141 | ||
| Shots-per game | 25.2 | 23.5 | ||
| Shooting percentage | 41.1 | 34.0 | ||
| Shots on goal | 318 | 109 | ||
| Shots on goal percentage | 78.7 | 77.3 | ||
| Free position goals-shots | 28-98 | 5-40 | ||
| Free position percentage | 28.6 | 12.5 | ||
| Ground balls | 354 | 146 | ||
| Draw controls | 199 | 70 | ||
| Turnovers | 350 | 140 | ||
| Caused turnovers | 127 | 58 | ||
| Clears | 89-146 | 25-50 | ||
| Goals against | 192 | 83 | ||
| Goals-against average | 12.00 | 13.83 | ||
| Saves | 185 | 72 | ||
| Save percentage | 49.1 | 46.5 | ||
| Home Attendance | 775 | 300 | ||
| Home Attendance average | 111 | 100 | ||

