UMass Dartmouth at Rhode Island College
@ Providence, R.I. (RIC Lacrosse Field)
4/25/2012 at 6 pm
@ Providence, R.I. (RIC Lacrosse Field)
4/25/2012 at 6 pm
|
UMass Dartmouth
11 |
Rhode Island Col.
19 |
| SCORING | 1 | 2 | 2nd |
|---|---|---|---|
| UMass Dartmouth (5-11, 0-5 LEC) | 3 | 8 | 11 |
| Rhode Island Col. (4-9, 1-4 LEC) | 12 | 7 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | UMass Dartmouth | Rhode Island Col. | ||
| Rhode Island Col. | 27:54 | Jessica Ricci (Nicky Drolet) | 0 | 1 |
| Rhode Island Col. | 27:24 | Ashley Signoriello (unassisted) | 0 | 2 |
| Rhode Island Col. | 25:51 | Nicky Drolet (unassisted) | 0 | 3 |
| UMass Dartmouth | 25:38 | Denise Gates (unassisted) | 1 | 3 |
| Rhode Island Col. | 24:27 | Nicky Drolet (unassisted) | 1 | 4 |
| Rhode Island Col. | 20:05 | Molly Voyer (Ashley Signoriello) | 1 | 5 |
| UMass Dartmouth | 18:25 | Taylor Corsano (Brittney Enos) | 2 | 5 |
| UMass Dartmouth | 18:04 | Denise Gates (unassisted) | 3 | 5 |
| Rhode Island Col. | 16:32 | Jessica Ricci (unassisted) | 3 | 6 |
| Rhode Island Col. | 15:10 | Nicky Drolet (unassisted) | 3 | 7 |
| Rhode Island Col. | 10:14 | Jessalyn O'Neill (unassisted) | 3 | 8 |
| Rhode Island Col. | 09:35 | Jessica Ricci (unassisted) | 3 | 9 |
| Rhode Island Col. | 06:42 | Jessica Ricci (Molly Voyer) | 3 | 10 |
| Rhode Island Col. | 02:49 | Ashley Signoriello (Molly Voyer) | 3 | 11 |
| Rhode Island Col. | 00:06 | Nicky Drolet (Jessica Ricci) | 3 | 12 |
| -- 2nd -- | UMass Dartmouth | Rhode Island Col. | ||
| Rhode Island Col. | 29:47 | Nicky Drolet (Jenna Childs) | 3 | 13 |
| UMass Dartmouth | 27:50 | Taylor Corsano (Denise Gates) | 4 | 13 |
| UMass Dartmouth | 23:01 | Denise Gates (Taylor Corsano) | 5 | 13 |
| UMass Dartmouth | 22:34 | Taylor Corsano (Denise Gates) | 6 | 13 |
| UMass Dartmouth | 19:56 | Denise Gates (Victoria Wood) | 7 | 13 |
| UMass Dartmouth | 18:53 | Sarah Kalmes (Denise Gates) | 8 | 13 |
| Rhode Island Col. | 18:40 | Nicky Drolet (unassisted) | 8 | 14 |
| UMass Dartmouth | 16:18 | Brittney Enos (Denise Gates) | 9 | 14 |
| UMass Dartmouth | 12:11 | Taylor Corsano (Denise Gates) | 10 | 14 |
| Rhode Island Col. | 11:48 | Nicky Drolet (Jessica Ricci) | 10 | 15 |
| Rhode Island Col. | 09:38 | Molly Voyer (unassisted) | 10 | 16 |
| Rhode Island Col. | 07:47 | Jessalyn O'Neill (unassisted) | 10 | 17 |
| Rhode Island Col. | 05:35 | Nicky Drolet (unassisted) | 10 | 18 |
| Rhode Island Col. | 02:57 | Jessica Ricci (Nicky Drolet) | 10 | 19 |
| UMass Dartmouth | 02:17 | Denise Gates (unassisted) | 11 | 19 |
UMass Dartmouth |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelina Donovan * | GK | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 1 |
| 2 | Kathleen Landers * | 0 | 0 | 3 | 1 | 4 | 3 | 6 | 0 | |
| 3 | Leanne Canillas * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Victoria Wood * | D | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Renee Panarese * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 8 | Brittney Enos * | 1 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | |
| 9 | Sarah Kalmes * | 1 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | |
| 10 | Casey Otovic | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| 15 | Janelle Boyajian * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Denise Gates * | 5 | 5 | 5 | 5 | 0 | 0 | 6 | 1 | |
| 18 | Devan DePhillips * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Taylor Corsano * | 4 | 1 | 6 | 6 | 1 | 2 | 1 | 0 | |
| 20 | Shelby Friedland | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | |
| 21 | Selina Houghton * | D | 0 | 0 | 2 | 1 | 2 | 7 | 0 | 3 |
| Totals | 11 | 8 | 22 | 18 | 20 | 15 | 26 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Angelina Donovan (L, 5-11) | 19 | 60:00 | 21 | 40 |
Rhode Island Col. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie Kanno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jessica Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Courtney McKiernan * | d | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 6 | Cassy Arines * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 8 | Nicky Drolet * | a | 8 | 2 | 14 | 12 | 5 | 3 | 1 | 0 |
| 9 | Molly Voyer * | a | 2 | 2 | 6 | 4 | 2 | 4 | 0 | 2 |
| 10 | Ashley Signoriello * | a | 2 | 1 | 6 | 6 | 1 | 1 | 1 | 0 |
| 11 | Sam Nolte * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 12 | Jessalyn O'Neill * | m | 2 | 0 | 3 | 3 | 2 | 1 | 2 | 1 |
| 14 | Jenna Childs * | m | 0 | 1 | 1 | 0 | 7 | 6 | 1 | 1 |
| 18 | Harmony Tillison * | m | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
| 21 | Taylor Kells | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Stephanie Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jessica Ricci * | a | 5 | 1 | 19 | 15 | 2 | 0 | 3 | 0 |
| 24 | Danielle Landon * | d | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| 30 | Taryn Carbone * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Totals | 19 | 7 | 50 | 40 | 35 | 17 | 15 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Taryn Carbone (W, 4-9) | 11 | 60:00 | 7 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UMass Dartmouth | 15 | 6 | 21 |
| Rhode Island Col. | 3 | 4 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| UMass Dartmouth | 11 | 9 | 20 |
| Rhode Island Col. | 21 | 14 | 35 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| UMass Dartmouth | 16 | 10 | 26 |
| Rhode Island Col. | 7 | 8 | 15 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| UMass Dartmouth | 0-0 | 0-0 | 0-0 |
| Rhode Island Col. | 0-0 | 0-0 | 0-0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| UMass Dartmouth | 7 | 8 | 15 |
| Rhode Island Col. | 9 | 8 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UMass Dartmouth | 0-1 | 1-1 | 1-2 |
| Rhode Island Col. | 0-2 | 0-3 | 0-5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UMass Dartmouth | 9 | 13 | 22 |
| Rhode Island Col. | 31 | 19 | 50 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UMass Dartmouth | 2 | 9 | 11 |
| Rhode Island Col. | 9 | 10 | 19 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| UMass Dartmouth | 00:58 | Casey Otovic: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 100 |
| Starter * |

