Devan DePhillips | #18 | | Mass.-Dartmouth
| gp | p | g | a |
|---|---|---|---|
| 4 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Wheelock | W, 18-5 |
| Apr 17 | Eastern Conn. St. | L, 14-5 |
| Apr 19 | Smith | L, 20-8 |
| Apr 21 | Keene St. | L, 15-3 |
| Apr 25 | at Rhode Island Col. | L, 19-11 |
| Apr 28 | at Southern Me. | L, 19-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 4 | ||
| Points | 0 | 0 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shooting percentage | - | - | ||
| Shots on goal | 0 | 0 | ||
| Shots on goal percentage | - | - | ||
| Free position goals-shots | 0-0 | 0-0 | ||
| Ground balls | 1 | 1 | ||
| Draw controls | 1 | 1 | ||
| Turnovers | 1 | 1 | ||
| Caused turnovers | 0 | 0 | ||
| Fouls | 2 | 2 | ||

