| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Corsano | Mass.-Dartmouth | 17 | 17 | 42 | 19 | 61 | 1-4 | 25 | 32 | 35 | 6 | 65 | 64.6 | 49 | 75.4 |
| 2 | D Gates | Mass.-Dartmouth | 17 | 15 | 24 | 29 | 53 | 1-6 | 12 | 17 | 39 | 7 | 50 | 48.0 | 43 | 86.0 |
| 3 | B Enos | Mass.-Dartmouth | 15 | 15 | 38 | 11 | 49 | 3-5 | 12 | 1 | 12 | 2 | 62 | 61.3 | 46 | 74.2 |
| 4 | S Friedland | Mass.-Dartmouth | 16 | 13 | 26 | 13 | 39 | 3-6 | 11 | 5 | 31 | 1 | 69 | 37.7 | 45 | 65.2 |
| 5 | K Landers | Mass.-Dartmouth | 15 | 13 | 4 | 9 | 13 | 1-0 | 39 | 27 | 29 | 9 | 18 | 22.2 | 11 | 61.1 |
| 6 | L Canillas | Mass.-Dartmouth | 13 | 9 | 7 | 4 | 11 | 2-2 | 12 | 7 | 7 | 1 | 12 | 58.3 | 6 | 50.0 |
| 7 | C Otovic | Mass.-Dartmouth | 14 | 11 | 5 | 3 | 8 | 2-7 | 32 | 16 | 21 | 13 | 19 | 26.3 | 12 | 63.2 |
| 8 | S Kalmes | Mass.-Dartmouth | 17 | 17 | 3 | 1 | 4 | 0-1 | 25 | 8 | 19 | 6 | 9 | 33.3 | 7 | 77.8 |
| 9 | J Boyajian | Mass.-Dartmouth | 16 | 15 | 2 | 1 | 3 | 2-2 | 5 | 3 | 14 | 2 | 13 | 15.4 | 7 | 53.8 |
| 9 | V Wood | Mass.-Dartmouth | 17 | 17 | 2 | 1 | 3 | 0-0 | 10 | 7 | 15 | 1 | 2 | 100.0 | 2 | 100.0 |
| 11 | T Ashmeade | Mass.-Dartmouth | 15 | 15 | 2 | 0 | 2 | 0-1 | 16 | 1 | 8 | 7 | 5 | 40.0 | 3 | 60.0 |
| 11 | R Panarese | Mass.-Dartmouth | 9 | 8 | 0 | 2 | 2 | 0-0 | 4 | 1 | 10 | 2 | 3 | 0.0 | 2 | 66.7 |
| 11 | M Winchell | Mass.-Dartmouth | 3 | 1 | 1 | 1 | 2 | 1-1 | 1 | 1 | 6 | 0 | 5 | 20.0 | 4 | 80.0 |
| 14 | D DePhillips | Mass.-Dartmouth | 4 | 2 | 0 | 0 | 0 | 0-0 | 1 | 1 | 1 | 0 | 0 | - | 0 | - |
| 14 | A Donovan | Mass.-Dartmouth | 17 | 17 | 0 | 0 | 0 | 0-0 | 23 | 0 | 30 | 7 | 0 | - | 0 | - |
| 14 | E Flynn | Mass.-Dartmouth | 4 | 1 | 0 | 0 | 0 | 0-0 | 3 | 1 | 7 | 1 | 1 | 0.0 | 1 | 100.0 |
| 14 | S Houghton | Mass.-Dartmouth | 17 | 17 | 0 | 0 | 0 | 0-1 | 47 | 49 | 13 | 23 | 2 | 0.0 | 1 | 50.0 |
| 14 | A O'Rourke | Mass.-Dartmouth | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |

