UMass Dartmouth
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 156 | 94 | 9.18 | 19.7 | 46.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-12 (.294) |
| Conference (Pct.) | 0-6 (.000) |
| Streak | Lost 5 |
| Home | 1-7 |
| Away | 4-2 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Wheelock | W, 18-5 |
| Apr 17 | Eastern Conn. St. | L, 14-5 |
| Apr 19 | Smith | L, 20-8 |
| Apr 21 | Keene St. | L, 15-3 |
| Apr 25 | at Rhode Island Col. | L, 19-11 |
| Apr 28 | at Southern Me. | L, 19-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6 | ||
| Goals | 156 | 34 | ||
| Assists | 94 | 19 | ||
| Goals-per game | 9.18 | 5.67 | ||
| Shots | 335 | 93 | ||
| Shots-per game | 19.7 | 15.5 | ||
| Shooting percentage | 46.6 | 36.6 | ||
| Shots on goal | 239 | 79 | ||
| Shots on goal percentage | 71.3 | 84.9 | ||
| Free position goals-shots | 16-36 | 4-15 | ||
| Free position percentage | 44.4 | 26.7 | ||
| Ground balls | 278 | 97 | ||
| Draw controls | 177 | 53 | ||
| Turnovers | 303 | 136 | ||
| Caused turnovers | 88 | 31 | ||
| Clears | 51-71 | 23-40 | ||
| Goals against | 256 | 106 | ||
| Goals-against average | 15.06 | 17.67 | ||
| Saves | 200 | 88 | ||
| Save percentage | 43.9 | 45.4 | ||
| Home Attendance | 850 | 300 | ||
| Home Attendance average | 106 | 100 | ||

