UMass Dartmouth
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 156 | 94 | 9.18 | 19.7 | 46.6 |
| Date | Opponent | Score | g | a | fpg-fps | gb | dc | to | ct | cl | sh | sh% | sog | sog% | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | Mount Ida | W, 12-10 | 12 | 8 | 1-0 | 20 | 10 | 16 | 5 | 0-0 | 24 | 50.0 | 16 | 66.7 | 10 | 4 | 28.6 |
| Mar 10 | Salve Regina | L, 18-8 | 8 | 7 | 1-0 | 8 | 5 | 5 | 7 | 0-0 | 16 | 50.0 | 10 | 62.5 | 18 | 12 | 40.0 |
| Mar 15 | at Mass. Maritime | W, 13-3 | 13 | 5 | 1-3 | 17 | 14 | 22 | 6 | 13-13 | 28 | 46.4 | 24 | 85.7 | 3 | 7 | 70.0 |
| Mar 19 | vs. U. of New England | L, 16-7 | 7 | 2 | 1-3 | 15 | 13 | 22 | 8 | 5-6 | 15 | 46.7 | 10 | 66.7 | 16 | 7 | 30.4 |
| Mar 21 | vs. Connecticut Col. | L, 18-1 | 1 | 0 | 0-1 | 15 | 7 | 21 | 4 | 1-2 | 2 | 50.0 | 2 | 100.0 | 18 | 9 | 33.3 |
| Mar 27 | at Worcester St. | W, 12-8 | 12 | 6 | 2-5 | 19 | 10 | 24 | 8 | 0-0 | 29 | 41.4 | 21 | 72.4 | 8 | 14 | 63.6 |
| Mar 29 | Fitchburg St. | L, 16-11 | 11 | 7 | 1-5 | 18 | 9 | 14 | 4 | 0-0 | 21 | 52.4 | 15 | 71.4 | 16 | 19 | 54.3 |
| Mar 31 | Western Conn. St. | L, 18-5 | 5 | 4 | 0-0 | 19 | 6 | 12 | 3 | 0-0 | 23 | 21.7 | 19 | 82.6 | 18 | 14 | 43.8 |
| Apr 5 | Salem St. | L, 18-13 | 13 | 10 | 0-0 | 18 | 13 | 8 | 3 | 0-0 | 21 | 61.9 | 19 | 90.5 | 18 | 10 | 35.7 |
| Apr 7 | vs. Plymouth St. | L, 21-2 | 2 | 1 | 0-4 | 18 | 8 | 31 | 11 | 8-18 | 11 | 18.2 | 8 | 72.7 | 21 | 13 | 38.2 |
| Apr 10 | at Framingham St. | W, 19-18 | 19 | 11 | 4-0 | 20 | 17 | 10 | 3 | 0-0 | 34 | 55.9 | 0 | 0.0 | 18 | 17 | 48.6 |
| Apr 14 | at Wheelock | W, 18-5 | 18 | 15 | 1-4 | 19 | 17 | 13 | 7 | 9-10 | 31 | 58.1 | 27 | 87.1 | 5 | 5 | 50.0 |
| Apr 17 | Eastern Conn. St. | L, 14-5 | 5 | 1 | 1-5 | 10 | 7 | 15 | 4 | 0-0 | 11 | 45.5 | 10 | 90.9 | 14 | 11 | 44.0 |
| Apr 19 | Smith | L, 20-8 | 8 | 4 | 0-0 | 12 | 9 | 12 | 2 | 0-0 | 21 | 38.1 | 16 | 76.2 | 20 | 8 | 28.6 |
| Apr 21 | Keene St. | L, 15-3 | 3 | 2 | 0-0 | 7 | 5 | 16 | 2 | 0-0 | 9 | 33.3 | 7 | 77.8 | 15 | 15 | 50.0 |
| Apr 25 | at Rhode Island Col. | L, 19-11 | 11 | 8 | 1-2 | 20 | 15 | 26 | 6 | 0-0 | 22 | 50.0 | 18 | 81.8 | 19 | 21 | 52.5 |
| Apr 28 | at Southern Me. | L, 19-8 | 8 | 3 | 2-4 | 23 | 12 | 36 | 5 | 15-22 | 17 | 47.1 | 17 | 100.0 | 19 | 14 | 42.4 |

