Mass Maritime at UMass Dartmouth
@ North Dartmouth, MA
3/14/2013 at 7:00 pm
@ North Dartmouth, MA
3/14/2013 at 7:00 pm
|
Mass. Maritime
9 |
UMass Dartmouth
22 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Mass. Maritime (0-1) | 4 | 5 | 9 |
| UMass Dartmouth (2-0) | 11 | 11 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mass. Maritime | UMass Dartmouth | ||
| UMass Dartmouth | 25:36 | Colleen Kane (Taylor Corsano) | 0 | 1 |
| UMass Dartmouth | 24:54 | Brittney Enos (Free position shot) | 0 | 2 |
| Mass. Maritime | 20:08 | Kim Courcy (Shavonne Boyle) | 1 | 2 |
| Mass. Maritime | 19:48 | Kim Courcy (unassisted) | 2 | 2 |
| UMass Dartmouth | 19:26 | Brittney Enos (Taylor Corsano) | 2 | 3 |
| UMass Dartmouth | 18:33 | Colleen Kane (Carina Filosa) | 2 | 4 |
| UMass Dartmouth | 17:38 | Taylor Corsano (Brittney Enos) | 2 | 5 |
| Mass. Maritime | 15:09 | Kim Courcy (Shelagh Hogan) | 3 | 5 |
| Mass. Maritime | 14:30 | Molly Smith (Free position shot) | 4 | 5 |
| UMass Dartmouth | 08:44 | Colleen Kane (Free position shot) | 4 | 6 |
| UMass Dartmouth | 08:31 | Taylor Corsano (Colleen Kane) | 4 | 7 |
| UMass Dartmouth | 08:15 | Denise Gates (Free position shot) | 4 | 8 |
| UMass Dartmouth | 04:45 | Denise Gates (Brittney Enos) | 4 | 9 |
| UMass Dartmouth | 03:41 | Taylor Corsano (Denise Gates) | 4 | 10 |
| UMass Dartmouth | 00:10 | Taylor Corsano (Denise Gates) | 4 | 11 |
| -- 2nd -- | Mass. Maritime | UMass Dartmouth | ||
| UMass Dartmouth | 27:15 | Colleen Kane (unassisted) | 4 | 12 |
| Mass. Maritime | 27:15 | Molly Smith (Kim Courcy) | 5 | 12 |
| UMass Dartmouth | 27:02 | Brittney Enos (Denise Gates) | 5 | 13 |
| UMass Dartmouth | 25:31 | Carina Filosa (Denise Gates) | 5 | 14 |
| Mass. Maritime | 24:52 | Molly Smith (unassisted) | 6 | 14 |
| UMass Dartmouth | 24:38 | Denise Gates (Taylor Corsano) | 6 | 15 |
| UMass Dartmouth | 23:30 | Colleen Kane (unassisted) | 6 | 16 |
| Mass. Maritime | 18:31 | Shelagh Hogan (Kim Courcy) | 7 | 16 |
| UMass Dartmouth | 18:09 | Brittney Enos (unassisted) | 7 | 17 |
| UMass Dartmouth | 16:46 | Taylor Corsano (Brittney Enos) | 7 | 18 |
| Mass. Maritime | 11:41 | Janine Prokscha (unassisted) | 8 | 18 |
| UMass Dartmouth | 08:54 | Madison Reilly (unassisted) | 8 | 19 |
| UMass Dartmouth | 03:38 | Brittney Enos (Denise Gates) | 8 | 20 |
| UMass Dartmouth | 03:09 | Madison Reilly (Taylor Corsano) | 8 | 21 |
| Mass. Maritime | 02:24 | Kim Courcy (unassisted) | 9 | 21 |
| UMass Dartmouth | 01:27 | Shelby Friedland (unassisted) | 9 | 22 |
Mass. Maritime |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jenna Breault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Kelsey Lombardi * | d | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Janine Prokscha * | m | 1 | 0 | 4 | 3 | 5 | 1 | 2 | 1 |
| 10 | Laura Marin * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Jenelle Piche * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Jillian Petrarca * | a | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 13 | Kim Courcy * | m | 4 | 2 | 10 | 9 | 4 | 5 | 2 | 1 |
| 15 | Amanda Subenko | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Anna Whittemore * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dominique Dertien | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Molly Smith * | a | 3 | 0 | 5 | 3 | 0 | 1 | 1 | 0 |
| 20 | Shelagh Hogan * | a | 1 | 1 | 1 | 1 | 2 | 0 | 3 | 1 |
| 21 | Shavonne Boyle * | a | 0 | 1 | 3 | 2 | 3 | 2 | 3 | 0 |
| 22 | Sarah Derrane * | a | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 23 | Deb Langley * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Totals | 9 | 4 | 26 | 19 | 18 | 9 | 15 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Deb Langley (L, 0-1) | 22 | 60:00 | 8 | 30 |
UMass Dartmouth |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelina Donovan * | GK | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 4 |
| 3 | Carina Filosa * | M | 1 | 1 | 1 | 1 | 3 | 0 | 2 | 1 |
| 4 | Shaylyn McCretton | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Victoria Wood | A | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 8 | Brittney Enos * | A | 5 | 3 | 7 | 7 | 3 | 1 | 1 | 0 |
| 9 | Sarah Kalmes * | D | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 10 | Alison Ladue * | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 15 | Colleen Kane * | A | 5 | 1 | 8 | 7 | 4 | 2 | 3 | 1 |
| 16 | Madison Reilly * | M | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 0 |
| 17 | Denise Gates * | M | 3 | 5 | 3 | 3 | 2 | 0 | 1 | 0 |
| 18 | Devan DePhillips * | M | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 19 | Taylor Corsano * | M | 5 | 4 | 7 | 7 | 2 | 6 | 3 | 0 |
| 20 | Shelby Friedland * | D | 1 | 0 | 2 | 2 | 5 | 4 | 1 | 2 |
| 21 | Selina Houghton * | D | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 14 | 33 | 30 | 32 | 23 | 17 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Angelina Donovan (W, 2-0) | 9 | 60:00 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 4 | 4 | 8 |
| UMass Dartmouth | 4 | 6 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 9 | 9 | 18 |
| UMass Dartmouth | 17 | 15 | 32 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 9 | 6 | 15 |
| UMass Dartmouth | 11 | 6 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 0-0 | 0-0 | 0-0 |
| UMass Dartmouth | 0-0 | 0-0 | 0-0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 2 | 7 | 9 |
| UMass Dartmouth | 14 | 9 | 23 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 1-3 | 0-1 | 1-4 |
| UMass Dartmouth | 3-4 | 0-0 | 3-4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 11 | 15 | 26 |
| UMass Dartmouth | 17 | 16 | 33 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass. Maritime | 5 | 4 | 9 |
| UMass Dartmouth | 6 | 6 | 12 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| UMass Dartmouth | 23:19 | Shelby Friedland: - YELLOW CARD | |
| UMass Dartmouth | 21:03 | Taylor Corsano: - YELLOW CARD | |
| UMass Dartmouth | 12:06 | Madison Reilly: - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 117 Officials and game personnel: Perky Nellissen ; Patrice Chiudioni ; Brendan Kiley |
| Starter * |

