UMass Dartmouth
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 13 | 0.7 | .062 | 11.6 | 2.15 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | at Endicott | L, 2-0 | 0 | 3 | .000 | 8 | 0 | 0 | 0 |
| Sep 7 | at Salve Regina | W, 2-0 | 2 | 12 | .167 | 7 | 2 | 0 | 0 |
| Sep 9 | Nichols | L, 2-0 | 0 | 14 | .000 | 5 | 6 | 0 | 0 |
| Sep 11 | at Smith | W, 2-1 | 0 | 17 | .118 | 5 | 8 | 0 | 0 |
| Sep 14 | MIT | L, 1-0 | 0 | 8 | .000 | 10 | 3 | 0 | 0 |
| Sep 18 | at Rhode Island Col. | L, 4-0 | 0 | 30 | .000 | 4 | 9 | 0 | 0 |
| Sep 21 | Connecticut Col. | L, 2-0 | 0 | 13 | .000 | 10 | 2 | 0 | 0 |
| Sep 23 | at Johnson & Wales (RI) | L, 3-2 | 0 | 10 | .200 | 7 | 5 | 1 | 0 |
| Sep 25 | Mass.-Boston | L, 1-0 | 0 | 5 | .000 | 5 | 2 | 0 | 0 |
| Sep 29 | Mitchell | W, 2-1 | 2 | 17 | .118 | 2 | 6 | 0 | 0 |
| Oct 2 | Southern Me. | L, 2-1 | 1 | 18 | .056 | 4 | 2 | 0 | 0 |
| Oct 9 | at Keene St. | L, 5-1 | 0 | 2 | .500 | 5 | 0 | 0 | 0 |
| Oct 11 | MCLA | L, 3-0 | 0 | 10 | .000 | 4 | 4 | 0 | 0 |
| Oct 14 | at Bridgewater St. | L, 4-1 | 1 | 12 | .083 | 6 | 3 | 0 | 0 |
| Oct 16 | Plymouth St. | L, 2-0 | 0 | 21 | .000 | 6 | 4 | 0 | 0 |
| Oct 23 | Eastern Conn. St. | T, 1-1 | 1 | 6 | .167 | 12 | 2 | 1 | 0 |
| Oct 26 | at Worcester St. | T, 1-1 | 1 | 6 | .167 | 12 | 3 | 2 | 0 |
| Oct 30 | at Western Conn. St. | L, 5-0 | 0 | 5 | .000 | 13 | 1 | 0 | 0 |

