UMass Dartmouth
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 26 | 1.3 | .093 | 14.0 | 2.45 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | at Gordon | W, 2-1 | 75 |
| Sep 3 | at Curry | W, 4-2 | 75 |
| Sep 6 | Salve Regina | L, 5-4 | 100 |
| Sep 8 | at Nichols | W, 2-0 | 48 |
| Sep 14 | at Eastern Nazarene | L, 3-2 | 50 |
| Sep 17 | at Plymouth St. | W, 2-1 | 125 |
| Sep 20 | at Connecticut Col. | W, 3-2 | 100 |
| Sep 22 | Johnson & Wales (RI) | L, 2-1 | 100 |
| Sep 24 | Western Conn. St. | L, 4-0 | 150 |
| Sep 28 | at Mitchell | W, 3-2 | 63 |
| Oct 1 | Rhode Island Col. | W, 3-1 | 150 |
| Oct 4 | Bridgewater St. | T, 1-1 | 100 |
| Oct 6 | at Wentworth | L, 4-3 | 75 |
| Oct 8 | at Mass.-Boston | L, 5-0 | 87 |
| Oct 11 | at Springfield | L, 5-0 | 117 |
| Oct 15 | at Southern Me. | T, 1-1 | 75 |
| Oct 22 | Keene St. | L, 3-2 | 150 |
| Oct 26 | Worcester St. | L, 1-0 | 100 |
| Oct 29 | at Eastern Conn. St. | L, 6-0 | 50 |
| Nov 2 | at Mass.-Boston | L, 2-0 | 87 |

