UMass Dartmouth
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 20 | 26 | 1.3 | .093 | 14.0 | 2.45 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Gordon | W, 2-1 | 1 | 5 | .400 | 0 | 4 | 0 | 0 |
| Sep 3 | at Curry | W, 4-2 | 2 | 26 | .154 | 8 | 8 | 0 | 0 |
| Sep 6 | Salve Regina | L, 5-4 | 2 | 16 | .250 | 7 | 4 | 0 | 0 |
| Sep 8 | at Nichols | W, 2-0 | 2 | 20 | .100 | 4 | 10 | 0 | 0 |
| Sep 14 | at Eastern Nazarene | L, 3-2 | 1 | 14 | .143 | 5 | 5 | 0 | 0 |
| Sep 17 | at Plymouth St. | W, 2-1 | 0 | 10 | .200 | 5 | 6 | 0 | 0 |
| Sep 20 | at Connecticut Col. | W, 3-2 | 3 | 9 | .000 | 13 | 0 | 2 | 0 |
| Sep 22 | Johnson & Wales (RI) | L, 2-1 | 1 | 16 | .062 | 12 | 1 | 0 | 0 |
| Sep 24 | Western Conn. St. | L, 4-0 | 0 | 7 | .000 | 10 | 2 | 0 | 0 |
| Sep 28 | at Mitchell | W, 3-2 | 2 | 26 | .115 | 2 | 1 | 0 | 0 |
| Oct 1 | Rhode Island Col. | W, 3-1 | 2 | 28 | .000 | 4 | 4 | 0 | 0 |
| Oct 4 | Bridgewater St. | T, 1-1 | 0 | 17 | .000 | 6 | 6 | 0 | 0 |
| Oct 6 | at Wentworth | L, 4-3 | 2 | 24 | .125 | 5 | 5 | 0 | 0 |
| Oct 8 | at Mass.-Boston | L, 5-0 | 0 | 7 | .000 | 7 | 8 | 0 | 0 |
| Oct 11 | at Springfield | L, 5-0 | 0 | 6 | .000 | 5 | 1 | 0 | 0 |
| Oct 15 | at Southern Me. | T, 1-1 | 1 | 23 | .043 | 6 | 7 | 1 | 0 |
| Oct 22 | Keene St. | L, 3-2 | 2 | 6 | .333 | 10 | 0 | 1 | 0 |
| Oct 26 | Worcester St. | L, 1-0 | 0 | 5 | .000 | 5 | 4 | 0 | 0 |
| Oct 29 | at Eastern Conn. St. | L, 6-0 | 0 | 9 | .000 | 5 | 3 | 0 | 0 |
| Nov 2 | at Mass.-Boston | L, 2-0 | 0 | 6 | .000 | 9 | 3 | 0 | 0 |

