Shelby Friedland | #22 | F | UMass Dartmouth
| g | a | sh % | gw |
|---|---|---|---|
| 3 | 3 | .107 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 4 | 3 | 3 | 9 | 28 | .107 | 18 | .643 | 0-0 | 0 |
| Conference | 6 | 2 | 1 | 1 | 3 | 10 | .100 | 8 | .800 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 8 | 2 | 3 | 1 | 7 | 15 | .200 | 7 | .467 | 0-0 | 0 |
| Away | 7 | 2 | 0 | 2 | 2 | 13 | .000 | 11 | .846 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Wins | 9 | 2 | 2 | 0 | 4 | 19 | .105 | 12 | .632 | 0-0 | 0 |
| Losses | 5 | 2 | 1 | 3 | 5 | 9 | .111 | 6 | .667 | 0-0 | 0 |
| September | 7 | 1 | 2 | 2 | 6 | 19 | .105 | 11 | .579 | 0-0 | 0 |
| October | 8 | 3 | 1 | 1 | 3 | 9 | .111 | 7 | .778 | 0-0 | 0 |
| November | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |

