Univ. of New England vs UMass Dartmouth
@ Cape Coral, FL | Cape Cpral Complex
@ Cape Coral, FL | Cape Cpral Complex
3/22/2012 at 9:00 am
|
U. of New England
8 |
UMass Dartmouth
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| U. of New England (5-4) | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 8 | 12 | 0 |
| UMass Dartmouth (1-6) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 2 |
U. of New England | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Gott c | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Erin Grover 2b | 2 | 1 | 1 | 1 | 2 | 0 | 1 |
| Amanda Vaudreuil ss | 3 | 1 | 1 | 0 | 1 | 1 | 3 |
| Megan Gauger 1b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jessica Potter 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gabrielle LaRoche 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kirstyn Tracey 3b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kelly Reid p | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ali Stanley | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Maegen Johnson cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Lauren Rousseau cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Brigham rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Adrienne Chase rf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Allie Frazier lf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Totals | 32 | 8 | 12 | 6 | 4 | 8 | 8 |
| Batting | |||||||
|
2B: Ashley Gott; Erin Grover; Maegen Johnson RBI: Ashley Gott 2; Erin Grover; Kelly Reid; Ali Stanley; Adrienne Chase Sac: Erin Grover |
|||||||
| Baserunning | |||||||
|
SB: Amanda Vaudreuil CS: Erin Grover | |||||||
| Fielding | |||||||
UMass Dartmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Samantha Gregoire lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emily Pontes ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Olivia Kenyon cf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Breanna Marcyoniak 3b | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Kaitlin Hogan 1b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Brittany Eldridge p | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ashley Felaccio p | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Becky Williams rf | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Hannah Rounds ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Diane Barry c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Beth Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Sylvia 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 24 | 2 | 5 | 2 | 2 | 10 | 3 |
| Batting | |||||||
|
RBI: Brittany Eldridge; Ashley Felaccio |
|||||||
| Baserunning | |||||||
|
CS: Beth Berube | |||||||
| Fielding | |||||||
|
E: Brittany Eldridge; Diane Barry | |||||||
U. of New England | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelly Reid (W, 2-1) | 7.0 | 5 | 2 | 2 | 2 | 10 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 2 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Kelly Reid 26 | |||||||
UMass Dartmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Eldridge (L, 0-3) | 3.0 | 5 | 4 | 1 | 2 | 4 | 0 |
| Ashley Felaccio | 4.0 | 7 | 4 | 4 | 2 | 4 | 0 |
| Totals | 7.0 | 12 | 8 | 5 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Brittany Eldridge 16; Ashley Felaccio 22 HBP: Ashley Felaccio | |||||||
| Scoring Summary |
|---|
| U. of New England - Top 1st |
| Grover reached on a fielding error by p, SAC, bunt, advanced to second; Gott scored, unearned. |
| UMass Dartmouth - Bottom 1st |
| U. of New England - Top 2nd |
| UMass Dartmouth - Bottom 2nd |
| B Eldridge out at first c to 2b, RBI; Kaitli Hogan advanced to third, out at home c to p; B Marcyoniak scored. |
| U. of New England - Top 3rd |
| Grover doubled, RBI; Gott scored. |
| Grover advanced to third on a passed ball, scored on an error by c, unearned. |
| Reid grounded out to ss, RBI; Gauger advanced to second; Vaudreuil scored, unearned. |
| UMass Dartmouth - Bottom 3rd |
| U. of New England - Top 4th |
| UMass Dartmouth - Bottom 4th |
| A Felaccio singled, RBI; Kaitli Hogan advanced to second; O Kenyon scored. |
| U. of New England - Top 5th |
| UMass Dartmouth - Bottom 5th |
| U. of New England - Top 6th |
| UMass Dartmouth - Bottom 6th |
| U. of New England - Top 7th |
| Stanley singled up the middle, RBI; Tracey advanced to second; Potter scored. |
| Chase singled to right center, advanced to second on the throw, RBI; Stanley advanced to third; Tracey scored. |
| Gott singled, 2 RBI; Chase scored; Stanley scored. |
| UMass Dartmouth - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Cape Coral, FL Stadium: Cape Cpral Complex Attendance: 50 Duration: 1:39 |
Game: MDS10322 |

