Framingham State vs UMass Dartmouth
@ North Dartmouth, MA | UMD Ath. Complex
@ North Dartmouth, MA | UMD Ath. Complex
4/3/2012 at 3:30 PM
|
Framingham St.
1 |
UMass Dartmouth
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Framingham St. (4-11) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 4 |
| UMass Dartmouth (5-10) | 0 | 0 | 2 | 0 | 2 | 5 | 9 | 8 | 0 |
Framingham St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alyssa Begin rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sherren Doyle lf | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Taylor Ezold 2b | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Alyssa Shea 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Tiffany Agostini cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kyle Fortin 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adriana Faria p | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Alysia Morrissette dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Morrissey ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Molly McKinnon c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 8 | 0 | 1 | 3 | 5 |
| Batting | |||||||
|
2B: Sherren Doyle; Alyssa Shea; Tiffany Agostini Sac: Kyle Fortin |
|||||||
| Baserunning | |||||||
|
CS: Sherren Doyle; Adriana Faria | |||||||
| Fielding | |||||||
|
E: Alyssa Begin; Tiffany Agostini; Molly McKinnon 2 | |||||||
UMass Dartmouth | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Olivia Kenyon cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Emily Pontes ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Samantha Gregoire 2b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Brittany Eldridge p | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| Jenna Sylvia pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Breanna Marcyoniak 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaitlin Hogan 1b | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Diane Barry dh | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Becky Williams rf | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Elizabeth Mulready lf | 2 | 3 | 1 | 0 | 1 | 1 | 0 |
| Hannah Rounds c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 9 | 8 | 6 | 3 | 8 | 2 |
| Batting | |||||||
|
2B: Breanna Marcyoniak; Becky Williams HR: Emily Pontes RBI: Olivia Kenyon; Emily Pontes 2; Kaitlin Hogan; Diane Barry; Becky Williams |
|||||||
| Baserunning | |||||||
|
SB: Kaitlin Hogan | |||||||
| Fielding | |||||||
Framingham St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adriana Faria (L, 1-5) | 5.1 | 8 | 9 | 4 | 3 | 8 | 1 |
| Totals | 5.1 | 8 | 9 | 4 | 3 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Adriana Faria 28 | |||||||
UMass Dartmouth | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Eldridge (W, 3-3) | 6.0 | 8 | 1 | 1 | 1 | 3 | 0 |
| Totals | 6.0 | 8 | 1 | 1 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Brittany Eldridge 24 | |||||||
| Scoring Summary |
|---|
| Framingham St. - Top 1st |
| UMass Dartmouth - Bottom 1st |
| Framingham St. - Top 2nd |
| UMass Dartmouth - Bottom 2nd |
| Framingham St. - Top 3rd |
| UMass Dartmouth - Bottom 3rd |
| S Gregoire walked, advanced to second on a passed ball; O Kenyon advanced to third on a passed ball, scored on a throwing error by c, unearned; E Mulready scored on a passed ball, unearned. |
| Framingham St. - Top 4th |
| Faria out at first c to ss to 1b, caught stealing; Agostini scored. |
| UMass Dartmouth - Bottom 4th |
| Framingham St. - Top 5th |
| UMass Dartmouth - Bottom 5th |
| Emily Pontes homered, 2 RBI, unearned; E Mulready scored, unearned. |
| Framingham St. - Top 6th |
| UMass Dartmouth - Bottom 6th |
| Kaitli Hogan singled to left field, RBI; B Marcyoniak advanced to third; Jenna Sylvia scored. |
| Diane Barry grounded out to ss, RBI; Kaitli Hogan advanced to third; B Marcyoniak scored. |
| B Williams doubled to left field, RBI; Kaitli Hogan scored. |
| E Mulready advanced to second on a passed ball, advanced to third; B Williams scored on a passed ball, unearned. |
| O Kenyon singled to right field, RBI; E Mulready scored. |
| Other Information | |
|---|---|
|
Location: North Dartmouth, MA Stadium: UMD Ath. Complex Attendance: 100 Duration: 1:25 Umpires: Home plate - Joseph Argo , First base - Brian Wood |
Game: MDS10403 |

